1928 VFL Season: South Melbourne
Season Team Details
Competition:
1928 VFL Season
Team:
South Melbourne
Home Ground:
Lakeside Oval
Team Results
Ladder Position:
10th (W-D-L: 5-0-13, P%: 85.5)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Avery, Bert | #3 | 11 | 1 | R01, R06-07, R11-18 |
Barlow, Arthur | #4 | 5 | 0 | R06-10 |
Barnes, Jack | #29 | 16 | 34 | R01-04, R06-13, R15-18 |
Berryman, Bill | #7 | 16 | 0 | R01-06, R09-18 |
Bollman, Les | #11 | 10 | 0 | R08-10, R12-18 |
Brain, Terry | #24 | 11 | 11 | R01-03, R11-18 |
Brown, Martin | #18 | 6 | 4 | R01-02, R04-05, R08-09 |
Cameron, Paul | #26 | 6 | 7 | R04-09 |
Churchill, Bill | #14 | 8 | 11 | R09-12, R14-15, R17-18 |
Clarke, Harry | #6 | 18 | 5 | R01-18 |
Condon, George | #21 | 5 | 0 | R02-03, R12, R15-16 |
Crossan, Jim | #32 | 4 | 4 | R05-07, R09 |
Fairley, Rolland | #25 | 2 | 0 | R02-03 |
Ferguson, Jack | #27 | 3 | 0 | R03, R08-09 |
Hogg, Len | #33 | 9 | 18 | R10-18 |
Hogg, Syd | #17 | 1 | 0 | R05 |
Jacobsen, Alby | #16 | 11 | 2 | R03, R06-10, R12-14, R16-17 |
Johnson, Ted | #23 | 15 | 60 | R01-08, R10-11, R13-15, R17-18 |
Kennett, Fred | 1 | 0 | R01 | |
Mannion, Bill | 1 | 0 | R03 | |
McDonald, Charles | #28 | 3 | 0 | R01-02, R05 |
McKay, Hec | #10 | 15 | 0 | R01-05, R07-09, R12-18 |
Murphy, Tommy | #15 | 3 | 0 | R11, R14, R16 |
O'Brien, Jack | #28 | 1 | 0 | R18 |
Pannam, Charlie | #1 | 13 | 11 | R01-11, R16-17 |
Petchell, Jack | #1 | 15 | 11 | R01-15 |
Pettiona, Cecil | #31 | 4 | 0 | R04, R06-07, R10 |
Poulter, Joe | #26 | 13 | 7 | R05-12, R14-18 |
Powell, Cyril | #19 | 8 | 0 | R01-07, R13 |
Reville, Peter | #25 | 18 | 15 | R01-18 |
Richardson, Jack | #30 | 1 | 0 | R18 |
Robertson, Austin | #30 | 3 | 2 | R02, R04, R13 |
Scanlan, Joe | #2 | 17 | 1 | R01-08, R10-18 |
Stanbridge, Charlie | #9 | 18 | 2 | R01-18 |
Tebble, Pat | #20 | 3 | 0 | R04, R10-11 |
Thomas, Len | #12 | 18 | 0 | R01-18 |
Wheelahan, Danny | #34 | 12 | 0 | R01, R04-05, R08, R11-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Pannam, Charlie | 18 | 5 | -0- | 13 | R01-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
21/04/1928 | Round 1 | Footscray | HOME | WIN | SMLB by 1 | Charlie Pannam | unknown |
28/04/1928 | Round 2 | St Kilda | AWAY | WIN | SMLB by 21 | Charlie Pannam | unknown |
05/05/1928 | Round 3 | Essendon | AWAY | LOSS | ESSE by 44 | Charlie Pannam | unknown |
12/05/1928 | Round 4 | North Melbourne | HOME | LOSS | NMLB by 1 | Charlie Pannam | unknown |
19/05/1928 | Round 5 | Geelong | AWAY | LOSS | GEEL by 24 | Charlie Pannam | unknown |
26/05/1928 | Round 6 | Carlton | HOME | LOSS | CARL by 3 | Charlie Pannam | unknown |
02/06/1928 | Round 7 | Fitzroy | AWAY | LOSS | FITZ by 36 | Charlie Pannam | unknown |
04/06/1928 | Round 8 | Collingwood | HOME | LOSS | COLL by 17 | Charlie Pannam | unknown |
09/06/1928 | Round 9 | Richmond | AWAY | LOSS | RICH by 76 | Charlie Pannam | Charlie Pannam |
23/06/1928 | Round 10 | Melbourne | HOME | LOSS | MELB by 12 | Charlie Pannam | unknown |
30/06/1928 | Round 11 | Hawthorn | AWAY | WIN | SMLB by 5 | Charlie Pannam | unknown |
07/07/1928 | Round 12 | Footscray | AWAY | LOSS | FOOT by 2 | Charlie Pannam | Joe Scanlan |
14/07/1928 | Round 13 | St Kilda | HOME | LOSS | STKL by 51 | Charlie Pannam | Joe Scanlan |
28/07/1928 | Round 14 | Essendon | HOME | LOSS | ESSE by 36 | Charlie Pannam | Joe Scanlan |
04/08/1928 | Round 15 | North Melbourne | AWAY | LOSS | NMLB by 2 | Charlie Pannam | Joe Scanlan |
11/08/1928 | Round 16 | Geelong | HOME | WIN | SMLB by 37 | Charlie Pannam | unknown |
18/08/1928 | Round 17 | Carlton | AWAY | LOSS | CARL by 18 | Charlie Pannam | unknown |
01/09/1928 | Round 18 | Fitzroy | HOME | WIN | SMLB by 10 | Charlie Pannam | Joe Scanlan |