1930 WANFL Season: Subiaco
These are the details of the premiership results of Subiaco for the 1930 WANFL season. The team finished the regular season in third place, securing a place in the finals series. Subiaco were defeated by South Fremantle in a semi final, resulting in finishing in third place overall (adjusted for finals).
Season Team Details
Competition:
1930 WANFL Season
Team:
Subiaco
Home Ground:
Subiaco Oval
Team Results
Ladder Position:
3rd (W-D-L: 9-0-9, P%: 96.8)
Finals Performance:
Defeated by South Fremantle (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Brophy, Bill | 15 | 0 | R02, R06-10, R13-16, R18-21, SF | |
| Daily, Stewart | 15 | 0 | R01, R03-04, R06-07, R09-11, R13, R16, R18-21, SF | |
| Diggins, Brighton | 17 | 0 | R01-04, R06-11, R13-15, R18, R20-21, SF | |
| Ditchburn, Jim | 8 | 0 | R04, R10-11, R13, R16, R20-21, SF | |
| Faul, Bill | 16 | 0 | R01-04, R06-08, R13-16, R18-21, SF | |
| Felton, Frederick | 3 | 0 | R19-21 | |
| Hamilton, Jack | 11 | 0 | R03-04, R06-11, R13-15 | |
| Leonard, Johnny | 16 | 0 | R02-04, R06-11, R13-15, R19-21, SF | |
| Outridge, Tom | 9 | 0 | R06-11, R13-15 | |
| Penberthy, Stan | 17 | 0 | R02-04, R06-11, R13-15, R18-21, SF | |
| Smith, Geoffrey | 19 | 0 | R01-04, R06-11, R13-16, R18-21, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 21/04/1930 | Round 1 | South Fremantle | HOME | WIN | SUBI by 34 | unknown | unknown |
| 26/04/1930 | Round 2 | East Fremantle | AWAY | LOSS | EFRM by 28 | unknown | unknown |
| 05/05/1930 | Round 3 | Perth | HOME | LOSS | PRTH by 3 | unknown | unknown |
| 10/05/1930 | Round 4 | East Perth | HOME | WIN | SUBI by 12 | unknown | unknown |
| Round 5 | BYE | ||||||
| 24/05/1930 | Round 6 | Claremont-Cottesloe | AWAY | WIN | SUBI by 42 | unknown | unknown |
| 31/05/1930 | Round 7 | West Perth | AWAY | LOSS | WPTH by 3 | unknown | unknown |
| 02/06/1930 | Round 8 | East Fremantle | HOME | LOSS | EFRM by 31 | unknown | unknown |
| 07/06/1930 | Round 9 | South Fremantle | AWAY | LOSS | SFRM by 62 | unknown | unknown |
| 14/06/1930 | Round 10 | Perth | AWAY | WIN | SUBI by 4 | unknown | unknown |
| 21/06/1930 | Round 11 | East Perth | AWAY | LOSS | EPTH by 81 | unknown | unknown |
| Round 12 | BYE | ||||||
| 05/07/1930 | Round 13 | Claremont-Cottesloe | HOME | LOSS | CLCT by 22 | unknown | unknown |
| 12/07/1930 | Round 14 | West Perth | HOME | WIN | SUBI by 23 | unknown | unknown |
| 19/07/1930 | Round 15 | South Fremantle | HOME | LOSS | SFRM by 9 | unknown | unknown |
| 26/07/1930 | Round 16 | East Fremantle | HOME | WIN | SUBI by 4 | unknown | unknown |
| Round 17 | BYE | ||||||
| 23/08/1930 | Round 18 | Perth | AWAY | LOSS | PRTH by 21 | unknown | unknown |
| 30/08/1930 | Round 19 | Claremont-Cottesloe | HOME | WIN | SUBI by 63 | unknown | unknown |
| 06/09/1930 | Round 20 | West Perth | AWAY | WIN | SUBI by 6 | unknown | unknown |
| 13/09/1930 | Round 21 | East Perth | AWAY | WIN | SUBI by 28 | unknown | unknown |
| 20/09/1930 | Semi Final | South Fremantle | AWAY | LOSS | SFRM by 29 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.