1933 Interstate Football Carnival: South Australia
Season Team Details
Competition:
1933 Interstate Football Carnival
Team:
South Australia
Team Results
Ladder Position:
2nd (W-D-L: 2-0-1, P%: 103.1)
Finals Performance:
Not applicable
Team Leaders
Captain:
Percy Furler
Vice-Captain:
Charlie Parsons
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Burton, Sid | #12 | 4 | 0 | R01, R04-05, GF |
Connell, John | #10 | 4 | 1 | R01, R04-05, GF |
Curyer, Clarrie | #11 | 4 | 0 | R01, R04-05, GF |
Dermody, Jack | #6 | 4 | 1 | R01, R04-05, GF |
Drury, Mal | #16 | 1 | 2 | R04 |
Dunn, Keith | #15 | 3 | 0 | R01, R04-05 |
Farmer, Ken | #9 | 3 | 12 | R01, R04, GF |
Furler, Percy | #1 | 4 | 7 | R01, R04-05, GF |
Green, Gordon | #8 | 2 | 3 | R05, GF |
Green, Ralph | #14 | 3 | 4 | R01, R04-05 |
Hawke, Harold | #20 | 4 | 9 | R01, R04-05, GF |
Hender, Allan | #5 | 2 | 0 | R01, GF |
Hender, Ned | #13 | 4 | 2 | R01, R04-05, GF |
Jaffer, Stan | #4 | 1 | 0 | R01 |
MacKay, Jack | #3 | 4 | 0 | R01, R04-05, GF |
McCallum, Frederick | #17 | 3 | 1 | R01, R05, GF |
Parsons, Charlie | #2 | 4 | 0 | R01, R04-05, GF |
Pontifex, Max | #18 | 4 | 1 | R01, R04-05, GF |
Sallis, Len | #23 | 3 | 2 | R04-05, GF |
Sims, Edgar | #19 | 4 | 0 | R01, R04-05, GF |
Snell, Robert | #7 | 4 | 0 | R01, R04-05, GF |
Williamson, Wally | #21 | 3 | 0 | R04-05, GF |
Wundersitz, Alby | #22 | 4 | 7 | R01, R04-05, GF |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
02/08/1933 | Round 1 | Western Australia | HOME | WIN | SAUS by 11 | unknown | Percy Furler |
07/08/1933 | Round 4 | Victoria | AWAY | LOSS | VICT by 15 | unknown | Percy Furler |
09/08/1933 | Round 5 | Western Australia | HOME | WIN | SAUS by 13 | unknown | Percy Furler |
12/08/1933 | Grand Final | Victoria | AWAY | LOSS | VICT by 44 | unknown | Percy Furler |