1935 VFL Season: Footscray
These are the details of the premiership results of Footscray for the 1935 VFL season. The team finished the regular season in eleventh place.
Season Team Details
Competition:
1935 VFL Season
Team:
Footscray
Home Ground:
Western Oval
Team Results
Ladder Position:
11th (W-D-L: 2-2-14, P%: 73.5)
Finals Performance:
Did not qualify for finals
Team Leaders
Captain:
Alby Morrison
Vice-Captain:
Tom Waye
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Bennett, George | #5 | 18 | 0 | R01-18 |
| Bogie, Les | #15 | 16 | 4 | R01-15, R18 |
| Bridgfoot, Jack | #11 | 18 | 4 | R01-18 |
| Collier, Reg | 2 | 0 | R04-05 | |
| Crompton, Eric | #28 | 1 | 0 | R07 |
| Dockendorff, Sid | #27 | 4 | 3 | R11-13, R16 |
| Eason, Dick | #7 | 7 | 1 | R01, R13-18 |
| Hallahan, Jim | #33 | 3 | 5 | R11-12, R18 |
| Hamilton, Vince | #23 | 6 | 2 | R10-15 |
| Keane, Jack | #35 | 1 | 0 | R13 |
| Kelly, Wally | #16 | 9 | 0 | R01-04, R06-07, R14, R16-17 |
| Lamprell, Vern | #20 | 4 | 1 | R09-12 |
| Leahy, Billy | #9 | 18 | 9 | R01-18 |
| Lewis, Pye | #12 | 18 | 6 | R01-18 |
| McCrae, Cliff | #32 | 14 | 16 | R04-16, R18 |
| McEvoy, Fred | #30 | 7 | 0 | R02-05, R09, R15, R17 |
| McKay, Roy | #18 | 14 | 0 | R01-09, R11-14, R17 |
| McLaughlin, Hugh | #25 | 15 | 0 | R01-02, R05-15, R17-18 |
| Mitchell, Col | #8 | 2 | 0 | R01-02 |
| Morrison, Alby | #1 | 16 | 24 | R01-08, R11-18 |
| O'Brien, Bernie | #24 | 15 | 16 | R02-04, R06-08, R10-18 |
| O'Leary, Charlie | #26 | 3 | 0 | R02, R05-06 |
| Olliver, Arthur | #29 | 11 | 23 | R03-12, R16 |
| Penberthy, Stan | #3 | 15 | 3 | R01-10, R14-18 |
| Phelan, Marty | #22 | 3 | 0 | R14-16 |
| Pollard, Dick | #10 | 10 | 8 | R01-03, R07-13 |
| Rodwell, Roy | #19 | 13 | 11 | R01, R03, R05-10, R14-18 |
| Ryan, Jack | #31 | 16 | 25 | R03-18 |
| Ryan, Leo | #17 | 9 | 0 | R01, R08-10, R13, R15-18 |
| Sainsbury, Rob | #28 | 3 | 0 | R16-18 |
| Sampson, Alf | #36 | 1 | 0 | R18 |
| Shields, Clarrie | #23 | 3 | 0 | R04, R16-17 |
| Spargo, Bob | #14 | 6 | 0 | R01-06 |
| Spurling, Bill | #6 | 14 | 0 | R01-08, R10-15 |
| Trim, Ted | #21 | 4 | 5 | R05-06, R08-09 |
| Ware, Norm | #4 | 15 | 6 | R01-04, R08-18 |
| Waye, Tom | #2 | 6 | 5 | R01-03, R07, R09-10 |
| Winter, George | #34 | 2 | 0 | R17-18 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Morrison, Alby | 4 | 0 | -0- | 4 | R01-04 |
| Coventry, Syd | 14 | 2 | -2- | 10 | R05-18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 27/04/1935 | Round 1 | Richmond | HOME | LOSS | RICH by 35 | Alby Morrison | Alby Morrison |
| 04/05/1935 | Round 2 | South Melbourne | AWAY | LOSS | SMLB by 14 | Alby Morrison | Alby Morrison |
| 11/05/1935 | Round 3 | Fitzroy | HOME | LOSS | FITZ by 11 | Alby Morrison | Alby Morrison |
| 18/05/1935 | Round 4 | Essendon | HOME | LOSS | ESSE by 51 | Alby Morrison | Alby Morrison |
| 25/05/1935 | Round 5 | North Melbourne | AWAY | WIN | FOOT by 2 | Syd Coventry | Alby Morrison |
| 01/06/1935 | Round 6 | Collingwood | AWAY | LOSS | COLL by 51 | Syd Coventry | Alby Morrison |
| 08/06/1935 | Round 7 | Carlton | HOME | DRAW | drawn | Syd Coventry | Alby Morrison |
| 15/06/1935 | Round 8 | St Kilda | AWAY | LOSS | STKL by 39 | Syd Coventry | Alby Morrison |
| 22/06/1935 | Round 9 | Melbourne | HOME | LOSS | MELB by 5 | Syd Coventry | Stan Penberthy |
| 29/06/1935 | Round 10 | Hawthorn | AWAY | WIN | FOOT by 5 | Syd Coventry | Stan Penberthy |
| 06/07/1935 | Round 11 | Geelong | HOME | DRAW | drawn | Syd Coventry | Alby Morrison |
| 13/07/1935 | Round 12 | Richmond | AWAY | LOSS | RICH by 77 | Syd Coventry | Alby Morrison |
| 20/07/1935 | Round 13 | South Melbourne | HOME | LOSS | SMLB by 36 | Syd Coventry | Alby Morrison |
| 27/07/1935 | Round 14 | Fitzroy | AWAY | LOSS | FITZ by 7 | Syd Coventry | Alby Morrison |
| 10/08/1935 | Round 15 | Essendon | AWAY | LOSS | ESSE by 33 | Syd Coventry | Alby Morrison |
| 24/08/1935 | Round 16 | North Melbourne | HOME | LOSS | NMLB by 7 | Syd Coventry | Alby Morrison |
| 31/08/1935 | Round 17 | Collingwood | HOME | LOSS | COLL by 33 | Syd Coventry | Alby Morrison |
| 07/09/1935 | Round 18 | Carlton | AWAY | LOSS | CARL by 67 | Syd Coventry | Alby Morrison |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.