1937 VFL Season Round 4: Hawthorn v Essendon
This is the match report for the match played on 15 May 1937 between Hawthorn and Essendon during round four of the 1937 season of the Victorian Football League.
Hawthorn hosted Essendon at Glenferrie Oval.
Ivan McAlpine captained the hosts.
Keith Forbes captained the visitors with Len Webster as vice-captain.
The hosts were coached by Ivan McAlpine and the visitors were coached by Jack Baggott.
Hawthorn (11.15.81) were defeated by Essendon (16.13.109).
Match Details
Season:
1937 VFL Season
Round:
Round 4
Teams:
Hawthorn
v
Essendon
Date:
Saturday 15 May 1937
Time:
2:45 PM
Venue:
Glenferrie Oval
Attendance:
10,000
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 2 | . | 5 | 4 | . | 8 | 10 | . | 11 | 11 | . | 15 | 11 | . | 15 | (81) |
| Essendon | 3 | . | 3 | 5 | . | 6 | 11 | . | 8 | 16 | . | 13 | 16 | . | 13 | (109) |
| Margin | ESSE by 4 | ESSE by 4 | ESSE by 3 | ESSE by 28 | ESSE by 28 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Hawthorn
Captain: Ivan McAlpineCoach: Ivan McAlpine
Essendon
Captain: Keith ForbesVice-Captain: Len Webster
Coach: Jack Baggott
Player Statistics
Hawthorn
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 27 | Abikhair, Dick | HBFL | ? | 0 | ? |
| 35 | Albiston, Harold | BPL↓ | ? | 0 | ? |
| 6 | Barker, Jack | BPR | ? | 0 | ? |
| 2 | Byrne, Tom | HFFR | ? | 1 | ? |
| 10 | Carey, Bert | SUB↑ | ? | 0 | ? |
| 3 | Clay, Alf | HFFL | ? | 1 | ? |
| 25 | Dower, George | CHB | ? | 0 | ? |
| 14 | Hillard, Norm | FF | ? | 1 | ? |
| 22 | Hurley, Alf | FPL | ? | 1 | ? |
| 1 | McAlpine, Ivan (c) | C | ? | 0 | ? |
| 12 | Mills, Bert | RU | ? | 0 | ? |
| 16 | Murphy, Leo | FB | ? | 0 | ? |
| 11 | Neeson, Alf | HBFR | ? | 0 | ? |
| 20 | Pavey, Bill | RU | ? | 0 | ? |
| 19 | Pool, Ted | RO | ? | 3 | ? |
| 7 | Randall, Viv | WR | ? | 0 | ? |
| 33 | Walsh, Len | FPR | ? | 2 | ? |
| 31 | Williams, Bob | WL | ? | 0 | ? |
| 26 | Zander, Jack | CHF | ? | 2 | ? |
| Rushed | ? | ||||
| Total (19 players) | 11 | 15 | |||
B. Carey replaced H. Albiston during the fourth quarter.
Essendon
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 16 | Anderson, Bruce | ? | ? | 0 | ? |
| 19 | Cassin, Jack | ? | ? | 2 | ? |
| 1 | Forbes, Keith (c) | ? | ? | 3 | ? |
| 26 | Freyer, Ted | ? | ? | 7 | ? |
| 23 | Kelly, Frank | ? | ? | 0 | ? |
| 6 | Lahiff, Tommy | ? | ? | 2 | ? |
| 8 | Lowenthal, Bill | ? | ? | 0 | ? |
| 11 | Luff, Bill | ? | ? | 0 | ? |
| 5 | Maltby, Arnold | ? | ? | 0 | ? |
| 2 | McDermott, Norm | ? | ? | 0 | ? |
| 24 | Pattinson, George | ? | ? | 0 | ? |
| 8 | Plummer, Elton | ? | ? | 0 | ? |
| 15 | Powell, Les | ? | ? | 0 | ? |
| 21 | Rippon, Ted | ? | ? | 0 | ? |
| 18 | Roberts, Archie | ? | ? | 0 | ? |
| 20 | Torney, Hugh | ? | ? | 0 | ? |
| 17 | Wallace, Len | ? | ? | 1 | ? |
| 32 | Webster, Len (vc) | ? | ? | 1 | ? |
| 15 | Welch, Dick | ? | ? | 0 | ? |
| Rushed | ? | ||||
| Total (19 players) | 16 | 13 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Hawthorn | Coach: Ivan McAlpine | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
|
12 | B. Mills | 10 | B. Carey | ||||||
| 33 | L. Walsh | 14 | N. Hillard | 22 | A. Hurley | 20 | B. Pavey |
|
|
||||||
| FORWARD | 19 | T. Pool |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 2 | T. Byrne | 26 | J. Zander | 3 | A. Clay |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 7 | V. Randall | 1 | I. McAlpine (c) | 31 | B. Williams | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE |
|
|
|
|
|||||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 11 | A. Neeson | 25 | G. Dower | 27 | D. Abikhair |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 6 | J. Barker | 16 | L. Murphy | 35 | H. Albiston |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Essendon | Coach: Jack Baggott | ||||||||||||||