1937 WANFL Season: Claremont
These are the details of the premiership results of Claremont for the 1937 WANFL season. The team finished the regular season in first place, securing the minor premiership, and in turn, a place in the finals series. After defeating East Fremantle in a semi final, Claremont were defeated by East Fremantle in the grand final, resulting in becoming the runners-up.
Season Team Details
Competition:
1937 WANFL Season
Team:
Claremont
Home Ground:
Claremont Oval
Team Results
Ladder Position:
1st (W-D-L: 15-1-5, P%: 117.9)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bee, Judda | 12 | 0 | R01-04, R07-10, R14-15, R18, R21 | |
Clarke, Sammy | 23 | 0 | R01-21, SF, GF | |
Compton, Hector | 20 | 0 | R02-03, R05-20, SF, GF | |
Edmeades, Jack | 19 | 0 | R04-13, R15-21, SF, GF | |
Grieve, lan | 22 | 0 | R01-11, R13-21, SF, GF | |
Guthrie, Hugh | 1 | 0 | R18 | |
Headon, Stan | 22 | 0 | R01-17, R19-21, SF, GF | |
Hooper, Jackie | 22 | 0 | R01-17, R19-21, SF, GF | |
Hopkins, Frank | 23 | 0 | R01-21, SF, GF | |
Julian, Thorold | 6 | 0 | R18-21, SF, GF | |
Kenworthy, Bernard | 1 | 0 | R19 | |
Lawn, Dick | 19 | 0 | R01-06, R10, R12-21, SF, GF | |
Maitland, Harold | 20 | 0 | R01-09, R11-16, R18-20, SF, GF | |
Moloney, George | 23 | 0 | R01-21, SF, GF | |
Moloney, Sydney | 23 | 0 | R01-21, SF, GF | |
O'Reilly, Ken | 17 | 0 | R01-06, R08-17, R21 | |
Reeves, Jack | 22 | 0 | R01-09, R11-21, SF, GF | |
Reid, Jim | 18 | 0 | R05-09, R11-21, SF, GF | |
Sutherland, William | 15 | 0 | R01-05, R10-11, R16-21, SF, GF |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Lawn, Dick | 23 | 16 | -1- | 6 | R01-21, SF, GF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
24/04/1937 | Round 1 | East Perth | AWAY | DRAW | drawn | Dick Lawn | unknown |
01/05/1937 | Round 2 | Swan Districts | HOME | WIN | CLMT by 36 | Dick Lawn | unknown |
03/05/1937 | Round 3 | East Fremantle | HOME | LOSS | EFRM by 19 | Dick Lawn | unknown |
08/05/1937 | Round 4 | South Fremantle | AWAY | WIN | CLMT by 16 | Dick Lawn | unknown |
12/05/1937 | Round 5 | Subiaco | AWAY | WIN | CLMT by 19 | Dick Lawn | unknown |
22/05/1937 | Round 6 | West Perth | AWAY | WIN | CLMT by 30 | Dick Lawn | unknown |
29/05/1937 | Round 7 | Perth | HOME | WIN | CLMT by 110 | Dick Lawn | unknown |
05/06/1937 | Round 8 | East Perth | HOME | WIN | CLMT by 8 | Dick Lawn | unknown |
07/06/1937 | Round 9 | Swan Districts | AWAY | LOSS | SWDI by 7 | Dick Lawn | unknown |
12/06/1937 | Round 10 | East Fremantle | AWAY | LOSS | EFRM by 30 | Dick Lawn | unknown |
19/06/1937 | Round 11 | South Fremantle | HOME | WIN | CLMT by 45 | Dick Lawn | unknown |
26/06/1937 | Round 12 | Subiaco | HOME | LOSS | SUBI by 32 | Dick Lawn | unknown |
03/07/1937 | Round 13 | West Perth | HOME | WIN | CLMT by 11 | Dick Lawn | unknown |
10/07/1937 | Round 14 | Perth | AWAY | WIN | CLMT by 1 | Dick Lawn | unknown |
17/07/1937 | Round 15 | East Perth | AWAY | WIN | CLMT by 22 | Dick Lawn | unknown |
24/07/1937 | Round 16 | Swan Districts | AWAY | WIN | CLMT by 32 | Dick Lawn | unknown |
31/07/1937 | Round 17 | East Fremantle | HOME | LOSS | EFRM by 18 | Dick Lawn | unknown |
21/08/1937 | Round 18 | South Fremantle | HOME | WIN | CLMT by 57 | Dick Lawn | unknown |
28/08/1937 | Round 19 | Subiaco | HOME | WIN | CLMT by 29 | Dick Lawn | unknown |
04/09/1937 | Round 20 | West Perth | HOME | WIN | CLMT by 18 | Dick Lawn | unknown |
11/09/1937 | Round 21 | Perth | AWAY | WIN | CLMT by 10 | Dick Lawn | unknown |
25/09/1937 | Semi Final | East Fremantle | HOME | WIN | CLMT by 14 | Dick Lawn | unknown |
09/10/1937 | Grand Final | East Fremantle | HOME | LOSS | EFRM by 10 | Dick Lawn | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.