1939 VFA Season: Port Melbourne
These are the details of the premiership results of Port Melbourne for the 1939 VFA season. The team finished the regular season in eleventh place.
Season Team Details
Competition:
1939 VFA Season
Team:
Port Melbourne
Home Ground:
North Port Oval
Team Results
Ladder Position:
11th (W-D-L: 5-0-15, P%: 74.8)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Crompton, Harry | 1 | 0 | R19 | |
Lahiff, Tommy | 20 | 0 | R01-20 |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
15/04/1939 | Round 1 | Prahran | AWAY | LOSS | PRAH by 116 | unknown | unknown |
22/04/1939 | Round 2 | Oakleigh | HOME | WIN | PMLB by 14 | unknown | unknown |
29/04/1939 | Round 3 | Preston | AWAY | WIN | PMLB by 2 | unknown | unknown |
06/05/1939 | Round 4 | Williamstown | HOME | LOSS | WILL by 9 | unknown | unknown |
13/05/1939 | Round 5 | Brighton | AWAY | LOSS | BRGH by 54 | unknown | unknown |
20/05/1939 | Round 6 | Coburg | HOME | LOSS | COBG by 29 | unknown | unknown |
27/05/1939 | Round 7 | Brunswick | AWAY | LOSS | BRNW by 28 | unknown | unknown |
03/06/1939 | Round 8 | Sandringham | HOME | WIN | PMLB by 10 | unknown | unknown |
10/06/1939 | Round 9 | Yarraville | AWAY | LOSS | YRVL by 22 | unknown | unknown |
17/06/1939 | Round 10 | Northcote | AWAY | WIN | PMLB by 12 | unknown | unknown |
24/06/1939 | Round 11 | Camberwell | HOME | LOSS | CMBW by 9 | unknown | unknown |
01/07/1939 | Round 12 | Prahran | HOME | LOSS | PRAH by 21 | unknown | unknown |
08/07/1939 | Round 13 | Oakleigh | AWAY | LOSS | OAKL by 17 | unknown | unknown |
22/07/1939 | Round 14 | Preston | HOME | LOSS | PRST by 27 | unknown | unknown |
29/07/1939 | Round 15 | Williamstown | AWAY | LOSS | WILL by 52 | unknown | unknown |
05/08/1939 | Round 16 | Brighton | HOME | LOSS | BRGH by 38 | unknown | unknown |
12/08/1939 | Round 17 | Coburg | AWAY | LOSS | COBG by 60 | unknown | unknown |
19/08/1939 | Round 18 | Yarraville | HOME | WIN | PMLB by 46 | unknown | unknown |
26/08/1939 | Round 19 | Northcote | HOME | LOSS | NCOT by 23 | unknown | unknown |
02/09/1939 | Round 20 | Camberwell | AWAY | LOSS | CMBW by 157 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.