1941 VFL Season: St Kilda
Season Team Details
Competition:
1941 VFL Season
Team:
St Kilda
Home Ground:
Junction Oval
Team Results
Ladder Position:
11th (W-D-L: 3-0-15, P%: 81.9)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bray, Harold | #31 | 11 | 1 | R01-09, R11, R13 |
Bray, Jack | #30 | 14 | 15 | R04, R06-18 |
Cliff, Jack | #26 | 14 | 7 | R01-07, R09-15 |
Curyer, Clarrie | #11 | 4 | 0 | R01-03, R08 |
Dawson, Bob | #24 | 4 | 0 | R03-04, R06, R18 |
Fitzsimmons, Bob | #33 | 2 | 1 | R11, R18 |
Flegg, Bob | #12 | 18 | 47 | R01-18 |
Fountain, Roy | #6 | 14 | 6 | R01-03, R07-08, R10-18 |
Garvin, Reg | #19 | 15 | 4 | R01-04, R07-10, R12-18 |
Gray, Les | #32 | 1 | 0 | R12 |
Hines, Marcus | #34 | 4 | 2 | R13-15, R17 |
Hoppen, Ted | #25 | 15 | 1 | R01-14, R16 |
Kelly, Jack | #7 | 16 | 6 | R01-03, R05-10, R12-18 |
Killigrew, Alan | #17 | 13 | 7 | R01-03, R07-09, R11, R13-18 |
Knight, Jack | #1 | 13 | 3 | R01-06, R09-11, R14-16, R18 |
Lloyd, Stan | #20 | 10 | 0 | R01-10 |
Lowry, Jack | #9 | 7 | 2 | R12-18 |
McGrath, Don | #16 | 11 | 1 | R06-07, R09-12, R14-18 |
McIntyre, Ern | #3 | 2 | 0 | R05, R10 |
McLean, Bob | #10 | 3 | 3 | R05-07 |
McLeod, Ron | #11 | 4 | 0 | R11, R16-18 |
Meek, Les | #18 | 15 | 4 | R01-02, R04-05, R08-18 |
Miller, Keith | #27 | 16 | 28 | R01-05, R07-17 |
Mohr, Bill | #10 | 1 | 1 | R01 |
Mudge, Ron | #5 | 3 | 0 | R02, R06, R08 |
Oatway, Alby | #10 | 1 | 1 | R11 |
O'Brien, Terry | #28 | 4 | 7 | R04, R10-12 |
Raines, Norm | #23 | 8 | 2 | R05-06, R09-13, R17 |
Robertson, Arthur | #2 | 14 | 2 | R04-09, R11-18 |
Rogers, Jack | #13 | 3 | 0 | R01-03 |
Shields, Clarrie | #22 | 13 | 0 | R04-09, R12-18 |
Tormey, Stan | #36 | 11 | 0 | R04-08, R10, R13-15, R17-18 |
Vontom, Clarrie | #15 | 13 | 10 | R01-11, R15-16 |
Walker, Ken | #21 | 15 | 32 | R01-10, R12, R15-18 |
Weiss, Alby | #8 | 4 | 3 | R02-05 |
Wilkie, Bob | #29 | 8 | 5 | R01, R03, R12-14, R16-18 |
Williamson, Col | #4 | 18 | 1 | R01-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Knight, Jack | 18 | 3 | -0- | 15 | R01-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
26/04/1941 | Round 1 | South Melbourne | HOME | WIN | STKL by 5 | Jack Knight | Jack Knight |
03/05/1941 | Round 2 | Geelong | AWAY | LOSS | GEEL by 2 | Jack Knight | Jack Knight |
10/05/1941 | Round 3 | Essendon | HOME | LOSS | ESSE by 45 | Jack Knight | Jack Knight |
17/05/1941 | Round 4 | Melbourne | AWAY | LOSS | MELB by 4 | Jack Knight | Jack Knight |
31/05/1941 | Round 5 | Carlton | HOME | LOSS | CARL by 18 | Jack Knight | Jack Knight |
07/06/1941 | Round 6 | North Melbourne | AWAY | LOSS | NMLB by 52 | Jack Knight | Jack Knight |
14/06/1941 | Round 7 | Footscray | HOME | WIN | STKL by 42 | Jack Knight | unknown |
21/06/1941 | Round 8 | Richmond | AWAY | LOSS | RICH by 26 | Jack Knight | unknown |
28/06/1941 | Round 9 | Collingwood | HOME | LOSS | COLL by 23 | Jack Knight | Jack Knight |
05/07/1941 | Round 10 | Fitzroy | HOME | LOSS | FITZ by 2 | Jack Knight | Jack Knight |
12/07/1941 | Round 11 | Hawthorn | AWAY | LOSS | HWTH by 21 | Jack Knight | Jack Knight |
19/07/1941 | Round 12 | South Melbourne | AWAY | LOSS | SMLB by 42 | Jack Knight | unknown |
26/07/1941 | Round 13 | Geelong | HOME | WIN | STKL by 41 | Jack Knight | unknown |
02/08/1941 | Round 14 | Essendon | AWAY | LOSS | ESSE by 64 | Jack Knight | Jack Knight |
09/08/1941 | Round 15 | Melbourne | HOME | LOSS | MELB by 16 | Jack Knight | Jack Knight |
16/08/1941 | Round 16 | Carlton | AWAY | LOSS | CARL by 57 | Jack Knight | Jack Knight |
23/08/1941 | Round 17 | North Melbourne | HOME | LOSS | NMLB by 22 | Jack Knight | unknown |
30/08/1941 | Round 18 | Footscray | AWAY | LOSS | FOOT by 15 | Jack Knight | Jack Knight |