1942 SANFL Round 4: West-Glenelg v Norwood-North
This is the match report for the match played on 13 June 1942 between West-Glenelg and Norwood-North during round 4 of the 1942 SANFL season.
West-Glenelg "hosted" Norwood-North at Norwood Oval.
Ned Hender captained the hosts with Johnny Taylor as vice-captain.
Kevin Hardiman captained the visitors with Owen Martin as vice-captain.
The hosts were coached by Ray Curnow and the visitors were coached by Frederick McCallum.
As a result of this match, West-Glenelg remained 1st on the ladder and Norwood-North remained 4th on the ladder by the end of the round.
Match Details
Season:
1942 SANFL Season
Round:
Round 4
Teams:
West-Glenelg
v
Norwood-North
Date:
Saturday 13 June 1942
Venue:
Norwood Oval
Match Results
Outcome:
West-Glenelg
def.
Norwood-North
Score:
12.17.89 - 10.13.73
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West-Glenelg | 1 | . | 7 | 3 | . | 12 | 9 | . | 13 | 12 | . | 17 | 12 | . | 17 | (89) |
| Norwood-North | 3 | . | 4 | 3 | . | 8 | 8 | . | 11 | 10 | . | 13 | 10 | . | 13 | (73) |
| Margin | NONO by 9 | WEGL by 4 | WEGL by 8 | WEGL by 16 | WEGL by 16 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
Ray Curnow
(West-Glenelg),
Frederick McCallum
(Norwood-North)
Captains:
Ned Hender
(West-Glenelg),
Kevin Hardiman
(Norwood-North)
Vice-Captains:
Johnny Taylor
(West-Glenelg),
Owen Martin
(Norwood-North)
Player Statistics
West-Glenelg
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Beckman, Gordon | WR | ? | ? | ? | |
| Brown, Keith | C | ? | ? | ? | |
| Burt, Frank | HFFR | ? | ? | ? | |
| Coad, Jim | FPL | ? | ? | ? | |
| Corbett, Dick | BPL | ? | ? | ? | |
| Crabb, Allan | FPR | ? | ? | ? | |
| Hender, Ned (c) | RO | ? | ? | ? | |
| Hunt, Ray | CHF | ? | ? | ? | |
| Keane, Ron | CHB | ? | ? | ? | |
| Matson, Albert | SUB | ? | ? | ? | |
| McArthur, Ray | HBFR | ? | ? | ? | |
| Powell, Harry | FF | ? | ? | ? | |
| Powell, William | HBFL | ? | ? | ? | |
| Robjent, Ted | HFFL | ? | ? | ? | |
| Simons, Robert | BPR | ? | ? | ? | |
| Smith, Colin | RU | ? | ? | ? | |
| Taylor, Johnny (vc) | RU | ? | ? | ? | |
| Thatcher, Robert | WL | ? | ? | ? | |
| Waite, Merv | FB | ? | ? | ? | |
| Rushed | ? | ||||
| Total (19 players) | 12 | 17 | |||
Norwood-North
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Aamodt, Colin | WL | ? | ? | ? | |
| Bugg, Lindsay | HBFR | ? | ? | ? | |
| Butler, John | FPL | ? | ? | ? | |
| Cearns, Barney | FF | ? | ? | ? | |
| Coleman, Darcy | HFFL | ? | ? | ? | |
| Eaton, Laurie | BPL | ? | ? | ? | |
| Hardiman, Kevin (c) | C | ? | ? | ? | |
| Hogan, Gordon | CHB | ? | ? | ? | |
| Holmesby, Dick | BPR | ? | ? | ? | |
| Jervis, Bob | HBFL | ? | ? | ? | |
| Koch, Ron | WR | ? | ? | ? | |
| Martin, Owen (vc) | FB | ? | ? | ? | |
| Neville, Bob | SUB | ? | ? | ? | |
| Norton, Howard | RU | ? | ? | ? | |
| Oatey, Jack | RO | ? | ? | ? | |
| Price, Tom | FPR | ? | ? | ? | |
| Sawley, Alby | CHF | ? | ? | ? | |
| Tugwell, Doug | HFFR | ? | ? | ? | |
| Rushed | ? | ||||
| Total (18 players) | 10 | 13 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| West-Glenelg | Coach: Ray Curnow | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| L. Eaton | O. Martin (vc) | D. Holmesby | C. Smith | A. Matson | |||||||||||
| A. Crabb | H. Powell | J. Coad | J. Taylor (vc) |
|
|
||||||||||
| FORWARD | N. Hender (c) |
|
|
||||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| B. Jervis | G. Hogan | L. Bugg |
|
|
|
|
|||||||||
| F. Burt | R. Hunt | T. Robjent |
|
|
|
|
|||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| C. Aamodt | K. Hardiman (c) | R. Koch |
|
|
|
|
|||||||||
| G. Beckman | K. Brown | R. Thatcher | FOLLOWER | INTERCHANGE | |||||||||||
| CENTRE | H. Norton | B. Neville | |||||||||||||
| HALF-FORWARD | J. Oatey |
|
|
||||||||||||
| D. Coleman | A. Sawley | D. Tugwell |
|
|
|
|
|||||||||
| R. McArthur | R. Keane | W. Powell |
|
|
|
|
|||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| J. Butler | B. Cearns | T. Price |
|
|
|
|
|||||||||
| R. Simons | M. Waite | D. Corbett |
|
|
|
|
|||||||||
| BACK |
|
|
|
|
|||||||||||
| Norwood-North | Coach: Frederick McCallum | ||||||||||||||