1944 SANFL Season: Norwood-North
These are the details of the premiership results for Norwood-North for the 1944 season of the South Australian National Football League. The team used Norwood Oval as their home ground, playing two matches there (one as hosts and one as visitors). The team finished the regular season in fourth place, securing a place in the finals series. After defeating West-Glenelg in the first semi final and defeating Sturt-South in the preliminary final, Norwood-North defeated Port-Torrens in the grand final, winning the premiership.
Team Details
Competition:
1944 SANFL Season
Team:
Norwood-North
Club:
Norwood-North
Home Ground:
Norwood Oval
Team Results
Ladder Position:
4th (W-D-L: 3-0-9, P%: 45.5)
Finals Performance:
Premiers
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Aamodt, Colin | 2 | 0 | R07-08 | |
| Arbon, Morrie | 14 | 0 | R01-03, R05-12, SF, PF, GF | |
| Bell, John | 3 | 0 | R01, R03-04 | |
| Bice, Perc | 3 | 0 | SF, PF, GF | |
| Blackmore, Lionel | 3 | 0 | R02-04 | |
| Burke, Brian | 3 | 0 | R01-03 | |
| Butler, John | 1 | 0 | R11 | |
| Cearns, Barney | 3 | 0 | R12, SF, PF | |
| Dillon, Bert | 3 | 0 | R05-07 | |
| Duke, Keith | 9 | 0 | R02, R04-11 | |
| Evens, Alan | 1 | 0 | R12 | |
| Hancock, Stanley | 1 | 0 | GF | |
| Harby, Frank | 13 | 0 | R01-02, R04, R06-12, SF, PF, GF | |
| Harker, Ted | 5 | 0 | R06-10 | |
| Hill, Les | 3 | 0 | R03-05 | |
| Hogan, Gordon | 1 | 0 | GF | |
| Holliday, Ivan | 12 | 0 | R02-09, R12, SF, PF, GF | |
| Holmesby, Dick | 13 | 0 | R01-05, R08-12, SF, PF, GF | |
| Hoskins, Raymond | 15 | 0 | R01-12, SF, PF, GF | |
| Isaac, William | 15 | 0 | R01-12, SF, PF, GF | |
| Kendle, Roy | 2 | 0 | R01-02 | |
| Lawrence, Ernest | 3 | 0 | R05-07 | |
| Le Page, Keith | 4 | 0 | R12, SF, PF, GF | |
| Lush, Ross | 11 | 0 | R01, R04-10, R12, SF, PF | |
| Martin, Garth | 1 | 0 | R11 | |
| Martin, Owen | 14 | 0 | R01-11, SF, PF, GF | |
| McFarlane, Duncan | 5 | 0 | R11-12, SF, PF, GF | |
| Oatey, Jack | 6 | 0 | R01, R08-11, PF | |
| Olds, Doug | 3 | 0 | R01-03 | |
| Olsson, Murray | 1 | 0 | R10 | |
| Pash, Jeff | 14 | 0 | R01-12, SF, GF | |
| Pedersen, Lionel | 9 | 0 | R02-05, R08-12 | |
| Price, Tom | 15 | 0 | R01-12, SF, PF, GF | |
| Ralph, Harry | 1 | 0 | R11 | |
| Ranger, Bruce | 1 | 0 | R11 | |
| Reilly, James | 13 | 0 | R01, R04-12, SF, PF, GF | |
| Sawley, Alby | 7 | 0 | R03, R05-07, SF, PF, GF | |
| Schmelzkopf, Jeff | 3 | 0 | R12, SF, PF | |
| Searle, Horrie | 8 | 0 | R01-03, R06, R12, SF, PF, GF | |
| Solomon, Myer | 8 | 0 | R01-03, R06, R09-11, GF | |
| Stone, Alf | 1 | 0 | R04 | |
| Taylor, Ron | 4 | 0 | R04, R07-08, R10 | |
| Taylor, Stan | 2 | 0 | R01, R05 | |
| Walker, Max | 10 | 0 | R01-09, R12 | |
| Way, Neville | 14 | 0 | R02-12, SF, PF, GF | |
| Williams, Ron | 2 | 0 | R09-10 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Smith, Jack | 15 | 6 | -0- | 9 | R01-12, SF, PF, GF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 20/05/1944 | Round 1 | Port-Torrens | HOME | LOSS | POTO by 12 | Jack Smith | unknown |
| 27/05/1944 | Round 2 | West-Glenelg | HOME | LOSS | WEGL by 18 | Jack Smith | unknown |
| 12/06/1944 | Round 3 | Sturt-South | HOME | LOSS | STSO by 30 | Jack Smith | unknown |
| 17/06/1944 | Round 4 | Port-Torrens | AWAY | LOSS | POTO by 19 | Jack Smith | unknown |
| 24/06/1944 | Round 5 | West-Glenelg | AWAY | LOSS | WEGL by 45 | Jack Smith | unknown |
| 01/07/1944 | Round 6 | Sturt-South | AWAY | LOSS | STSO by 22 | Jack Smith | unknown |
| 08/07/1944 | Round 7 | Port-Torrens | AWAY | LOSS | POTO by 59 | Jack Smith | unknown |
| 22/07/1944 | Round 8 | West-Glenelg | AWAY | WIN | NONO by 41 | Jack Smith | unknown |
| 05/08/1944 | Round 9 | Sturt-South | AWAY | WIN | NONO by 1 | Jack Smith | unknown |
| 12/08/1944 | Round 10 | Port-Torrens | HOME | LOSS | POTO by 71 | Jack Smith | unknown |
| 19/08/1944 | Round 11 | West-Glenelg | HOME | WIN | NONO by 26 | Jack Smith | unknown |
| 02/09/1944 | Round 12 | Sturt-South | HOME | LOSS | STSO by 14 | Jack Smith | unknown |
| 09/09/1944 | Semi Final | West-Glenelg | AWAY | WIN | NONO by 87 | Jack Smith | unknown |
| 23/09/1944 | Preliminary Final | Sturt-South | AWAY | WIN | NONO by 16 | Jack Smith | unknown |
| 30/09/1944 | Grand Final | Port-Torrens | AWAY | WIN | NONO by 6 | Jack Smith | Owen Martin |