1945 VFL Season

These are the results for the 1945 season of the Victorian Football League (currently known as the Australian Football League).

It featured twenty rounds. South Melbourne were the minor premiers.

The season ended with a finals series following the Page-McIntyre system. Carlton were the premiers, with Bob Chitty as the premiership captain and Perce Bentley as the premiership coach.

Season Details

Name: 1945 VFL Season
Teams: 12
Rounds: 20
Finals System: Page-McIntyre System
Matches: 124

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Carlton Princes Park Perce Bentley
Collingwood Victoria Park Jock McHale
Essendon Windy Hill Dick Reynolds Cec Ruddell
Fitzroy Brunswick Street Oval Fred Hughson Norm Hillard
Footscray Western Oval Arthur Olliver
Geelong Kardinia Park Jack Williams
Hawthorn Glenferrie Oval Keith Shea
Melbourne Punt Road Oval Frank Hughes
North Melbourne Arden Street Oval Bob McCaskill
Richmond Punt Road Oval Jack Dyer
South Melbourne Junction Oval Bill Adams
St Kilda Junction Oval Hughie Thomas

Season Results

Premiers: Carlton
Runners-Up: South Melbourne
Minor Premiers: South Melbourne

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
South Melbourne 1st 16 -0- 4 64 131.8% 1,840 1,396 258 292 191 250
Collingwood 2nd 15 -0- 5 60 128.8% 1,902 1,477 272 270 204 253
North Melbourne 3rd 13 -0- 7 52 111.1% 1,696 1,526 239 262 216 230
Carlton 4th 13 -0- 7 52 106.9% 1,718 1,607 243 260 224 263
Footscray 5th 12 -0- 8 48 108.9% 1,717 1,576 244 253 224 232
Fitzroy 6th 11 -1- 8 46 119.1% 1,730 1,452 234 326 205 222
Richmond 7th 11 -0- 9 44 103.4% 1,802 1,742 254 278 249 248
Essendon 8th 10 -1- 9 42 113.8% 1,837 1,614 252 325 227 252
Melbourne 9th 8 -0- 12 32 99.1% 1,683 1,699 236 267 238 271
Hawthorn 10th 6 -0- 14 24 85.6% 1,665 1,944 240 225 280 264
Geelong 11th 2 -0- 18 8 64.9% 1,415 2,180 200 215 302 368
St Kilda 12th 2 -0- 18 8 62.2% 1,305 2,097 179 231 291 351

Overall Premiership Results

Team Position (Outcome)
Carlton 1st Premiers
South Melbourne 2nd Runners-Up
Collingwood 3rd Defeated by Carlton (Preliminary Final)
North Melbourne 4th Defeated by Carlton (Semi Final)
Footscray 5th Did not qualify for finals
Fitzroy 6th Did not qualify for finals
Richmond 7th Did not qualify for finals
Essendon 8th Did not qualify for finals
Melbourne 9th Did not qualify for finals
Hawthorn 10th Did not qualify for finals
Geelong 11th Did not qualify for finals
St Kilda 12th Did not qualify for finals

Season Fixture

Round 1

Date Match Venue Result Attendance
SAT 21/04/1945 2:45 PM Carlton v Melbourne Princes Park 87 - 108 16,000
SAT 21/04/1945 2:45 PM Collingwood v North Melbourne Victoria Park 91 - 70 13,000
SAT 21/04/1945 2:45 PM Essendon v Hawthorn Windy Hill 150 - 79 11,000
SAT 21/04/1945 2:45 PM Geelong v Fitzroy Kardinia Park 68 - 106 10,000
SAT 21/04/1945 2:45 PM Richmond v Footscray Punt Road Oval 95 - 105 24,000
SAT 21/04/1945 2:45 PM St Kilda v South Melbourne Junction Oval 77 - 118 17,000

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 1 -0- 0 4 189.9% 150 79
Fitzroy 2nd 1 -0- 0 4 155.9% 106 68
South Melbourne 3rd 1 -0- 0 4 153.2% 118 77
Collingwood 4th 1 -0- 0 4 130.0% 91 70
Melbourne 5th 1 -0- 0 4 124.1% 108 87
Footscray 6th 1 -0- 0 4 110.5% 105 95
Richmond 7th 0 -0- 1 0 90.5% 95 105
Carlton 8th 0 -0- 1 0 80.6% 87 108
North Melbourne 9th 0 -0- 1 0 76.9% 70 91
St Kilda 10th 0 -0- 1 0 65.3% 77 118
Geelong 11th 0 -0- 1 0 64.2% 68 106
Hawthorn 12th 0 -0- 1 0 52.7% 79 150

Round 2

Date Match Venue Result Attendance
SAT 28/04/1945 2:45 PM Fitzroy v Essendon Brunswick Street Oval 64 - 64 19,000
SAT 28/04/1945 2:45 PM Footscray v Geelong Western Oval 117 - 81 11,500
SAT 28/04/1945 2:45 PM Hawthorn v Carlton Glenferrie Oval 106 - 72 11,000
SAT 28/04/1945 2:45 PM Melbourne v St Kilda Punt Road Oval 118 - 49 8,000
SAT 28/04/1945 2:45 PM North Melbourne v Richmond Arden Street Oval 60 - 65 11,500
SAT 28/04/1945 2:45 PM South Melbourne v Collingwood Junction Oval 86 - 76 19,000

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Melbourne 1st 2 -0- 0 8 166.2% 226 136
South Melbourne 2nd 2 -0- 0 8 133.3% 204 153
Footscray 3rd 2 -0- 0 8 126.1% 222 176
Essendon 4th 1 -1- 0 6 149.7% 214 143
Fitzroy 5th 1 -1- 0 6 128.8% 170 132
Collingwood 6th 1 -0- 1 4 107.1% 167 156
Richmond 7th 1 -0- 1 4 97.0% 160 165
Hawthorn 8th 1 -0- 1 4 83.3% 185 222
North Melbourne 9th 0 -0- 2 0 83.3% 130 156
Carlton 10th 0 -0- 2 0 74.3% 159 214
Geelong 11th 0 -0- 2 0 66.8% 149 223
St Kilda 12th 0 -0- 2 0 53.4% 126 236

Round 3

Date Match Venue Result Attendance
SAT 05/05/1945 2:45 PM Collingwood v Melbourne Victoria Park 81 - 78 12,000
SAT 05/05/1945 2:45 PM Essendon v Carlton Windy Hill 150 - 50 16,000
SAT 05/05/1945 2:45 PM Fitzroy v Footscray Brunswick Street Oval 81 - 98 20,000
SAT 05/05/1945 2:45 PM North Melbourne v Geelong Arden Street Oval 99 - 75 6,000
SAT 05/05/1945 2:45 PM Richmond v South Melbourne Punt Road Oval 89 - 109 27,000
SAT 05/05/1945 2:45 PM St Kilda v Hawthorn Junction Oval 100 - 79 10,000

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 3 -0- 0 12 129.3% 313 242
Footscray 2nd 3 -0- 0 12 124.5% 320 257
Essendon 3rd 2 -1- 0 10 188.6% 364 193
Melbourne 4th 2 -0- 1 8 140.1% 304 217
Collingwood 5th 2 -0- 1 8 106.0% 248 234
Fitzroy 6th 1 -1- 1 6 109.1% 251 230
North Melbourne 7th 1 -0- 2 4 99.1% 229 231
Richmond 8th 1 -0- 2 4 90.9% 249 274
Hawthorn 9th 1 -0- 2 4 82.0% 264 322
St Kilda 10th 1 -0- 2 4 71.7% 226 315
Geelong 11th 0 -0- 3 0 69.6% 224 322
Carlton 12th 0 -0- 3 0 57.4% 209 364

Round 4

Date Match Venue Result Attendance
SAT 12/05/1945 2:45 PM Carlton v Fitzroy Princes Park 84 - 77 12,000
SAT 12/05/1945 2:45 PM Collingwood v Hawthorn Victoria Park 101 - 63 11,000
SAT 12/05/1945 2:45 PM Footscray v North Melbourne Western Oval 79 - 92 15,000
SAT 12/05/1945 2:45 PM Geelong v South Melbourne Kardinia Park 67 - 83 10,500
SAT 12/05/1945 2:45 PM Melbourne v Richmond Punt Road Oval 65 - 85 23,000
SAT 12/05/1945 2:45 PM St Kilda v Essendon Junction Oval 101 - 156 12,000

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 4 -0- 0 16 128.2% 396 309
Essendon 2nd 3 -1- 0 14 176.9% 520 294
Collingwood 3rd 3 -0- 1 12 117.5% 349 297
Footscray 4th 3 -0- 1 12 114.3% 399 349
Melbourne 5th 2 -0- 2 8 122.2% 369 302
North Melbourne 6th 2 -0- 2 8 103.5% 321 310
Richmond 7th 2 -0- 2 8 98.5% 334 339
Fitzroy 8th 1 -1- 2 6 104.5% 328 314
Hawthorn 9th 1 -0- 3 4 77.3% 327 423
St Kilda 10th 1 -0- 3 4 69.4% 327 471
Carlton 11th 1 -0- 3 4 66.4% 293 441
Geelong 12th 0 -0- 4 0 71.9% 291 405

Round 5

Date Match Venue Result Attendance
SAT 19/05/1945 2:45 PM Carlton v St Kilda Princes Park 90 - 79 11,000
SAT 19/05/1945 2:45 PM Essendon v Collingwood Windy Hill 88 - 87 17,000
SAT 19/05/1945 2:45 PM Fitzroy v North Melbourne Brunswick Street Oval 76 - 92 14,000
SAT 19/05/1945 2:45 PM Hawthorn v Richmond Glenferrie Oval 97 - 131 13,000
SAT 19/05/1945 2:45 PM Melbourne v Geelong Punt Road Oval 120 - 100 7,000
SAT 19/05/1945 2:45 PM South Melbourne v Footscray Junction Oval 99 - 83 30,000

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 5 -0- 0 20 126.3% 495 392
Essendon 2nd 4 -1- 0 18 159.6% 608 381
Melbourne 3rd 3 -0- 2 12 121.6% 489 402
Collingwood 4th 3 -0- 2 12 113.2% 436 385
Footscray 5th 3 -0- 2 12 107.6% 482 448
North Melbourne 6th 3 -0- 2 12 107.0% 413 386
Richmond 7th 3 -0- 2 12 106.7% 465 436
Carlton 8th 2 -0- 3 8 73.7% 383 520
Fitzroy 9th 1 -1- 3 6 99.5% 404 406
Hawthorn 10th 1 -0- 4 4 76.5% 424 554
St Kilda 11th 1 -0- 4 4 72.4% 406 561
Geelong 12th 0 -0- 5 0 74.5% 391 525

Round 6

Date Match Venue Result Attendance
SAT 26/05/1945 2:45 PM Collingwood v Carlton Victoria Park 108 - 83 18,000
SAT 26/05/1945 2:45 PM Footscray v Melbourne Western Oval 82 - 55 13,000
SAT 26/05/1945 2:45 PM Geelong v Hawthorn Kardinia Park 76 - 68 10,000
SAT 26/05/1945 2:45 PM North Melbourne v South Melbourne Arden Street Oval 66 - 58 25,000
SAT 26/05/1945 2:45 PM Richmond v Essendon Punt Road Oval 83 - 71 28,000
SAT 26/05/1945 2:45 PM St Kilda v Fitzroy Junction Oval 68 - 93 10,000

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 5 -0- 1 20 120.7% 553 458
Essendon 2nd 4 -1- 1 18 146.3% 679 464
Collingwood 3rd 4 -0- 2 16 116.2% 544 468
Footscray 4th 4 -0- 2 16 112.1% 564 503
Richmond 5th 4 -0- 2 16 108.1% 548 507
North Melbourne 6th 4 -0- 2 16 107.9% 479 444
Melbourne 7th 3 -0- 3 12 112.4% 544 484
Fitzroy 8th 2 -1- 3 10 104.9% 497 474
Carlton 9th 2 -0- 4 8 74.2% 466 628
Geelong 10th 1 -0- 5 4 78.8% 467 593
Hawthorn 11th 1 -0- 5 4 78.1% 492 630
St Kilda 12th 1 -0- 5 4 72.5% 474 654

Round 7

Date Match Venue Result Attendance
SAT 02/06/1945 2:30 PM Carlton v Richmond Princes Park 89 - 94 21,000
SAT 02/06/1945 2:30 PM Essendon v Geelong Windy Hill 112 - 64 8,000
SAT 02/06/1945 2:30 PM Fitzroy v South Melbourne Brunswick Street Oval 65 - 75 19,000
SAT 02/06/1945 2:30 PM Hawthorn v Footscray Glenferrie Oval 81 - 116 10,000
SAT 02/06/1945 2:30 PM Melbourne v North Melbourne Punt Road Oval 72 - 119 14,000
SAT 02/06/1945 2:30 PM St Kilda v Collingwood Junction Oval 54 - 130 12,000

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 6 -0- 1 24 120.1% 628 523
Essendon 2nd 5 -1- 1 22 149.8% 791 528
Collingwood 3rd 5 -0- 2 20 129.1% 674 522
Footscray 4th 5 -0- 2 20 116.4% 680 584
North Melbourne 5th 5 -0- 2 20 115.9% 598 516
Richmond 6th 5 -0- 2 20 107.7% 642 596
Melbourne 7th 3 -0- 4 12 102.2% 616 603
Fitzroy 8th 2 -1- 4 10 102.4% 562 549
Carlton 9th 2 -0- 5 8 76.9% 555 722
Hawthorn 10th 1 -0- 6 4 76.8% 573 746
Geelong 11th 1 -0- 6 4 75.3% 531 705
St Kilda 12th 1 -0- 6 4 67.3% 528 784

Round 8

Date Match Venue Result Attendance
SAT 09/06/1945 2:30 PM Fitzroy v Collingwood Brunswick Street Oval 153 - 58 20,000
SAT 09/06/1945 2:30 PM Footscray v Essendon Western Oval 87 - 56 23,000
SAT 09/06/1945 2:30 PM Geelong v Carlton Kardinia Park 69 - 105 11,000
SAT 09/06/1945 2:30 PM North Melbourne v Hawthorn Arden Street Oval 106 - 68 7,000
SAT 09/06/1945 2:30 PM Richmond v St Kilda Punt Road Oval 111 - 84 15,000
SAT 09/06/1945 2:30 PM South Melbourne v Melbourne Junction Oval 88 - 58 18,000

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 7 -0- 1 28 123.2% 716 581
North Melbourne 2nd 6 -0- 2 24 120.5% 704 584
Footscray 3rd 6 -0- 2 24 119.8% 767 640
Richmond 4th 6 -0- 2 24 110.7% 753 680
Essendon 5th 5 -1- 2 22 137.7% 847 615
Collingwood 6th 5 -0- 3 20 108.4% 732 675
Fitzroy 7th 3 -1- 4 14 117.8% 715 607
Melbourne 8th 3 -0- 5 12 97.5% 674 691
Carlton 9th 3 -0- 5 12 83.4% 660 791
Hawthorn 10th 1 -0- 7 4 75.2% 641 852
Geelong 11th 1 -0- 7 4 74.1% 600 810
St Kilda 12th 1 -0- 7 4 68.4% 612 895

Round 9

Date Match Venue Result Attendance
SAT 16/06/1945 2:30 PM Carlton v Footscray Princes Park 77 - 86 20,000
SAT 16/06/1945 2:30 PM Collingwood v Richmond Victoria Park 90 - 61 20,000
SAT 16/06/1945 2:30 PM Essendon v North Melbourne Windy Hill 92 - 122 20,000
SAT 16/06/1945 2:30 PM Hawthorn v South Melbourne Glenferrie Oval 82 - 130 13,000
SAT 16/06/1945 2:30 PM Melbourne v Fitzroy Punt Road Oval 81 - 101 13,000
SAT 16/06/1945 2:30 PM St Kilda v Geelong Junction Oval 101 - 96 7,000

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 8 -0- 1 32 127.6% 846 663
North Melbourne 2nd 7 -0- 2 28 122.2% 826 676
Footscray 3rd 7 -0- 2 28 119.0% 853 717
Collingwood 4th 6 -0- 3 24 111.7% 822 736
Richmond 5th 6 -0- 3 24 105.7% 814 770
Essendon 6th 5 -1- 3 22 127.4% 939 737
Fitzroy 7th 4 -1- 4 18 118.6% 816 688
Melbourne 8th 3 -0- 6 12 95.3% 755 792
Carlton 9th 3 -0- 6 12 84.0% 737 877
St Kilda 10th 2 -0- 7 8 71.9% 713 991
Geelong 11th 1 -0- 8 4 76.4% 696 911
Hawthorn 12th 1 -0- 8 4 73.6% 723 982

Round 10

Date Match Venue Result Attendance
SAT 23/06/1945 2:30 PM Fitzroy v Richmond Brunswick Street Oval 86 - 89 18,000
SAT 23/06/1945 2:30 PM Footscray v St Kilda Western Oval 111 - 48 9,000
SAT 23/06/1945 2:30 PM Geelong v Collingwood Kardinia Park 47 - 144 9,000
SAT 23/06/1945 2:30 PM Melbourne v Hawthorn Punt Road Oval 104 - 86 6,000
SAT 23/06/1945 2:30 PM North Melbourne v Carlton Arden Street Oval 59 - 84 15,000
SAT 23/06/1945 2:30 PM South Melbourne v Essendon Junction Oval 87 - 41 22,000

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 9 -0- 1 36 132.5% 933 704
Footscray 2nd 8 -0- 2 32 126.0% 964 765
Collingwood 3rd 7 -0- 3 28 123.4% 966 783
North Melbourne 4th 7 -0- 3 28 116.4% 885 760
Richmond 5th 7 -0- 3 28 105.5% 903 856
Essendon 6th 5 -1- 4 22 118.9% 980 824
Fitzroy 7th 4 -1- 5 18 116.1% 902 777
Melbourne 8th 4 -0- 6 16 97.8% 859 878
Carlton 9th 4 -0- 6 16 87.7% 821 936
St Kilda 10th 2 -0- 8 8 69.1% 761 1,102
Hawthorn 11th 1 -0- 9 4 74.5% 809 1,086
Geelong 12th 1 -0- 9 4 70.4% 743 1,055

Round 11

Date Match Venue Result Attendance
SAT 30/06/1945 2:30 PM Carlton v South Melbourne Princes Park 56 - 50 25,500
SAT 30/06/1945 2:30 PM Collingwood v Footscray Victoria Park 64 - 69 19,000
SAT 30/06/1945 2:30 PM Essendon v Melbourne Windy Hill 54 - 68 8,000
SAT 30/06/1945 2:30 PM Hawthorn v Fitzroy Glenferrie Oval 50 - 75 7,500
SAT 30/06/1945 2:30 PM Richmond v Geelong Punt Road Oval 112 - 56 11,000
SAT 30/06/1945 2:30 PM St Kilda v North Melbourne Junction Oval 51 - 57 7,500

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 9 -0- 2 36 129.3% 983 760
Footscray 2nd 9 -0- 2 36 124.6% 1,033 829
North Melbourne 3rd 8 -0- 3 32 116.2% 942 811
Richmond 4th 8 -0- 3 32 111.3% 1,015 912
Collingwood 5th 7 -0- 4 28 120.9% 1,030 852
Fitzroy 6th 5 -1- 5 22 118.1% 977 827
Essendon 7th 5 -1- 5 22 115.9% 1,034 892
Melbourne 8th 5 -0- 6 20 99.5% 927 932
Carlton 9th 5 -0- 6 20 88.9% 877 986
St Kilda 10th 2 -0- 9 8 70.1% 812 1,159
Hawthorn 11th 1 -0- 10 4 74.0% 859 1,161
Geelong 12th 1 -0- 10 4 68.5% 799 1,167

Round 12

Date Match Venue Result Attendance
SAT 07/07/1945 2:30 PM Fitzroy v Geelong Brunswick Street Oval 129 - 33 7,000
SAT 07/07/1945 2:30 PM Footscray v Richmond Western Oval 102 - 74 17,000
SAT 07/07/1945 2:30 PM Hawthorn v Essendon Glenferrie Oval 107 - 54 5,500
SAT 07/07/1945 2:30 PM Melbourne v Carlton Punt Road Oval 80 - 81 16,000
SAT 07/07/1945 2:30 PM North Melbourne v Collingwood Arden Street Oval 77 - 83 14,000
SAT 07/07/1945 2:30 PM South Melbourne v St Kilda Junction Oval 106 - 50 9,000

Round 12 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 10 -0- 2 40 134.4% 1,089 810
Footscray 2nd 10 -0- 2 40 125.7% 1,135 903
Collingwood 3rd 8 -0- 4 32 119.8% 1,113 929
North Melbourne 4th 8 -0- 4 32 114.0% 1,019 894
Richmond 5th 8 -0- 4 32 107.4% 1,089 1,014
Fitzroy 6th 6 -1- 5 26 128.6% 1,106 860
Carlton 7th 6 -0- 6 24 89.9% 958 1,066
Essendon 8th 5 -1- 6 22 108.9% 1,088 999
Melbourne 9th 5 -0- 7 20 99.4% 1,007 1,013
Hawthorn 10th 2 -0- 10 8 79.5% 966 1,215
St Kilda 11th 2 -0- 10 8 68.1% 862 1,265
Geelong 12th 1 -0- 11 4 64.2% 832 1,296

Round 13

Date Match Venue Result Attendance
SAT 14/07/1945 2:30 PM Carlton v Hawthorn Princes Park 90 - 59 10,000
SAT 14/07/1945 2:30 PM Collingwood v South Melbourne Victoria Park 80 - 54 24,000
SAT 14/07/1945 2:30 PM Essendon v Fitzroy Windy Hill 56 - 80 10,000
SAT 14/07/1945 2:30 PM Geelong v Footscray Kardinia Park 80 - 97 6,000
SAT 14/07/1945 2:30 PM Richmond v North Melbourne Punt Road Oval 118 - 99 21,000
SAT 14/07/1945 2:30 PM St Kilda v Melbourne Junction Oval 64 - 83 6,000

Round 13 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Footscray 1st 11 -0- 2 44 125.3% 1,232 983
South Melbourne 2nd 10 -0- 3 40 128.4% 1,143 890
Collingwood 3rd 9 -0- 4 36 121.4% 1,193 983
Richmond 4th 9 -0- 4 36 108.4% 1,207 1,113
North Melbourne 5th 8 -0- 5 32 110.5% 1,118 1,012
Fitzroy 6th 7 -1- 5 30 129.5% 1,186 916
Carlton 7th 7 -0- 6 28 93.2% 1,048 1,125
Melbourne 8th 6 -0- 7 24 101.2% 1,090 1,077
Essendon 9th 5 -1- 7 22 106.0% 1,144 1,079
Hawthorn 10th 2 -0- 11 8 78.5% 1,025 1,305
St Kilda 11th 2 -0- 11 8 68.7% 926 1,348
Geelong 12th 1 -0- 12 4 65.5% 912 1,393

Round 14

Date Match Venue Result Attendance
SAT 21/07/1945 2:30 PM Carlton v Essendon Princes Park 75 - 78 14,000
SAT 21/07/1945 2:30 PM Footscray v Fitzroy Western Oval 61 - 63 19,000
SAT 21/07/1945 2:30 PM Geelong v North Melbourne Kardinia Park 63 - 97 7,500
SAT 21/07/1945 2:30 PM Hawthorn v St Kilda Glenferrie Oval 105 - 81 5,000
SAT 21/07/1945 2:30 PM Melbourne v Collingwood Punt Road Oval 77 - 112 15,000
SAT 21/07/1945 2:30 PM South Melbourne v Richmond Junction Oval 95 - 77 32,000

Round 14 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 11 -0- 3 44 128.0% 1,238 967
Footscray 2nd 11 -0- 3 44 123.6% 1,293 1,046
Collingwood 3rd 10 -0- 4 40 123.1% 1,305 1,060
North Melbourne 4th 9 -0- 5 36 113.0% 1,215 1,075
Richmond 5th 9 -0- 5 36 106.3% 1,284 1,208
Fitzroy 6th 8 -1- 5 34 127.8% 1,249 977
Carlton 7th 7 -0- 7 28 93.3% 1,123 1,203
Essendon 8th 6 -1- 7 26 105.9% 1,222 1,154
Melbourne 9th 6 -0- 8 24 98.1% 1,167 1,189
Hawthorn 10th 3 -0- 11 12 81.5% 1,130 1,386
St Kilda 11th 2 -0- 12 8 69.3% 1,007 1,453
Geelong 12th 1 -0- 13 4 65.4% 975 1,490

Round 15

Date Match Venue Result Attendance
SAT 28/07/1945 2:30 PM Essendon v St Kilda Windy Hill 123 - 24 5,000
SAT 28/07/1945 2:30 PM Fitzroy v Carlton Brunswick Street Oval 54 - 58 16,000
SAT 28/07/1945 2:30 PM Hawthorn v Collingwood Glenferrie Oval 67 - 99 8,000
SAT 28/07/1945 2:30 PM North Melbourne v Footscray Arden Street Oval 73 - 54 12,000
SAT 28/07/1945 2:30 PM Richmond v Melbourne Punt Road Oval 92 - 79 13,000
SAT 28/07/1945 2:30 PM South Melbourne v Geelong Junction Oval 135 - 67 8,000

Round 15 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 12 -0- 3 48 132.8% 1,373 1,034
Collingwood 2nd 11 -0- 4 44 124.6% 1,404 1,127
Footscray 3rd 11 -0- 4 44 120.4% 1,347 1,119
North Melbourne 4th 10 -0- 5 40 114.1% 1,288 1,129
Richmond 5th 10 -0- 5 40 106.9% 1,376 1,287
Fitzroy 6th 8 -1- 6 34 125.9% 1,303 1,035
Carlton 7th 8 -0- 7 32 94.0% 1,181 1,257
Essendon 8th 7 -1- 7 30 114.2% 1,345 1,178
Melbourne 9th 6 -0- 9 24 97.3% 1,246 1,281
Hawthorn 10th 3 -0- 12 12 80.6% 1,197 1,485
St Kilda 11th 2 -0- 13 8 65.4% 1,031 1,576
Geelong 12th 1 -0- 14 4 64.1% 1,042 1,625

Round 16

Date Match Venue Result Attendance
SAT 04/08/1945 2:45 PM Collingwood v Essendon Victoria Park 104 - 75 19,000
SAT 04/08/1945 2:45 PM Footscray v South Melbourne Western Oval 55 - 56 27,000
SAT 04/08/1945 2:45 PM Geelong v Melbourne Kardinia Park 56 - 115 7,000
SAT 04/08/1945 2:45 PM North Melbourne v Fitzroy Arden Street Oval 78 - 33 14,000
SAT 04/08/1945 2:45 PM Richmond v Hawthorn Punt Road Oval 105 - 121 13,000
SAT 04/08/1945 2:45 PM St Kilda v Carlton Junction Oval 57 - 79 10,000

Round 16 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 13 -0- 3 52 131.2% 1,429 1,089
Collingwood 2nd 12 -0- 4 48 125.5% 1,508 1,202
Footscray 3rd 11 -0- 5 44 119.3% 1,402 1,175
North Melbourne 4th 11 -0- 5 44 117.6% 1,366 1,162
Richmond 5th 10 -0- 6 40 105.2% 1,481 1,408
Carlton 6th 9 -0- 7 36 95.9% 1,260 1,314
Fitzroy 7th 8 -1- 7 34 120.0% 1,336 1,113
Essendon 8th 7 -1- 8 30 110.8% 1,420 1,282
Melbourne 9th 7 -0- 9 28 101.8% 1,361 1,337
Hawthorn 10th 4 -0- 12 16 82.9% 1,318 1,590
St Kilda 11th 2 -0- 14 8 65.7% 1,088 1,655
Geelong 12th 1 -0- 15 4 63.1% 1,098 1,740

Round 17

Date Match Venue Result Attendance
SAT 11/08/1945 2:45 PM Carlton v Collingwood Princes Park 89 - 83 25,000
SAT 11/08/1945 2:45 PM Essendon v Richmond Windy Hill 106 - 73 12,000
SAT 11/08/1945 2:45 PM Fitzroy v St Kilda Brunswick Street Oval 129 - 62 5,000
SAT 11/08/1945 2:45 PM Hawthorn v Geelong Glenferrie Oval 105 - 67 5,500
SAT 11/08/1945 2:45 PM Melbourne v Footscray Punt Road Oval 90 - 81 12,000
SAT 11/08/1945 2:45 PM South Melbourne v North Melbourne Junction Oval 134 - 76 26,000

Round 17 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 14 -0- 3 56 134.2% 1,563 1,165
Collingwood 2nd 12 -0- 5 48 123.2% 1,591 1,291
Footscray 3rd 11 -0- 6 44 117.2% 1,483 1,265
North Melbourne 4th 11 -0- 6 44 111.3% 1,442 1,296
Richmond 5th 10 -0- 7 40 102.6% 1,554 1,514
Carlton 6th 10 -0- 7 40 96.6% 1,349 1,397
Fitzroy 7th 9 -1- 7 38 124.7% 1,465 1,175
Essendon 8th 8 -1- 8 34 112.6% 1,526 1,355
Melbourne 9th 8 -0- 9 32 102.3% 1,451 1,418
Hawthorn 10th 5 -0- 12 20 85.9% 1,423 1,657
St Kilda 11th 2 -0- 15 8 64.5% 1,150 1,784
Geelong 12th 1 -0- 16 4 63.1% 1,165 1,845

Round 18

Date Match Venue Result Attendance
SAT 18/08/1945 2:45 PM Collingwood v St Kilda Victoria Park 121 - 42 8,000
SAT 18/08/1945 2:45 PM Footscray v Hawthorn Western Oval 105 - 89 12,000
SAT 18/08/1945 2:45 PM Geelong v Essendon Kardinia Park 91 - 109 8,500
SAT 18/08/1945 2:45 PM North Melbourne v Melbourne Arden Street Oval 83 - 58 8,000
SAT 18/08/1945 2:45 PM Richmond v Carlton Punt Road Oval 81 - 93 38,000
SAT 18/08/1945 2:45 PM South Melbourne v Fitzroy Junction Oval 73 - 82 20,000

Round 18 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 14 -0- 4 56 131.2% 1,636 1,247
Collingwood 2nd 13 -0- 5 52 128.4% 1,712 1,333
Footscray 3rd 12 -0- 6 48 117.3% 1,588 1,354
North Melbourne 4th 12 -0- 6 48 112.6% 1,525 1,354
Carlton 5th 11 -0- 7 44 97.6% 1,442 1,478
Fitzroy 6th 10 -1- 7 42 124.0% 1,547 1,248
Richmond 7th 10 -0- 8 40 101.7% 1,635 1,607
Essendon 8th 9 -1- 8 38 113.1% 1,635 1,446
Melbourne 9th 8 -0- 10 32 100.5% 1,509 1,501
Hawthorn 10th 5 -0- 13 20 85.8% 1,512 1,762
St Kilda 11th 2 -0- 16 8 62.6% 1,192 1,905
Geelong 12th 1 -0- 17 4 64.3% 1,256 1,954

Round 19

Date Match Venue Result Attendance
SAT 25/08/1945 2:45 PM Carlton v Geelong Princes Park 161 - 67 9,000
SAT 25/08/1945 2:45 PM Collingwood v Fitzroy Victoria Park 103 - 77 24,000
SAT 25/08/1945 2:45 PM Essendon v Footscray Windy Hill 107 - 67 20,000
SAT 25/08/1945 2:45 PM Hawthorn v North Melbourne Glenferrie Oval 77 - 70 12,000
SAT 25/08/1945 2:45 PM Melbourne v South Melbourne Punt Road Oval 73 - 92 17,000
SAT 25/08/1945 2:45 PM St Kilda v Richmond Junction Oval 48 - 100 8,000

Round 19 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Melbourne 1st 15 -0- 4 60 130.9% 1,728 1,320
Collingwood 2nd 14 -0- 5 56 128.7% 1,815 1,410
