1946 VFL Season Round 4: Hawthorn v Essendon
This is the match report for the match played on 11 May 1946 between Hawthorn and Essendon during round four of the 1946 season of the Victorian Football League.
Hawthorn hosted Essendon at Glenferrie Oval.
Jim Bohan captained the hosts.
Dick Reynolds captained the visitors.
The hosts were coached by Keith Shea and the visitors were coached by Dick Reynolds.
Hawthorn (8.6.54) were defeated by Essendon (24.13.157).
Match Details
Season:
1946 VFL Season
Round:
Round 4
Teams:
Hawthorn
v
Essendon
Date:
Saturday 11 May 1946
Time:
2:45 PM
Venue:
Glenferrie Oval
Attendance:
10,000
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 1 | . | 1 | 3 | . | 3 | 7 | . | 4 | 8 | . | 6 | 8 | . | 6 | (54) |
| Essendon | 6 | . | 2 | 13 | . | 4 | 16 | . | 10 | 24 | . | 13 | 24 | . | 13 | (157) |
| Margin | ESSE by 31 | ESSE by 61 | ESSE by 60 | ESSE by 103 | ESSE by 103 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Hawthorn
Captain: Jim BohanCoach: Keith Shea
Essendon
Captain: Dick ReynoldsCoach: Dick Reynolds
Player Statistics
Hawthorn
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 5 | Albiston, Alec | RO | ? | 3 | ? |
| 25 | Austen, Col | BPL | ? | 0 | ? |
| 17 | Blackman, Jack | HBFR | ? | 0 | ? |
| 15 | Bohan, Jim (c) | C | ? | 0 | ? |
| 29 | Brain, Jack | SUB↑ | ? | 0 | ? |
| 3 | Brannan, Andy | FPR | ? | 1 | ? |
| 16 | Cleary, Jack | SUB↑ | ? | 0 | ? |
| 19 | Collis, Ted | CHF | ? | 0 | ? |
| 2 | Culpitt, Wally | FF | ? | 0 | ? |
| 25 | Curran, Kevin | RU | ? | 0 | ? |
| 22 | Hamilton, Stuart | CHB | ? | 0 | ? |
| 32 | Hickey, Noel | HFFL↓ | ? | 0 | ? |
| 4 | McLeod, Jack | HBFL | ? | 0 | ? |
| 8 | McVilly, Don | RU | ? | 0 | ? |
| 28 | O'Donohue, Peter | HFFR | ? | 0 | ? |
| 24 | Prior, Albert | FPL | ? | 4 | ? |
| 13 | Ryan, Phil | BPR | ? | 0 | ? |
| 6 | Shea, Jack | WR↓ | ? | 0 | ? |
| 10 | Spear, Tom | FB | ? | 0 | ? |
| 23 | Worrall, Malcolm | WL | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 8 | 6 | |||
J. Brain replaced N. Hickey.
J. Cleary replaced J. Shea during the fourth quarter.
Essendon
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 25 | Abbott, Gordon | ? | ? | 0 | ? |
| 16 | Bower, Ray | ? | ? | 0 | ? |
| 23 | Brittingham, Bill | ? | ? | 5 | ? |
| 35 | Bushby, Percy | ? | ? | 1 | ? |
| 15 | Buttsworth, Wally | ? | ? | 0 | ? |
| 19 | Cassin, Jack | ? | ? | 3 | ? |
| 32 | Equid, Harry | ? | ? | 7 | ? |
| 18 | Gardiner, Les | ? | ? | 0 | ? |
| 30 | Goodingham, Ivan | ? | ? | 0 | ? |
| 6 | Hassell, George | ? | ? | 0 | ? |
| 7 | Hutchison, Bill | ? | ? | 1 | ? |
| 24 | Jones, Jack | ? | ? | 0 | ? |
| 14 | Lambert, Chris | ? | ? | 0 | ? |
| 22 | Lane, Gordon | ? | ? | 5 | ? |
| 26 | Lyons, Jack | ? | ? | 0 | ? |
| 20 | Pearson, Bill | ? | ? | 0 | ? |
| 2 | Rawle, Keith | ? | ? | 1 | ? |
| 3 | Reynolds, Dick (c) | ? | ? | 1 | ? |
| 21 | Ruddell, Cec | ? | ? | 0 | ? |
| 1 | Tonkes, Herbie | ? | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 24 | 13 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Hawthorn | Coach: Keith Shea | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
|
25 | K. Curran | 29 | J. Brain | ||||||
| 3 | A. Brannan | 2 | W. Culpitt | 24 | A. Prior | 8 | D. McVilly | 16 | J. Cleary | ||||||
| FORWARD | 5 | A. Albiston |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 28 | P. O'Donohue | 19 | T. Collis | 32 | N. Hickey |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 6 | J. Shea | 15 | J. Bohan (c) | 23 | M. Worrall | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE |
|
|
|
|
|||||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 17 | J. Blackman | 22 | S. Hamilton | 4 | J. McLeod |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 13 | P. Ryan | 10 | T. Spear | 25 | C. Austen |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Essendon | Coach: Dick Reynolds | ||||||||||||||