1948 WANFL Season Round 9: South Fremantle v East Perth
This is the match report for the match played on 19 June 1948 between South Fremantle and East Perth during round nine of the 1948 season of the Western Australian National Football League.
South Fremantle hosted East Perth at Fremantle Oval.
South Fremantle (9.13.67) were defeated by East Perth (11.14.80).
Match Details
Season:
1948 WANFL Season
Round:
Round 9
Teams:
South Fremantle
v
East Perth
Date:
Saturday 19 June 1948
Time:
2:45 PM
Venue:
Fremantle Oval
Attendance:
3,351
Match Results
Outcome:
South Fremantle
def. by
East Perth
Score:
9.13.67 - 11.14.80
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Fremantle | 3 | . | 5 | 4 | . | 9 | 8 | . | 11 | 9 | . | 13 | 9 | . | 13 | (67) |
| East Perth | 1 | . | 3 | 5 | . | 7 | 6 | . | 9 | 11 | . | 14 | 11 | . | 14 | (80) |
| Margin | SFRM by 14 | EPTH by 4 | SFRM by 14 | EPTH by 13 | EPTH by 13 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
South Fremantle
Captain: unknownEast Perth
Captain: unknownPlayer Statistics
South Fremantle
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Beard, Bevin | ? | ? | ? | ? | |
| Crabbe, Leonard | ? | ? | ? | ? | |
| Eriksson, Eric | ? | ? | ? | ? | |
| Graham, Ernest | ? | ? | ? | ? | |
| Green, Laurence | ? | ? | ? | ? | |
| Hawkins, Colin | ? | ? | ? | ? | |
| Ingraham, Dave | ? | ? | ? | ? | |
| Jenkins, Frank | ? | ? | ? | ? | |
| Lewington, Clive | ? | ? | ? | ? | |
| Marsh, Steve | ? | ? | ? | ? | |
| Mason, Bob | ? | ? | ? | ? | |
| Matison, Jim | ? | ? | ? | ? | |
| Reilly, Corp | ? | ? | ? | ? | |
| Renfrey, Percy | ? | ? | ? | ? | |
| Stephens, Harry | ? | ? | ? | ? | |
| Treasure, Frank | ? | ? | ? | ? | |
| Tyson, Charlie | ? | ? | ? | ? | |
| Wares, Donald | ? | ? | ? | ? | |
| Western, Alby | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (19 players) | 9 | 13 | |||
East Perth
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Allen, Frank | ? | ? | ? | ? | |
| Durward, Jim | ? | ? | ? | ? | |
| Gardner, Leonard | ? | ? | ? | ? | |
| Leadbitter, Jack | ? | ? | ? | ? | |
| Starr, Ray | ? | ? | ? | ? | |
| Thomas, Ritchie | ? | ? | ? | ? | |
| Washbourne, Jim | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (7 players) | 11 | 14 | |||