1949 VFLS Season: Richmond Seconds
These are the details of the premiership results of Richmond Seconds for the 1949 VFLS season.
Season Team Details
Competition:
1949 VFLS Season
Team:
Richmond Seconds
Home Ground:
Punt Road Oval
Team Results
Ladder Position:
4th (W-D-L: 12-0-7, P%: 118.5)
Finals Performance:
Defeated by Melbourne Seconds (Preliminary Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Pannam, Alby | 21 | 13 | -0- | 8 | R01-19, SF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 16/04/1949 | Round 1 | Footscray (S) | AWAY | LOSS | FOOS by 11 | Alby Pannam | unknown |
| 23/04/1949 | Round 2 | Hawthorn (S) | HOME | LOSS | HWTS by 25 | Alby Pannam | unknown |
| 30/04/1949 | Round 3 | North Melbourne (S) | HOME | WIN | RICS by 67 | Alby Pannam | unknown |
| 07/05/1949 | Round 4 | St Kilda (S) | AWAY | WIN | RICS by 12 | Alby Pannam | unknown |
| 14/05/1949 | Round 5 | Essendon (S) | HOME | LOSS | ESSS by 40 | Alby Pannam | unknown |
| 21/05/1949 | Round 6 | South Melbourne (S) | AWAY | WIN | RICS by 1 | Alby Pannam | unknown |
| 28/05/1949 | Round 7 | Fitzroy (S) | AWAY | LOSS | FITS by 15 | Alby Pannam | unknown |
| 04/06/1949 | Round 8 | Geelong (S) | HOME | WIN | RICS by 28 | Alby Pannam | unknown |
| 11/06/1949 | Round 9 | Carlton (S) | AWAY | WIN | RICS by 18 | Alby Pannam | unknown |
| 18/06/1949 | Round 10 | Collingwood (S) | AWAY | LOSS | COLS by 31 | Alby Pannam | unknown |
| 02/07/1949 | Round 11 | Melbourne (S) | HOME | LOSS | MLBS by 38 | Alby Pannam | unknown |
| 09/07/1949 | Round 12 | Footscray (S) | HOME | WIN | RICS by 17 | Alby Pannam | unknown |
| 16/07/1949 | Round 13 | Hawthorn (S) | AWAY | WIN | RICS by 61 | Alby Pannam | unknown |
| 23/07/1949 | Round 14 | North Melbourne (S) | AWAY | WIN | RICS by 35 | Alby Pannam | unknown |
| 30/07/1949 | Round 15 | St Kilda (S) | HOME | WIN | RICS by 90 | Alby Pannam | unknown |
| 06/08/1949 | Round 16 | Essendon (S) | AWAY | WIN | RICS by 29 | Alby Pannam | unknown |
| 13/08/1949 | Round 17 | South Melbourne (S) | HOME | WIN | RICS by 54 | Alby Pannam | unknown |
| 20/08/1949 | Round 18 | Fitzroy (S) | HOME | WIN | RICS by 52 | Alby Pannam | unknown |
| 27/08/1949 | Round 19 | Geelong (S) | AWAY | LOSS | GEES by 23 | Alby Pannam | unknown |
| 03/09/1949 | Semi Final | Collingwood (S) | AWAY | WIN | RICS by 16 | Alby Pannam | unknown |
| 17/09/1949 | Preliminary Final | Melbourne (S) | AWAY | LOSS | MLBS by 49 | Alby Pannam | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.