1950 VFL Season: South Melbourne
Season Team Details
Competition:
1950 VFL Season
Team:
South Melbourne
Home Ground:
Lakeside Oval
Team Results
Ladder Position:
11th (W-D-L: 5-0-13, P%: 75.5)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Barry, Ron | #35 | 14 | 1 | R05-18 |
Brew, Frank | #3 | 16 | 5 | R01-09, R11-17 |
Bulpit, Stan | 1 | 0 | R03 | |
Bywater, Ron | #32 | 9 | 9 | R01-09 |
Callick, Alf | #36 | 4 | 0 | R01-02, R10, R13 |
Caris, George | #18 | 1 | 1 | R04 |
Chambers, Wylie | #33 | 11 | 1 | R01-08, R10-12 |
Clegg, Ron | #23 | 9 | 3 | R01, R07-13, R16 |
Collihole, Ernie | #5 | 8 | 0 | R10-13, R15-18 |
Crane, Len | #21 | 6 | 0 | R01-04, R14, R17 |
Davis, Syd | #37 | 3 | 0 | R02-03, R05 |
Dornau, Erwin | #17 | 6 | 2 | R12-13, R15-18 |
Duniam, Urban | #2 | 1 | 0 | R13 |
Eichhorn, Jack | #31 | 2 | 2 | R01-02 |
Fox, Arthur | #8 | 14 | 10 | R02-03, R06-08, R10-18 |
Garrick, Jack | #29 | 18 | 3 | R01-18 |
Giles, Bob | #9 | 18 | 0 | R01-18 |
Goodes, Reg | #11 | 1 | 0 | R18 |
Gull, Jim | #26 | 10 | 9 | R01-03, R05-10, R14 |
Harley, Reg | #14 | 14 | 0 | R04, R06-18 |
Hilet, Kevin | #13 | 9 | 0 | R05, R09-11, R14-18 |
Lane, Gordon | #1 | 16 | 47 | R01-03, R05-12, R14-18 |
Lucas, Bert | #25 | 15 | 9 | R01-11, R14-15, R17-18 |
McDonald, Brian | #12 | 6 | 6 | R10-13, R17-18 |
Miller, Allan | #19 | 14 | 21 | R04-13, R15-18 |
Paez, Ron | #15 | 14 | 0 | R01-02, R04, R08-18 |
Palmer, Frank | 2 | 1 | R14, R16 | |
Read, Chester | 4 | 0 | R13-16 | |
Rohleder, Noel | 1 | 1 | R18 | |
Ryan, Tom | #10 | 10 | 2 | R01-05, R12, R14-15, R17-18 |
Schaefer, Keith | #22 | 17 | 2 | R01, R03-18 |
Scott, Don | #34 | 14 | 7 | R03-16 |
Sibun, Mick | #7 | 11 | 12 | R01-09, R14, R16 |
Simms, Fred | #36 | 2 | 0 | R02, R06 |
Simpson, Harry | #16 | 7 | 1 | R01-04, R09, R11-12 |
Spokes, Larry | #24 | 10 | 2 | R04-09, R11-13, R17 |
Taylor, Jim | #20 | 13 | 9 | R01-08, R14-18 |
Trainer, Bob | 3 | 3 | R13-15 | |
Williams, Billy | #4 | 17 | 36 | R01-13, R15-18 |
Williams, Les | #6 | 9 | 0 | R01, R03-07, R09-10, R18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Lane, Gordon | 18 | 5 | -0- | 13 | R01-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
22/04/1950 | Round 1 | Collingwood | HOME | WIN | SMLB by 20 | Gordon Lane | Gordon Lane |
29/04/1950 | Round 2 | Essendon | AWAY | LOSS | ESSE by 105 | Gordon Lane | Gordon Lane |
06/05/1950 | Round 3 | St Kilda | HOME | LOSS | STKL by 22 | Gordon Lane | Gordon Lane |
13/05/1950 | Round 4 | Fitzroy | AWAY | LOSS | FITZ by 66 | Gordon Lane | unknown |
20/05/1950 | Round 5 | North Melbourne | AWAY | LOSS | NMLB by 3 | Gordon Lane | Gordon Lane |
27/05/1950 | Round 6 | Hawthorn | HOME | WIN | SMLB by 60 | Gordon Lane | Gordon Lane |
03/06/1950 | Round 7 | Carlton | HOME | LOSS | CARL by 6 | Gordon Lane | Gordon Lane |
10/06/1950 | Round 8 | Footscray | AWAY | LOSS | FOOT by 63 | Gordon Lane | Gordon Lane |
17/06/1950 | Round 9 | Melbourne | HOME | LOSS | MELB by 34 | Gordon Lane | Gordon Lane |
24/06/1950 | Round 10 | Richmond | HOME | WIN | SMLB by 15 | Gordon Lane | Gordon Lane |
01/07/1950 | Round 11 | Geelong | AWAY | LOSS | GEEL by 80 | Gordon Lane | Gordon Lane |
08/07/1950 | Round 12 | Collingwood | AWAY | LOSS | COLL by 43 | Gordon Lane | Gordon Lane |
15/07/1950 | Round 13 | Essendon | HOME | LOSS | ESSE by 92 | Gordon Lane | unknown |
29/07/1950 | Round 14 | St Kilda | AWAY | WIN | SMLB by 10 | Gordon Lane | Gordon Lane |
05/08/1950 | Round 15 | Fitzroy | HOME | LOSS | FITZ by 3 | Gordon Lane | Gordon Lane |
12/08/1950 | Round 16 | North Melbourne | HOME | LOSS | NMLB by 51 | Gordon Lane | Gordon Lane |
19/08/1950 | Round 17 | Hawthorn | AWAY | WIN | SMLB by 9 | Gordon Lane | Gordon Lane |
26/08/1950 | Round 18 | Carlton | AWAY | LOSS | CARL by 12 | Gordon Lane | Gordon Lane |