1950 WANFL Round 9: South Fremantle v East Perth
This is the match report for the match played on 17 June 1950 between South Fremantle and East Perth during round 9 of the 1950 WANFL season.
South Fremantle hosted East Perth at Subiaco Oval.
As a result of this match, South Fremantle remained 1st on the ladder and East Perth were then 8th on the ladder (down from 7th) by the end of the round.
Match Details
Season:
1950 WANFL Season
Round:
Round 9
Teams:
South Fremantle
v
East Perth
Date:
Saturday 17 June 1950
Time:
2:45 PM
Venue:
Subiaco Oval
Attendance:
2,588
Match Results
Outcome:
South Fremantle
def.
East Perth
Score:
12.10.82 - 11.10.76
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Fremantle | 2 | . | 0 | 6 | . | 7 | 8 | . | 8 | 12 | . | 10 | 12 | . | 10 | (82) |
East Perth | 2 | . | 4 | 4 | . | 4 | 6 | . | 7 | 11 | . | 10 | 11 | . | 10 | (76) |
Margin | EPTH by 4 | SFRM by 15 | SFRM by 13 | SFRM by 6 | SFRM by 6 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(South Fremantle),
unknown
(East Perth)
Captains:
unknown
(South Fremantle),
unknown
(East Perth)
Player Statistics
South Fremantle
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Byfield, Don | ? | ? | ? | ? | |
Carbon, Harry | ? | ? | ? | ? | |
Crabbe, Leonard | ? | ? | ? | ? | |
Crook, John | ? | ? | ? | ? | |
Eriksson, Eric | ? | ? | ? | ? | |
Green, Laurence | ? | ? | ? | ? | |
Hawkins, Colin | ? | ? | ? | ? | |
Hayward, Len | ? | ? | ? | ? | |
Marsh, Steve | ? | ? | ? | ? | |
Mason, Bob | ? | ? | ? | ? | |
Naylor, Bernie | ? | ? | ? | ? | |
Smith, Norm | ? | ? | ? | ? | |
Stewart, Eric | ? | ? | ? | ? | |
Treasure, Frank | ? | ? | ? | ? | |
Tyson, Charlie | ? | ? | ? | ? | |
Wares, Donald | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (16 players) | 12 | 10 |
East Perth
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Allen, Frank | ? | ? | ? | ? | |
Brown, Ronald | ? | ? | ? | ? | |
Gardner, Leonard | ? | ? | ? | ? | |
Larcombe, Jack | ? | ? | ? | ? | |
Leadbitter, Jack | ? | ? | ? | ? | |
McDonald, Ronald | ? | ? | ? | ? | |
Outridge, Harrie | ? | ? | ? | ? | |
Sparrow, Frank | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (8 players) | 11 | 10 |