1951 VFL Season Round 4: Richmond v Hawthorn
This is the match report for the match played on 12 May 1951 between Richmond and Hawthorn during round four of the 1951 season of the Victorian Football League.
Richmond hosted Hawthorn at Punt Road Oval.
Bill Morris captained the hosts.
Kevin Curran captained the visitors.
The hosts were coached by Jack Dyer and the visitors were coached by Bob McCaskill.
Richmond (17.18.120) defeated Hawthorn (7.14.56).
Match Details
Season:
1951 VFL Season
Round:
Round 4
Teams:
Richmond
v
Hawthorn
Date:
Saturday 12 May 1951
Time:
2:15 PM
Venue:
Punt Road Oval
Attendance:
15,000
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 2 | . | 3 | 9 | . | 7 | 11 | . | 12 | 17 | . | 18 | 17 | . | 18 | (120) |
| Hawthorn | 3 | . | 6 | 5 | . | 8 | 7 | . | 12 | 7 | . | 14 | 7 | . | 14 | (56) |
| Margin | HWTH by 9 | RICH by 23 | RICH by 24 | RICH by 64 | RICH by 64 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Richmond
Captain: Bill MorrisCoach: Jack Dyer
Hawthorn
Captain: Kevin CurranCoach: Bob McCaskill
Player Statistics
Richmond
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 18 | Allen, Tom | ? | ? | 0 | ? |
| 16 | Austen, Col | ? | ? | 0 | ? |
| 9 | Boland, Brian | ? | ? | 0 | ? |
| 7 | Cooke, Allan | ? | ? | 0 | ? |
| 21 | Fraser, Don | ? | ? | 0 | ? |
| 22 | Horwood, Ray | ? | ? | 1 | ? |
| 5 | Morris, Bill (c) | ? | ? | 4 | ? |
| 1 | Nix, John | ? | ? | 0 | ? |
| 14 | Oppy, Max | ? | ? | 0 | ? |
| 4 | O'Rourke, Jack | ? | ? | 5 | ? |
| 24 | Poulter, Ray | ? | ? | 1 | ? |
| 35 | Ritchie, John | ? | ? | 0 | ? |
| 33 | Roberts, Ken | ? | ? | 0 | ? |
| 15 | Rowe, Des | ? | ? | 0 | ? |
| 3 | Rowe, Havel | ? | ? | 4 | ? |
| 19 | Spring, Geoff | ? | ? | 0 | ? |
| 27 | Stokes, Ray | ? | ? | 0 | ? |
| 26 | Wiggins, Bob | ? | ? | 0 | ? |
| 32 | Wilson, Bill | ? | ? | 1 | ? |
| 2 | Wright, Roy | ? | ? | 1 | ? |
| Rushed | ? | ||||
| Total (20 players) | 17 | 18 | |||
Hawthorn
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 4 | Allsop, Tom | WL | ? | 1 | ? |
| 22 | Black, Norm | SUB↑ | ? | 0 | ? |
| 30 | Bowman, Gordon | SUB↑ | ? | 0 | ? |
| 33 | Cash, Pat | CHF | ? | 1 | ? |
| 1 | Curran, Kevin (c) | RU | ? | 0 | ? |
| 32 | Fitchett, Mike | C | ? | 0 | ? |
| 23 | Fletcher, Ted | BPR | ? | 0 | ? |
| 29 | Gibb, Ray | FB | ? | 0 | ? |
| 13 | Griffiths, Barry | HFFR | ? | 1 | ? |
| 11 | Hancock, Peter | FPL | ? | 0 | ? |
| 2 | Hartigan, Jack | FPR | ? | 1 | ? |
| 10 | Kennedy, John | RU | ? | 0 | ? |
| 19 | Le Nepveu, Allan | HFFL | ? | 0 | ? |
| 20 | McKinnon, Vic | CHB | ? | 0 | ? |
| 5 | McLeod, Jack | BPL | ? | 0 | ? |
| 14 | O'Donohue, Peter | HBFR↓ | ? | 0 | ? |
| 8 | Philp, Clive | FF | ? | 2 | ? |
| 12 | Robison, Jim | HBFL↓ | ? | 0 | ? |
| 27 | Simmonds, Roy | RO | ? | 1 | ? |
| 16 | Wilkinson, Lance | WR | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 7 | 14 | |||
G. Bowman replaced J. Robison during the second quarter.
N. Black replaced P. O'Donohue during the third quarter.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Richmond | Coach: Jack Dyer | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 5 | J. McLeod | 29 | R. Gibb | 23 | T. Fletcher |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| FORWARD |
|
|
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| 12 | J. Robison | 20 | V. McKinnon | 14 | P. O'Donohue |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 4 | T. Allsop | 32 | M. Fitchett | 16 | L. Wilkinson |
|
|
|
|
||||||
|
|
|
|
|
|
|
FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 1 | K. Curran (c) | 22 | N. Black | |||||||||||
| HALF-FORWARD | 10 | J. Kennedy | 30 | G. Bowman | |||||||||||
| 19 | A. Le Nepveu | 33 | P. Cash | 13 | B. Griffiths | 27 | R. Simmonds |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 11 | P. Hancock | 8 | C. Philp | 2 | J. Hartigan |
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Hawthorn | Coach: Bob McCaskill | ||||||||||||||