1951 VFL Season: Melbourne
These are the details of the premiership results of Melbourne for the 1951 VFL season. The team finished the regular season in twelfth place.
Season Team Details
Competition:
1951 VFL Season
Team:
Melbourne
Home Ground:
MCG
Team Results
Ladder Position:
12th (W-D-L: 1-0-17, P%: 70.5)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Arnold, Lance | #29 | 18 | 0 | R01-18 |
| Beckwith, John | #30 | 15 | 11 | R01-07, R10-13, R15-18 |
| Bickford, George | #16 | 16 | 4 | R01-13, R16-18 |
| Christie, Ken | #4 | 10 | 6 | R01-02, R09-13, R16-18 |
| Clarke, Noel | #26 | 13 | 25 | R06-18 |
| Collins, Geoff | #3 | 14 | 0 | R01-07, R10-11, R13-16, R18 |
| Cordner, Denis | #1 | 16 | 7 | R01-09, R11-14, R16-18 |
| Cordner, John | #21 | 6 | 0 | R06-09, R15-16 |
| Daly, Alan | #9 | 7 | 3 | R01, R05, R09-10, R16-18 |
| Dockett, Len | #32 | 10 | 4 | R01-10 |
| Ferguson, John | #22 | 2 | 0 | R04, R10 |
| Heywood, Doug | #8 | 10 | 1 | R03-04, R06-08, R11, R15-18 |
| Hutchins, Ray | #24 | 4 | 0 | R10-13 |
| Jackson, Eddie | #7 | 17 | 1 | R01-10, R12-18 |
| Johnston, Bob | #14 | 12 | 0 | R01-11, R18 |
| Krause, Alan | #13 | 3 | 1 | R05-07 |
| Lane, Ralph | #15 | 8 | 0 | R10-14, R16-18 |
| Love, Colin | #19 | 6 | 5 | R11-12, R14-17 |
| Mason, Geoff | #15 | 4 | 0 | R14-17 |
| McGivern, Geoff | #17 | 12 | 4 | R01-08, R10-11, R13-14 |
| McKaige, Ken | #29 | 6 | 0 | R11-15, R17 |
| McKenzie, Bob | #2 | 14 | 40 | R01-09, R11-15 |
| McLean, Ian | #5 | 7 | 0 | R01-04, R08, R16, R18 |
| McLean, Tom | #20 | 11 | 1 | R03, R05, R10-18 |
| McMahen, Noel | #35 | 18 | 1 | R01-18 |
| McMahon, Ron | #25 | 5 | 1 | R09, R12, R15, R17-18 |
| O'Keeffe, George | #23 | 9 | 1 | R04-05, R09, R11-15, R18 |
| Paynter, Nevin | #18 | 4 | 0 | R01, R04, R08-09 |
| Peirce, Terry | #15 | 1 | 0 | R02 |
| Robinson, Keith | #36 | 15 | 0 | R02-03, R06-18 |
| Rowse, Bob | #27 | 6 | 0 | R01-05, R08 |
| Smeaton, Bill | #28 | 11 | 20 | R01-10, R14 |
| Spencer, Stuart | #12 | 13 | 14 | R01-09, R14-17 |
| Thomson, Jack | #33 | 17 | 14 | R01-15, R17-18 |
| Webb, Kevin | #6 | 4 | 4 | R12-15 |
| Woods, Mike | #37 | 16 | 2 | R01-03, R05-10, R12-18 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| La Fontaine, Allan | 18 | 1 | -0- | 17 | R01-18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 21/04/1951 | Round 1 | Essendon | AWAY | LOSS | ESSE by 10 | Allan La Fontaine | Denis Cordner |
| 28/04/1951 | Round 2 | Collingwood | HOME | LOSS | COLL by 49 | Allan La Fontaine | Denis Cordner |
| 05/05/1951 | Round 3 | Fitzroy | HOME | LOSS | FITZ by 24 | Allan La Fontaine | Denis Cordner |
| 12/05/1951 | Round 4 | St Kilda | AWAY | LOSS | STKL by 7 | Allan La Fontaine | Denis Cordner |
| 19/05/1951 | Round 5 | South Melbourne | AWAY | LOSS | SMLB by 18 | Allan La Fontaine | Denis Cordner |
| 02/06/1951 | Round 6 | Carlton | HOME | WIN | MELB by 20 | Allan La Fontaine | Denis Cordner |
| 11/06/1951 | Round 7 | Richmond | HOME | LOSS | RICH by 14 | Allan La Fontaine | Denis Cordner |
| 16/06/1951 | Round 8 | North Melbourne | AWAY | LOSS | NMLB by 45 | Allan La Fontaine | Denis Cordner |
| 23/06/1951 | Round 9 | Footscray | HOME | LOSS | FOOT by 103 | Allan La Fontaine | Denis Cordner |
| 07/07/1951 | Round 10 | Geelong | HOME | LOSS | GEEL by 35 | Allan La Fontaine | George Bickford |
| 14/07/1951 | Round 11 | Hawthorn | AWAY | LOSS | HWTH by 34 | Allan La Fontaine | Denis Cordner |
| 21/07/1951 | Round 12 | Essendon | HOME | LOSS | ESSE by 20 | Allan La Fontaine | Denis Cordner |
| 28/07/1951 | Round 13 | Collingwood | AWAY | LOSS | COLL by 47 | Allan La Fontaine | Denis Cordner |
| 04/08/1951 | Round 14 | Fitzroy | AWAY | LOSS | FITZ by 24 | Allan La Fontaine | Denis Cordner |
| 11/08/1951 | Round 15 | St Kilda | HOME | LOSS | STKL by 12 | Allan La Fontaine | unknown |
| 18/08/1951 | Round 16 | South Melbourne | HOME | LOSS | SMLB by 19 | Allan La Fontaine | Denis Cordner |
| 25/08/1951 | Round 17 | Carlton | AWAY | LOSS | CARL by 45 | Allan La Fontaine | Denis Cordner |
| 01/09/1951 | Round 18 | Richmond | AWAY | LOSS | RICH by 29 | Allan La Fontaine | Denis Cordner |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.