1952 WANFL Season Round 16: South Fremantle v East Perth
This is the match report for the match played on 9 August 1952 between South Fremantle and East Perth during round sixteen of the 1952 season of the Western Australian National Football League.
South Fremantle hosted East Perth at Fremantle Oval.
South Fremantle (18.20.128) defeated East Perth (7.9.51).
Match Details
Season:
1952 WANFL Season
Round:
Round 16
Teams:
South Fremantle
v
East Perth
Date:
Saturday 9 August 1952
Time:
2:45 PM
Venue:
Fremantle Oval
Attendance:
7,189
Match Results
Outcome:
South Fremantle
def.
East Perth
Score:
18.20.128 - 7.9.51
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Fremantle | 2 | . | 5 | 6 | . | 13 | 10 | . | 18 | 18 | . | 20 | 18 | . | 20 | (128) |
| East Perth | 2 | . | 1 | 3 | . | 2 | 5 | . | 5 | 7 | . | 9 | 7 | . | 9 | (51) |
| Margin | SFRM by 4 | SFRM by 29 | SFRM by 43 | SFRM by 77 | SFRM by 77 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
South Fremantle
Captain: unknownEast Perth
Captain: unknownPlayer Statistics
South Fremantle
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Boot, Colin | ? | ? | ? | ? | |
| Calder, Neville | ? | ? | ? | ? | |
| Colgan, John | ? | ? | ? | ? | |
| Crabbe, Leonard | ? | ? | ? | ? | |
| Dixon, Don | ? | ? | ? | ? | |
| Eriksson, Eric | ? | ? | ? | ? | |
| Hickman, Colin | ? | ? | ? | ? | |
| Hillier, Cliff | ? | ? | ? | ? | |
| Kelly, Des | ? | ? | ? | ? | |
| Marsh, Steve | ? | ? | ? | ? | |
| Mason, Bob | ? | ? | ? | ? | |
| Murray, Jack | ? | ? | ? | ? | |
| Naylor, Bernie | ? | ? | ? | ? | |
| Reed, Des | ? | ? | ? | ? | |
| Richards, Ray | ? | ? | ? | ? | |
| Smith, Norm | ? | ? | ? | ? | |
| Treasure, Frank | ? | ? | ? | ? | |
| Tyson, Charlie | ? | ? | ? | ? | |
| White, Barry | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (19 players) | 18 | 20 | |||
East Perth
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Leadbitter, Jack | ? | ? | ? | ? | |
| Sparrow, Frank | ? | ? | ? | ? | |
| Washbourne, Jim | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (3 players) | 7 | 9 | |||