1952 WANFLS Season

This page displays the results for the 1952 season of the Western Australian National Football League Seconds (currently known as the West Australian Football League Reserves).

It featured twenty rounds. It should be noted that teams did not necessarily play their matches following the same order as the nominal round numbers of those matches this season. The South Fremantle Seconds were the minor premiers.

The premiership ended with a finals series following the Page-McIntyre system. The South Fremantle Seconds were the premiers.

Premiership Details

Name: 1952 Western Australian National Football League Seconds Season
Known As: 1952 WANFLS Season
Teams: 8
Rounds: 20
Finals System: Page-McIntyre System
Matches: 84

Premiership Results

Premiers: South Fremantle Seconds
Runners-Up: East Fremantle Seconds
Minor Premiers: South Fremantle Seconds

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
South Fremantle (S) 1st 20 -0- 0 80 219.3% 1,579 720 222 247 96 144
East Fremantle (S) 2nd 15 -0- 5 60 137.7% 1,283 932 180 203 129 158
Perth (S) 3rd 10 -0- 10 40 93.9% 1,038 1,106 142 186 155 176
West Perth (S) 4th 9 -1- 10 38 104.6% 1,126 1,076 162 154 149 182
East Perth (S) 5th 9 -0- 11 36 84.3% 948 1,125 130 168 155 195
Claremont (S) 6th 7 -0- 13 28 86.1% 1,028 1,194 143 170 171 168
Subiaco (S) 7th 5 -0- 15 20 63.8% 736 1,153 100 136 160 193
Swan Districts (S) 8th 4 -1- 15 18 65.1% 807 1,239 112 135 176 183

Overall Premiership Results

Team Position (Outcome)
South Fremantle (S) 1st Premiers
East Fremantle (S) 2nd Runners-Up
Perth (S) 3rd Defeated by South Fremantle (S) (Preliminary Final)
West Perth (S) 4th Defeated by Perth (S) (Semi Final)
East Perth (S) 5th Did not qualify for finals
Claremont (S) 6th Did not qualify for finals
Subiaco (S) 7th Did not qualify for finals
Swan Districts (S) 8th Did not qualify for finals

Premiership Fixture

Regular Season

Round 1

Date Match Venue Result Attendance
SAT 26/04/1952 1:00 PM South Fremantle (S) v Perth (S) Fremantle Oval 119 - 25
SAT 26/04/1952 1:00 PM Subiaco (S) v Claremont (S) Subiaco Oval 54 - 49
SAT 26/04/1952 1:00 PM Swan Districts (S) v East Perth (S) Bassendean Oval 42 - 75
SAT 26/04/1952 1:00 PM West Perth (S) v East Fremantle (S) Leederville Oval 58 - 52

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 1 -0- 0 4 476.0% 119 25
East Perth (S) 2nd 1 -0- 0 4 178.6% 75 42
West Perth (S) 3rd 1 -0- 0 4 111.5% 58 52
Subiaco (S) 4th 1 -0- 0 4 110.2% 54 49
Claremont (S) 5th 0 -0- 1 0 90.7% 49 54
East Fremantle (S) 6th 0 -0- 1 0 89.7% 52 58
Swan Districts (S) 7th 0 -0- 1 0 56.0% 42 75
Perth (S) 8th 0 -0- 1 0 21.0% 25 119

Round 2

Date Match Venue Result Attendance
SAT 03/05/1952 1:00 PM Claremont (S) v East Fremantle (S) Claremont Oval 67 - 98
SAT 03/05/1952 1:00 PM East Perth (S) v West Perth (S) Perth Oval 91 - 72
SAT 03/05/1952 1:00 PM Perth (S) v Subiaco (S) WACA 67 - 38
SAT 03/05/1952 1:00 PM South Fremantle (S) v Swan Districts (S) Fremantle Oval 101 - 41

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 2 -0- 0 8 333.3% 220 66
East Perth (S) 2nd 2 -0- 0 8 145.6% 166 114
East Fremantle (S) 3rd 1 -0- 1 4 120.0% 150 125
West Perth (S) 4th 1 -0- 1 4 90.9% 130 143
Subiaco (S) 5th 1 -0- 1 4 79.3% 92 116
Perth (S) 6th 1 -0- 1 4 58.6% 92 157
Claremont (S) 7th 0 -0- 2 0 76.3% 116 152
Swan Districts (S) 8th 0 -0- 2 0 47.2% 83 176

Round 3

Date Match Venue Result Attendance
SAT 10/05/1952 1:00 PM South Fremantle (S) v East Fremantle (S) Fremantle Oval 70 - 45
SAT 10/05/1952 1:00 PM Subiaco (S) v East Perth (S) Subiaco Oval 45 - 38
SAT 10/05/1952 1:00 PM Swan Districts (S) v Claremont (S) Bassendean Oval 34 - 75
SAT 10/05/1952 1:00 PM West Perth (S) v Perth (S) Leederville Oval 76 - 36

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 3 -0- 0 12 261.3% 290 111
East Perth (S) 2nd 2 -0- 1 8 128.3% 204 159
West Perth (S) 3rd 2 -0- 1 8 115.1% 206 179
Subiaco (S) 4th 2 -0- 1 8 89.0% 137 154
Claremont (S) 5th 1 -0- 2 4 102.7% 191 186
East Fremantle (S) 6th 1 -0- 2 4 100.0% 195 195
Perth (S) 7th 1 -0- 2 4 54.9% 128 233
Swan Districts (S) 8th 0 -0- 3 0 46.6% 117 251

Round 4

Date Match Venue Result Attendance
SAT 17/05/1952 1:00 PM Claremont (S) v South Fremantle (S) Claremont Oval 56 - 75
SAT 17/05/1952 1:00 PM East Fremantle (S) v Swan Districts (S) Fremantle Oval 86 - 26
SAT 17/05/1952 1:00 PM Perth (S) v East Perth (S) WACA 60 - 56
SAT 17/05/1952 1:00 PM Subiaco (S) v West Perth (S) Subiaco Oval 29 - 58

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 4 -0- 0 16 218.6% 365 167
West Perth (S) 2nd 3 -0- 1 12 126.9% 264 208
East Fremantle (S) 3rd 2 -0- 2 8 127.1% 281 221
East Perth (S) 4th 2 -0- 2 8 118.7% 260 219
Subiaco (S) 5th 2 -0- 2 8 78.3% 166 212
Perth (S) 6th 2 -0- 2 8 65.1% 188 289
Claremont (S) 7th 1 -0- 3 4 94.6% 247 261
Swan Districts (S) 8th 0 -0- 4 0 42.4% 143 337

Round 5

Date Match Venue Result Attendance
SAT 24/05/1952 1:00 PM East Perth (S) v East Fremantle (S) Perth Oval 27 - 51
SAT 24/05/1952 1:00 PM South Fremantle (S) v Subiaco (S) Fremantle Oval 49 - 21
SAT 24/05/1952 1:00 PM Swan Districts (S) v Perth (S) Bassendean Oval 82 - 44
SAT 24/05/1952 1:00 PM West Perth (S) v Claremont (S) Leederville Oval 62 - 64

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 5 -0- 0 20 220.2% 414 188
East Fremantle (S) 2nd 3 -0- 2 12 133.9% 332 248
West Perth (S) 3rd 3 -0- 2 12 119.9% 326 272
East Perth (S) 4th 2 -0- 3 8 106.3% 287 270
Claremont (S) 5th 2 -0- 3 8 96.3% 311 323
Subiaco (S) 6th 2 -0- 3 8 71.6% 187 261
Perth (S) 7th 2 -0- 3 8 62.5% 232 371
Swan Districts (S) 8th 1 -0- 4 4 59.1% 225 381

Round 6

Date Match Venue Result Attendance
SAT 31/05/1952 1:00 PM Claremont (S) v East Perth (S) Subiaco Oval 61 - 63
SAT 31/05/1952 1:00 PM Swan Districts (S) v Subiaco (S) Bassendean Oval 60 - 46
MON 02/06/1952 1:00 PM East Fremantle (S) v Perth (S) Fremantle Oval 50 - 55
MON 02/06/1952 1:00 PM South Fremantle (S) v West Perth (S) Subiaco Oval 64 - 41

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 6 -0- 0 24 208.7% 478 229
East Fremantle (S) 2nd 3 -0- 3 12 126.1% 382 303
West Perth (S) 3rd 3 -0- 3 12 109.2% 367 336
East Perth (S) 4th 3 -0- 3 12 105.7% 350 331
Perth (S) 5th 3 -0- 3 12 68.2% 287 421
Claremont (S) 6th 2 -0- 4 8 96.4% 372 386
Subiaco (S) 7th 2 -0- 4 8 72.6% 233 321
Swan Districts (S) 8th 2 -0- 4 8 66.7% 285 427

Round 7

Date Match Venue Result Attendance
SAT 07/06/1952 1:00 PM East Fremantle (S) v Subiaco (S) Fremantle Oval 67 - 29
SAT 07/06/1952 1:00 PM East Perth (S) v South Fremantle (S) Perth Oval 27 - 46
SAT 07/06/1952 1:00 PM Perth (S) v Claremont (S) WACA 50 - 56
SAT 07/06/1952 1:00 PM West Perth (S) v Swan Districts (S) Leederville Oval 47 - 30

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 7 -0- 0 28 204.7% 524 256
East Fremantle (S) 2nd 4 -0- 3 16 135.2% 449 332
West Perth (S) 3rd 4 -0- 3 16 113.1% 414 366
East Perth (S) 4th 3 -0- 4 12 100.0% 377 377
Claremont (S) 5th 3 -0- 4 12 98.2% 428 436
Perth (S) 6th 3 -0- 4 12 70.6% 337 477
Subiaco (S) 7th 2 -0- 5 8 67.5% 262 388
Swan Districts (S) 8th 2 -0- 5 8 66.5% 315 474

Round 8

Date Match Venue Result Attendance
SAT 14/06/1952 1:00 PM Claremont (S) v South Fremantle (S) Claremont Oval 30 - 88
SAT 14/06/1952 1:00 PM Perth (S) v East Perth (S) WACA 46 - 52
SAT 14/06/1952 1:00 PM Swan Districts (S) v East Fremantle (S) Bassendean Oval 23 - 44
SAT 14/06/1952 1:00 PM West Perth (S) v Subiaco (S) Leederville Oval 60 - 41

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 8 -0- 0 32 214.0% 612 286
East Fremantle (S) 2nd 5 -0- 3 20 138.9% 493 355
West Perth (S) 3rd 5 -0- 3 20 116.5% 474 407
East Perth (S) 4th 4 -0- 4 16 101.4% 429 423
Claremont (S) 5th 3 -0- 5 12 87.4% 458 524
Perth (S) 6th 3 -0- 5 12 72.4% 383 529
Subiaco (S) 7th 2 -0- 6 8 67.6% 303 448
Swan Districts (S) 8th 2 -0- 6 8 65.3% 338 518

Round 9

Date Match Venue Result Attendance
SAT 21/06/1952 1:00 PM Claremont (S) v Subiaco (S) Claremont Oval 74 - 34
SAT 21/06/1952 1:00 PM East Fremantle (S) v West Perth (S) Fremantle Oval 84 - 62
SAT 21/06/1952 1:00 PM East Perth (S) v Swan Districts (S) Perth Oval 23 - 36
SAT 21/06/1952 1:00 PM Perth (S) v South Fremantle (S) WACA 49 - 80

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 9 -0- 0 36 206.6% 692 335
East Fremantle (S) 2nd 6 -0- 3 24 138.4% 577 417
West Perth (S) 3rd 5 -0- 4 20 109.2% 536 491
East Perth (S) 4th 4 -0- 5 16 98.5% 452 459
Claremont (S) 5th 4 -0- 5 16 95.3% 532 558
Perth (S) 6th 3 -0- 6 12 70.9% 432 609
Swan Districts (S) 7th 3 -0- 6 12 69.1% 374 541
Subiaco (S) 8th 2 -0- 7 8 64.6% 337 522

Round 10

Date Match Venue Result Attendance
SAT 28/06/1952 1:00 PM East Fremantle (S) v Claremont (S) Fremantle Oval 64 - 50
SAT 28/06/1952 1:00 PM Subiaco (S) v Perth (S) Subiaco Oval 26 - 64
SAT 28/06/1952 1:00 PM Swan Districts (S) v South Fremantle (S) Bassendean Oval 37 - 91
SAT 28/06/1952 1:00 PM West Perth (S) v East Perth (S) Leederville Oval 57 - 68

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 10 -0- 0 40 210.5% 783 372
East Fremantle (S) 2nd 7 -0- 3 28 137.3% 641 467
West Perth (S) 3rd 5 -0- 5 20 106.1% 593 559
East Perth (S) 4th 5 -0- 5 20 100.8% 520 516
Claremont (S) 5th 4 -0- 6 16 93.6% 582 622
Perth (S) 6th 4 -0- 6 16 78.1% 496 635
Swan Districts (S) 7th 3 -0- 7 12 65.0% 411 632
Subiaco (S) 8th 2 -0- 8 8 61.9% 363 586

Round 11

Date Match Venue Result Attendance
SAT 05/07/1952 1:00 PM Claremont (S) v Swan Districts (S) Claremont Oval 52 - 53
SAT 05/07/1952 1:00 PM East Fremantle (S) v South Fremantle (S) Fremantle Oval 34 - 49
SAT 05/07/1952 1:00 PM East Perth (S) v Subiaco (S) Perth Oval 54 - 34
SAT 05/07/1952 1:00 PM Perth (S) v West Perth (S) WACA 39 - 34

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 11 -0- 0 44 204.9% 832 406
East Fremantle (S) 2nd 7 -0- 4 28 130.8% 675 516
East Perth (S) 3rd 6 -0- 5 24 104.4% 574 550
West Perth (S) 4th 5 -0- 6 20 104.8% 627 598
Perth (S) 5th 5 -0- 6 20 80.0% 535 669
Claremont (S) 6th 4 -0- 7 16 93.9% 634 675
Swan Districts (S) 7th 4 -0- 7 16 67.8% 464 684
Subiaco (S) 8th 2 -0- 9 8 62.0% 397 640

Round 12

Date Match Venue Result Attendance
SAT 12/07/1952 1:00 PM East Perth (S) v Perth (S) Perth Oval 47 - 49
SAT 12/07/1952 1:00 PM South Fremantle (S) v Claremont (S) Fremantle Oval 73 - 52
SAT 12/07/1952 1:00 PM Swan Districts (S) v East Fremantle (S) Bassendean Oval 51 - 67
SAT 12/07/1952 1:00 PM West Perth (S) v Subiaco (S) Leederville Oval 74 - 64

Round 12 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 12 -0- 0 48 197.6% 905 458
East Fremantle (S) 2nd 8 -0- 4 32 130.9% 742 567
West Perth (S) 3rd 6 -0- 6 24 105.9% 701 662
East Perth (S) 4th 6 -0- 6 24 103.7% 621 599
Perth (S) 5th 6 -0- 6 24 81.6% 584 716
Claremont (S) 6th 4 -0- 8 16 91.7% 686 748
Swan Districts (S) 7th 4 -0- 8 16 68.6% 515 751
Subiaco (S) 8th 2 -0- 10 8 64.6% 461 714

Round 13

Date Match Venue Result Attendance
SAT 19/07/1952 1:00 PM Claremont (S) v West Perth (S) Claremont Oval 18 - 56
SAT 19/07/1952 1:00 PM East Fremantle (S) v East Perth (S) Fremantle Oval 76 - 25
SAT 19/07/1952 1:00 PM Perth (S) v Swan Districts (S) WACA 61 - 17
SAT 19/07/1952 1:00 PM Subiaco (S) v South Fremantle (S) Subiaco Oval 27 - 66

Round 13 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 13 -0- 0 52 200.2% 971 485
East Fremantle (S) 2nd 9 -0- 4 36 138.2% 818 592
West Perth (S) 3rd 7 -0- 6 28 111.3% 757 680
Perth (S) 4th 7 -0- 6 28 88.0% 645 733
East Perth (S) 5th 6 -0- 7 24 95.7% 646 675
Claremont (S) 6th 4 -0- 9 16 87.6% 704 804
Swan Districts (S) 7th 4 -0- 9 16 65.5% 532 812
Subiaco (S) 8th 2 -0- 11 8 62.6% 488 780

Round 14

Date Match Venue Result Attendance
SAT 26/07/1952 1:00 PM Claremont (S) v East Perth (S) Claremont Oval 43 - 30
SAT 26/07/1952 1:00 PM Perth (S) v East Fremantle (S) WACA 42 - 61
SAT 26/07/1952 1:00 PM South Fremantle (S) v West Perth (S) Fremantle Oval 85 - 28
SAT 26/07/1952 1:00 PM Subiaco (S) v Swan Districts (S) Subiaco Oval 60 - 35

Round 14 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 14 -0- 0 56 205.8% 1,056 513
East Fremantle (S) 2nd 10 -0- 4 40 138.6% 879 634
West Perth (S) 3rd 7 -0- 7 28 102.6% 785 765
Perth (S) 4th 7 -0- 7 28 86.5% 687 794
East Perth (S) 5th 6 -0- 8 24 94.2% 676 718
Claremont (S) 6th 5 -0- 9 20 89.6% 747 834
Swan Districts (S) 7th 4 -0- 10 16 65.0% 567 872
Subiaco (S) 8th 3 -0- 11 12 67.2% 548 815

Round 15

Date Match Venue Result Attendance
SAT 02/08/1952 1:00 PM East Perth (S) v Swan Districts (S) Perth Oval 44 - 41
SAT 02/08/1952 1:00 PM South Fremantle (S) v Perth (S) Fremantle Oval 73 - 38
SAT 02/08/1952 1:00 PM Subiaco (S) v Claremont (S) Subiaco Oval 50 - 14
SAT 02/08/1952 1:00 PM West Perth (S) v East Fremantle (S) Leederville Oval 49 - 74

Round 15 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 15 -0- 0 60 204.9% 1,129 551
East Fremantle (S) 2nd 11 -0- 4 44 139.5% 953 683
West Perth (S) 3rd 7 -0- 8 28 99.4% 834 839
East Perth (S) 4th 7 -0- 8 28 94.9% 720 759
Perth (S) 5th 7 -0- 8 28 83.6% 725 867
Claremont (S) 6th 5 -0- 10 20 86.1% 761 884
Subiaco (S) 7th 4 -0- 11 16 72.1% 598 829
Swan Districts (S) 8th 4 -0- 11 16 66.4% 608 916

Round 16

Date Match Venue Result Attendance
SAT 19/04/1952 1:00 PM East Fremantle (S) v Subiaco (S) Fremantle Oval 89 - 11
SAT 09/08/1952 1:00 PM Claremont (S) v Perth (S) Claremont Oval 26 - 80
SAT 09/08/1952 1:00 PM South Fremantle (S) v East Perth (S) Fremantle Oval 87 - 20
SAT 09/08/1952 1:00 PM Swan Districts (S) v West Perth (S) Bassendean Oval 38 - 38

Round 16 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 16 -0- 0 64 213.0% 1,216 571
East Fremantle (S) 2nd 12 -0- 4 48 150.1% 1,042 694
Perth (S) 3rd 8 -0- 8 32 90.1% 805 893
West Perth (S) 4th 7 -1- 8 30 99.4% 872 877
East Perth (S) 5th 7 -0- 9 28 87.5% 740 846
Claremont (S) 6th 5 -0- 11 20 81.6% 787 964
Swan Districts (S) 7th 4 -1- 11 18 67.7% 646 954
Subiaco (S) 8th 4 -0- 12 16 66.3% 609 918

Round 17

Date Match Venue Result Attendance
SAT 23/08/1952 1:00 PM East Fremantle (S) v Claremont (S) Fremantle Oval 77 - 71
SAT 23/08/1952 1:00 PM East Perth (S) v West Perth (S) Perth Oval 31 - 79
SAT 23/08/1952 1:00 PM Perth (S) v Subiaco (S) WACA 48 - 26
SAT 23/08/1952 1:00 PM Swan Districts (S) v South Fremantle (S) Bassendean Oval 36 - 82

Round 17 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 17 -0- 0 68 213.8% 1,298 607
East Fremantle (S) 2nd 13 -0- 4 52 146.3% 1,119 765
Perth (S) 3rd 9 -0- 8 36 92.8% 853 919
West Perth (S) 4th 8 -1- 8 34 104.7% 951 908
East Perth (S) 5th 7 -0- 10 28 83.4% 771 925
Claremont (S) 6th 5 -0- 12 20 82.4% 858 1,041
Swan Districts (S) 7th 4 -1- 12 18 65.8% 682 1,036
Subiaco (S) 8th 4 -0- 13 16 65.7% 635 966

Round 18

Date Match Venue Result Attendance
SAT 30/08/1952 1:00 PM Claremont (S) v Swan Districts (S) Claremont Oval 59 - 31
SAT 30/08/1952 1:00 PM East Fremantle (S) v South Fremantle (S) Fremantle Oval 39 - 83
SAT 30/08/1952 1:00 PM Subiaco (S) v East Perth (S) Subiaco Oval 28 - 79
SAT 30/08/1952 1:00 PM West Perth (S) v Perth (S) Leederville Oval 50 - 57

Round 18 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 18 -0- 0 72 213.8% 1,381 646
East Fremantle (S) 2nd 13 -0- 5 52 136.6% 1,158 848
Perth (S) 3rd 10 -0- 8 40 93.9% 910 969
West Perth (S) 4th 8 -1- 9 34 103.7% 1,001 965
East Perth (S) 5th 8 -0- 10 32 89.2% 850 953
Claremont (S) 6th 6 -0- 12 24 85.5% 917 1,072
Swan Districts (S) 7th 4 -1- 13 18 65.1% 713 1,095
Subiaco (S) 8th 4 -0- 14 16 63.4% 663 1,045

Round 19

Date Match Venue Result Attendance
SAT 06/09/1952 1:00 PM East Perth (S) v Claremont (S) Perth Oval 63 - 45
SAT 06/09/1952 1:00 PM Perth (S) v East Fremantle (S) WACA 69 - 71
SAT 06/09/1952 1:00 PM Subiaco (S) v Swan Districts (S) Subiaco Oval 58 - 54
SAT 06/09/1952 1:00 PM West Perth (S) v South Fremantle (S) Leederville Oval 39 - 71

Round 19 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 19 -0- 0 76 212.0% 1,452 685
East Fremantle (S) 2nd 14 -0- 5 56 134.0% 1,229 917
Perth (S) 3rd 10 -0- 9 40 94.1% 979 1,040
East Perth (S) 4th 9 -0- 10 36 91.5% 913 998
West Perth (S) 5th 8 -1- 10 34 100.4% 1,040 1,036
Claremont (S) 6th 6 -0- 13 24 84.8% 962 1,135
Subiaco (S) 7th 5 -0- 14 20 65.6% 721 1,099
Swan Districts (S) 8th 4 -1- 14 18 66.5% 767 1,153

Round 20

Date Match Venue Result Attendance
SAT 13/09/1952 1:00 PM Claremont (S) v Perth (S) Claremont Oval 66 - 59
SAT 13/09/1952 1:00 PM South Fremantle (S) v East Perth (S) Fremantle Oval 127 - 35
SAT 13/09/1952 1:00 PM Subiaco (S) v East Fremantle (S) Subiaco Oval 15 - 54
SAT 13/09/1952 1:00 PM Swan Districts (S) v West Perth (S) Bassendean Oval 40 - 86

Round 20 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
South Fremantle (S) 1st 20 -0- 0 80 219.3% 1,579 720
East Fremantle (S) 2nd 15 -0- 5 60 137.7% 1,283 932
Perth (S) 3rd 10 -0- 10 40 93.9% 1,038 1,106
West Perth (S) 4th 9 -1- 10 38 104.6% 1,126 1,076
East Perth (S) 5th 9 -0- 11 36 84.3% 948 1,125
Claremont (S) 6th 7 -0- 13 28 86.1% 1,028 1,194
Subiaco (S) 7th 5 -0- 15 20 63.8% 736 1,153
Swan Districts (S) 8th 4 -1- 15 18 65.1% 807 1,239

Finals Series

The positions of teams going into the finals:

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
South Fremantle (S) 1st 20 -0- 0 80 219.3% 1,579 720 222 247 96 144
East Fremantle (S) 2nd 15 -0- 5 60 137.7% 1,283 932 180 203 129 158
Perth (S) 3rd 10 -0- 10 40 93.9% 1,038 1,106 142 186 155 176
West Perth (S) 4th 9 -1- 10 38 104.6% 1,126 1,076 162 154 149 182
East Perth (S) 5th 9 -0- 11 36 84.3% 948 1,125 130 168 155 195
Claremont (S) 6th 7 -0- 13 28 86.1% 1,028 1,194 143 170 171 168
Subiaco (S) 7th 5 -0- 15 20 63.8% 736 1,153 100 136 160 193
Swan Districts (S) 8th 4 -1- 15 18 65.1% 807 1,239 112 135 176 183

Final Round 1

Semi Final

Date Match Venue Result Attendance
SAT 20/09/1952 1:00 PM Perth (S) v West Perth (S) Subiaco Oval 37 - 31
SAT 27/09/1952 1:00 PM South Fremantle (S) v East Fremantle (S) Subiaco Oval 35 - 52

Final Round 1 Ladder

Team Pos.
East Fremantle (S) 1st
South Fremantle (S) 2nd
Perth (S) 3rd
West Perth (S) 4th

Final Round 2

Preliminary Final

Date Match Venue Result Attendance
SAT 04/10/1952 1:00 PM South Fremantle (S) v Perth (S) Subiaco Oval 68 - 33

Final Round 2 Ladder

Team Pos.
East Fremantle (S) 1st
South Fremantle (S) 2nd
Perth (S) 3rd
West Perth (S) 4th

Final Round 3

Grand Final

Date Match Venue Result Attendance
SAT 11/10/1952 1:00 PM East Fremantle (S) v South Fremantle (S) Subiaco Oval 30 - 77

Final Round 3 Ladder

Team Pos.
South Fremantle (S) 1st
East Fremantle (S) 2nd
Perth (S) 3rd
West Perth (S) 4th