1954 VFL Season: Fitzroy
Season Team Details
Competition:
1954 VFL Season
Team:
Fitzroy
Home Ground:
Brunswick Street Oval
Team Results
Ladder Position:
11th (W-D-L: 4-1-13, P%: 73.2)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Abrahams, Owen | #16 | 8 | 12 | R07-09, R12, R15-18 |
Barrett, John | #36 | 14 | 0 | R05-18 |
Bench, Arnie | #24 | 16 | 0 | R01-12, R15-18 |
Broderick, Neville | #6 | 11 | 0 | R01-09, R13-14 |
Carr, Reg | #35 | 2 | 0 | R17-18 |
Chambers, Ken | #26 | 2 | 1 | R03-04 |
Chapman, James | #1 | 5 | 0 | R11-13, R15-16 |
Coates, George | #2 | 8 | 5 | R01-08 |
Darrigan, Kevin | #28 | 9 | 1 | R08-16 |
Davey, Colin | #11 | 16 | 0 | R01-04, R07-18 |
Davies, Ray | 1 | 0 | R05 | |
Furness, Don | #30 | 12 | 2 | R01-03, R05-08, R13-16, R18 |
Gale, Alan | #33 | 14 | 0 | R01-08, R13-18 |
Gervasoni, Jack | #4 | 15 | 20 | R04-18 |
Goodger, Eddie | #15 | 13 | 0 | R01, R03-07, R11-16, R18 |
Harding, John | #25 | 6 | 1 | R02, R04, R06-07, R10, R17 |
Harvey, Ron | #19 | 10 | 17 | R09-18 |
Johnstone, Norm | #17 | 16 | 14 | R02-06, R08-18 |
Knight, Graham | #27 | 7 | 5 | R01, R03-05, R10-12 |
MacGregor, Jack | #14 | 11 | 3 | R01-02, R05-11, R13-14 |
Meehan, Tom | #31 | 2 | 0 | R01, R09 |
Morgan, Ron | #21 | 8 | 8 | R01-06, R09-10 |
Ongarello, Tony | #5 | 18 | 5 | R01-18 |
Patterson, Jeff | #25 | 7 | 6 | R10-14, R17-18 |
Pert, Brian | #3 | 4 | 1 | R01-04 |
Proudfoot, Gordon | #20 | 4 | 0 | R06, R10-11, R16 |
Roberts, Bob | #32 | 6 | 0 | R04-09 |
Ross, Ken | #22 | 11 | 8 | R01-05, R07-08, R15-18 |
Ruthven, Allan | #7 | 18 | 31 | R01-18 |
Smyth, Leo | 7 | 1 | R11, R13-18 | |
Stephen, Bill | #8 | 12 | 0 | R01-04, R06-09, R12, R14, R17-18 |
Streader, Jack | #18 | 7 | 3 | R01-02, R05-07, R10, R12 |
Trickey, Ern | #34 | 1 | 1 | R17 |
Tucker, Eddie | #32 | 4 | 1 | R13, R15-17 |
Vernon, Rod | #9 | 7 | 5 | R08-14 |
Wanhope, Charlie | #29 | 3 | 0 | R01-03 |
Webb, Keith | #12 | 13 | 5 | R01-03, R09-18 |
Williams, Vin | #10 | 15 | 0 | R01-12, R14-15, R18 |
Wright, Kevin | #13 | 17 | 6 | R02-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Ruthven, Allan | 18 | 4 | -1- | 13 | R01-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
17/04/1954 | Round 1 | Geelong | HOME | LOSS | GEEL by 72 | Allan Ruthven | Allan Ruthven |
24/04/1954 | Round 2 | Collingwood | AWAY | LOSS | COLL by 46 | Allan Ruthven | Allan Ruthven |
01/05/1954 | Round 3 | North Melbourne | HOME | LOSS | NMLB by 30 | Allan Ruthven | Allan Ruthven |
08/05/1954 | Round 4 | Melbourne | AWAY | LOSS | MELB by 42 | Allan Ruthven | Allan Ruthven |
15/05/1954 | Round 5 | St Kilda | HOME | DRAW | drawn | Allan Ruthven | Allan Ruthven |
22/05/1954 | Round 6 | Carlton | HOME | LOSS | CARL by 42 | Allan Ruthven | Allan Ruthven |
29/05/1954 | Round 7 | Essendon | AWAY | LOSS | ESSE by 91 | Allan Ruthven | Allan Ruthven |
05/06/1954 | Round 8 | Footscray | AWAY | LOSS | FOOT by 13 | Allan Ruthven | Allan Ruthven |
12/06/1954 | Round 9 | Richmond | HOME | LOSS | RICH by 26 | Allan Ruthven | Allan Ruthven |
26/06/1954 | Round 10 | South Melbourne | HOME | WIN | FITZ by 2 | Allan Ruthven | Allan Ruthven |
03/07/1954 | Round 11 | Hawthorn | AWAY | LOSS | HWTH by 5 | Allan Ruthven | Allan Ruthven |
10/07/1954 | Round 12 | Geelong | AWAY | LOSS | GEEL by 26 | Allan Ruthven | Allan Ruthven |
24/07/1954 | Round 13 | Collingwood | HOME | WIN | FITZ by 32 | Allan Ruthven | Allan Ruthven |
31/07/1954 | Round 14 | North Melbourne | AWAY | LOSS | NMLB by 13 | Allan Ruthven | Allan Ruthven |
07/08/1954 | Round 15 | Melbourne | HOME | WIN | FITZ by 11 | Allan Ruthven | Allan Ruthven |
14/08/1954 | Round 16 | St Kilda | AWAY | LOSS | STKL by 23 | Allan Ruthven | Allan Ruthven |
21/08/1954 | Round 17 | Carlton | AWAY | LOSS | CARL by 52 | Allan Ruthven | Allan Ruthven |
28/08/1954 | Round 18 | Essendon | HOME | WIN | FITZ by 6 | Allan Ruthven | Allan Ruthven |