1955 VFA Season: Preston
These are the details of the premiership results of Preston for the 1955 VFA season. The team finished the regular season in second place, securing a place in the finals series. After being defeated by Port Melbourne in a semi final, Preston were defeated by Williamstown in the preliminary final, resulting in finishing in third place overall (adjusted for finals).
Season Team Details
Competition:
1955 VFA Season
Team:
Preston
Home Ground:
Preston City Oval
Team Results
Ladder Position:
2nd (W-D-L: 17-0-3, P%: 143.1)
Finals Performance:
Defeated by Williamstown (Preliminary Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Cooper, Clem | 8 | 0 | R04, R09, R12-13, R16-18, PF | |
| Foley, Pat | 20 | 0 | R01-03, R05-06, R08-20, SF, PF | |
| Henrys, Ted | 9 | 0 | R01, R04-06, R11, R15, R17-18, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Deacon, Bert | 22 | 17 | -0- | 5 | R01-20, SF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 16/04/1955 | Round 1 | Sandringham | HOME | WIN | PRST by 26 | Bert Deacon | unknown |
| 23/04/1955 | Round 2 | Williamstown | AWAY | WIN | PRST by 8 | Bert Deacon | unknown |
| 30/04/1955 | Round 3 | Port Melbourne | AWAY | LOSS | PMLB by 10 | Bert Deacon | unknown |
| 07/05/1955 | Round 4 | Moorabbin | HOME | LOSS | MRBN by 6 | Bert Deacon | unknown |
| 14/05/1955 | Round 5 | Brunswick | AWAY | WIN | PRST by 19 | Bert Deacon | unknown |
| 21/05/1955 | Round 6 | Camberwell | HOME | WIN | PRST by 39 | Bert Deacon | unknown |
| 28/05/1955 | Round 7 | Brighton | AWAY | WIN | PRST by 74 | Bert Deacon | unknown |
| 04/06/1955 | Round 8 | Yarraville | HOME | WIN | PRST by 58 | Bert Deacon | unknown |
| 11/06/1955 | Round 9 | Northcote | AWAY | WIN | PRST by 54 | Bert Deacon | unknown |
| 18/06/1955 | Round 10 | Prahran | HOME | WIN | PRST by 45 | Bert Deacon | unknown |
| 25/06/1955 | Round 11 | Oakleigh | AWAY | WIN | PRST by 8 | Bert Deacon | unknown |
| 02/07/1955 | Round 12 | Coburg | HOME | WIN | PRST by 25 | Bert Deacon | unknown |
| 09/07/1955 | Round 13 | Box Hill | AWAY | WIN | PRST by 36 | Bert Deacon | unknown |
| 16/07/1955 | Round 14 | Williamstown | HOME | WIN | PRST by 39 | Bert Deacon | unknown |
| 23/07/1955 | Round 15 | Port Melbourne | HOME | WIN | PRST by 12 | Bert Deacon | unknown |
| 30/07/1955 | Round 16 | Moorabbin | AWAY | WIN | PRST by 3 | Bert Deacon | unknown |
| 06/08/1955 | Round 17 | Brunswick | HOME | LOSS | BRNW by 35 | Bert Deacon | unknown |
| 13/08/1955 | Round 18 | Camberwell | AWAY | WIN | PRST by 54 | Bert Deacon | unknown |
| 20/08/1955 | Round 19 | Brighton | HOME | WIN | PRST by 49 | Bert Deacon | unknown |
| 27/08/1955 | Round 20 | Prahran | AWAY | WIN | PRST by 34 | Bert Deacon | unknown |
| 10/09/1955 | Semi Final | Port Melbourne | AWAY | LOSS | PMLB by 68 | Bert Deacon | unknown |
| 17/09/1955 | Preliminary Final | Williamstown | HOME | LOSS | WILL by 9 | Bert Deacon | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.