1957 VFL Season Round 7: Hawthorn v Footscray
This is the match report for the match played on 1 June 1957 between Hawthorn and Footscray during round seven of the 1957 season of the Victorian Football League.
Hawthorn hosted Footscray at Glenferrie Oval.
John Kennedy captained the hosts.
Harvey Stevens captained the visitors.
The hosts were coached by Jack Hale and the visitors were coached by Charlie Sutton.
Hawthorn (11.11.77) defeated Footscray (7.8.50).
Match Details
Season:
1957 VFL Season
Round:
Round 7
Teams:
Hawthorn
v
Footscray
Date:
Saturday 1 June 1957
Time:
2:15 PM
Venue:
Glenferrie Oval
Attendance:
26,000
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 1 | . | 3 | 3 | . | 7 | 8 | . | 10 | 11 | . | 11 | 11 | . | 11 | (77) |
| Footscray | 2 | . | 0 | 3 | . | 3 | 4 | . | 3 | 7 | . | 8 | 7 | . | 8 | (50) |
| Margin | FOOT by 3 | HWTH by 4 | HWTH by 31 | HWTH by 27 | HWTH by 27 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Hawthorn
Captain: John KennedyCoach: Jack Hale
Footscray
Captain: Harvey StevensCoach: Charlie Sutton
Player Statistics
Hawthorn
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 2 | Arthur, Graham | HFFR | ? | 1 | ? |
| 4 | Collard, Cyril | RO | ? | 0 | ? |
| 7 | Considine, Frank | SUB | ? | 0 | ? |
| 14 | Crane, Len | HBFR | ? | 0 | ? |
| 9 | Edwards, Brendan | WR | ? | 0 | ? |
| 36 | Falconer, Brian | WL | ? | 1 | ? |
| 26 | Gent, Don | FB | ? | 0 | ? |
| 25 | Howells, Geoff | CHF | ? | 0 | ? |
| 12 | Hughes, Alf | BPL | ? | 0 | ? |
| 20 | Ingersoll, Terry | FF | ? | 4 | ? |
| 13 | Jose, Max | SUB | ? | 0 | ? |
| 10 | Kennedy, John (c) | RU | ? | 1 | ? |
| 35 | Maginness, Norm | C | ? | 0 | ? |
| 15 | O'Brien, Phil | HFFL | ? | 1 | ? |
| 23 | Peck, John | CHB | ? | 0 | ? |
| 27 | Simmonds, Roy | HBFL | ? | 0 | ? |
| 17 | Voigt, Noel | BPR | ? | 0 | ? |
| 24 | Woodley, Allan | FPL | ? | 0 | ? |
| 21 | Yeoman, Ray | FPR | ? | 2 | ? |
| 8 | Young, Maurie | RR | ? | 1 | ? |
| Rushed | ? | ||||
| Total (20 players) | 11 | 11 | |||
Footscray
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 5 | Box, Peter | ? | ? | 0 | ? |
| 2 | Collins, Jack | ? | ? | 3 | ? |
| 16 | Costello, Bill | ? | ? | 1 | ? |
| 8 | Cross, Max | ? | ? | 0 | ? |
| 22 | Donald, Wally | ? | ? | 0 | ? |
| 7 | Duffy, Roger | ? | ? | 2 | ? |
| 11 | Edwards, Arthur | ? | ? | 0 | ? |
| 41 | Fitzgerald, Pat | ? | ? | 0 | ? |
| 24 | Gallagher, Jim | ? | ? | 0 | ? |
| 34 | Gilmore, Brian | ? | ? | 0 | ? |
| 25 | Henderson, Herb | ? | ? | 0 | ? |
| 14 | Henriksen, Ron | ? | ? | 0 | ? |
| 4 | O'Halloran, Jack | ? | ? | 1 | ? |
| 35 | Payne, Kelvin | ? | ? | 0 | ? |
| 21 | Porta, Ron | ? | ? | 0 | ? |
| 15 | Quarrell, John | ? | ? | 0 | ? |
| 28 | Reynolds, Doug | ? | ? | 0 | ? |
| 9 | Ross, Don | ? | ? | 0 | ? |
| 32 | Stevens, Harvey (c) | ? | ? | 0 | ? |
| 17 | Stockman, Ron | ? | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 7 | 8 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Hawthorn | Coach: Jack Hale | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
|
10 | J. Kennedy (c) | 7 | F. Considine | ||||||
| 21 | R. Yeoman | 20 | T. Ingersoll | 24 | A. Woodley | 8 | M. Young | 13 | M. Jose | ||||||
| FORWARD | 4 | C. Collard |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 2 | G. Arthur | 25 | G. Howells | 15 | P. O'Brien |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 9 | B. Edwards | 35 | N. Maginness | 36 | B. Falconer | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE |
|
|
|
|
|||||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 14 | L. Crane | 23 | J. Peck | 27 | R. Simmonds |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 17 | N. Voigt | 26 | D. Gent | 12 | A. Hughes |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Footscray | Coach: Charlie Sutton | ||||||||||||||