1959 VFL Season Round 7: Hawthorn v Richmond
This is the match report for the match played on 6 June 1959 between Hawthorn and Richmond during round seven of the 1959 season of the Victorian Football League.
Hawthorn hosted Richmond at Glenferrie Oval.
Graham Arthur captained the hosts.
Roy Wright captained the visitors.
The hosts were coached by Jack Hale and the visitors were coached by Alan McDonald.
Hawthorn (14.9.93) defeated Richmond (8.15.63).
Match Details
Season:
1959 VFL Season
Round:
Round 7
Teams:
Hawthorn
v
Richmond
Date:
Saturday 6 June 1959
Time:
2:20 PM
Venue:
Glenferrie Oval
Attendance:
14,500
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 2 | . | 2 | 6 | . | 7 | 10 | . | 8 | 14 | . | 9 | 14 | . | 9 | (93) |
| Richmond | 5 | . | 3 | 7 | . | 7 | 7 | . | 13 | 8 | . | 15 | 8 | . | 15 | (63) |
| Margin | RICH by 19 | RICH by 6 | HWTH by 13 | HWTH by 30 | HWTH by 30 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Hawthorn
Captain: Graham ArthurCoach: Jack Hale
Richmond
Captain: Roy WrightCoach: Alan McDonald
Player Statistics
Hawthorn
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 2 | Arthur, Graham (c) | HFFL | ? | 2 | ? |
| 6 | Cabble, Ron | BPL | ? | 0 | ? |
| 51 | Cooper, Graham | SUB↑ | ? | 0 | ? |
| 9 | Edwards, Brendan | C | ? | 0 | ? |
| 34 | Elward, John | RU↓ | ? | 0 | ? |
| 5 | Fisher, John | WR | ? | 0 | ? |
| 12 | Hughes, Alf | HBFL | ? | 0 | ? |
| 1 | Kaine, Les | FF | ? | 4 | ? |
| 14 | McVilly, Ray | SUB↑ | ? | 0 | ? |
| 33 | Nalder, Ron | HBFR↓ | ? | 0 | ? |
| 16 | Nisbet, Bob | CHF | ? | 2 | ? |
| 19 | Northcote, Kevin | FPL | ? | 1 | ? |
| 23 | Peck, John | RR | ? | 1 | ? |
| 39 | Ritchie, Dave | FB | ? | 0 | ? |
| 27 | Simmonds, Roy | HFFR | ? | 1 | ? |
| 17 | Voigt, Noel | CHB | ? | 0 | ? |
| 18 | Wilson, Geoff | RO | ? | 0 | ? |
| 24 | Woodley, Allan | BPR | ? | 1 | ? |
| 8 | Young, Maurie | FPR | ? | 2 | ? |
| 30 | Youren, Colin | WL | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 14 | 9 | |||
G. Cooper replaced J. Elward during the fourth quarter.
R. McVilly replaced R. Nalder during the fourth quarter.
Richmond
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 30 | Cameron, Barry | ? | ? | 0 | ? |
| 33 | Cations, Allan | ? | ? | 0 | ? |
| 5 | Crowe, Neville | ? | ? | 1 | ? |
| 4 | Cuzens, Dave | ? | ? | 1 | ? |
| 35 | Davie, Brian | ? | ? | 0 | ? |
| 10 | Gahan, Graeme | ? | ? | 1 | ? |
| 19 | Grimmond, Dick | ? | ? | 0 | ? |
| 46 | Hayes, Alan | ? | ? | 0 | ? |
| 21 | Holt, Colin | ? | ? | 0 | ? |
| 39 | Jenkins, John | ? | ? | 0 | ? |
| 14 | McDonald, Ron | ? | ? | 1 | ? |
| 13 | Morris, Peter | ? | ? | 2 | ? |
| 34 | Rees, Bob | ? | ? | 0 | ? |
| 31 | Rowe, Larry | ? | ? | 0 | ? |
| 26 | Saddington, Col | ? | ? | 0 | ? |
| 11 | Simpson, Tom | ? | ? | 0 | ? |
| 15 | Swift, Fred | ? | ? | 2 | ? |
| 37 | Thompson, John | ? | ? | 0 | ? |
| 40 | Wilson, John | ? | ? | 0 | ? |
| 2 | Wright, Roy (c) | ? | ? | 0 | ? |
| Rushed | ? | ||||
| Total (20 players) | 8 | 15 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Hawthorn | Coach: Jack Hale | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
|
34 | J. Elward | 51 | G. Cooper | ||||||
| 8 | M. Young | 1 | L. Kaine | 19 | K. Northcote | 23 | J. Peck | 14 | R. McVilly | ||||||
| FORWARD | 18 | G. Wilson |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 27 | R. Simmonds | 16 | B. Nisbet | 2 | G. Arthur (c) |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 5 | J. Fisher | 9 | B. Edwards | 30 | C. Youren | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE |
|
|
|
|
|||||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 33 | R. Nalder | 17 | N. Voigt | 12 | A. Hughes |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 24 | A. Woodley | 39 | D. Ritchie | 6 | R. Cabble |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Richmond | Coach: Alan McDonald | ||||||||||||||