1959 VFL Season: Hawthorn
Season Team Details
Competition:
1959 VFL Season
Team:
Hawthorn
Home Ground:
Glenferrie Oval
Team Results
Ladder Position:
7th (W-D-L: 9-0-9, P%: 112.7)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Arthur, Graham | #2 | 16 | 21 | R01-04, R06-11, R13-18 |
Cabble, Ron | #6 | 8 | 0 | R01-08 |
Coleman, Brian | #35 | 6 | 5 | R05-06, R09-12 |
Cooper, Graham | #51 | 10 | 0 | R07-10, R12-17 |
Dineen, John | #29 | 1 | 0 | R08 |
Edwards, Brendan | #9 | 17 | 8 | R01-11, R13-18 |
Elward, John | #34 | 3 | 2 | R01, R06-07 |
Falconer, Brian | #36 | 7 | 0 | R01-04, R09-11 |
Fisher, John | #5 | 8 | 2 | R01, R03-09 |
Gent, Don | #26 | 6 | 0 | R02-03, R11-14 |
Hay, Sted | #54 | 11 | 0 | R05, R09-18 |
Howells, Geoff | #25 | 2 | 0 | R05, R12 |
Hughes, Alf | #12 | 17 | 0 | R01-13, R15-18 |
Kaine, Les | #1 | 16 | 26 | R01-11, R13, R15-18 |
Kann, Brian | #22 | 4 | 0 | R09-12 |
Kennedy, John | #10 | 14 | 1 | R01-06, R08, R12-18 |
McPherson, Cam | #45 | 1 | 0 | R18 |
McVilly, Ray | #14 | 11 | 0 | R02, R05-07, R12-18 |
Nalder, Ron | #33 | 18 | 1 | R01-18 |
Nisbet, Bob | #16 | 15 | 15 | R01-02, R04-13, R16-18 |
Northcote, Kevin | #19 | 8 | 5 | R01-08 |
O'Mahoney, John | #3 | 7 | 7 | R12-18 |
Peck, John | #23 | 15 | 29 | R01-11, R14-15, R17-18 |
Rasmussen, Garry | #37 | 1 | 0 | R04 |
Ritchie, Dave | #39 | 9 | 2 | R01-07, R10, R14 |
Robertson, John | #32 | 3 | 2 | R14-16 |
Shelton, Bill | #7 | 1 | 0 | R01 |
Simmonds, Roy | #27 | 17 | 15 | R01-13, R15-18 |
Sullivan, Paul | #13 | 1 | 0 | R18 |
Toy, Barry | #49 | 3 | 1 | R14, R16-17 |
Voigt, Noel | #17 | 17 | 4 | R01-09, R11-18 |
Wilson, Geoff | #18 | 16 | 17 | R01-04, R07-18 |
Woodley, Allan | #24 | 18 | 9 | R01-18 |
Yeoman, Ray | #21 | 10 | 3 | R08, R10-18 |
Young, Garry | #31 | 12 | 35 | R02-03, R09-18 |
Young, Maurie | #8 | 13 | 15 | R03-15 |
Youren, Colin | #30 | 18 | 4 | R01-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Hale, Jack | 18 | 9 | -0- | 9 | R01-18 |
Team Line-Up
Back: | Alf Hughes | Ron Cabble | Noel Voigt |
Half-Back: | Sted Hay | Les Kaine | Ron Nalder |
Centre: | Colin Youren | Brendan Edwards | Ray Yeoman |
Half-Forward: | Graham Arthur | Bob Nisbet | Roy Simmonds |
Forward: | Kevin Northcote | Garry Young | Maurie Young |
Follower: | Allan Woodley | John Peck | Geoff Wilson |
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 18 out of 18 matches was used.
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
18/04/1959 | Round 1 | Fitzroy | AWAY | LOSS | FITZ by 11 | Jack Hale | John Kennedy |
02/05/1959 | Round 2 | Geelong | HOME | WIN | HWTH by 39 | Jack Hale | John Kennedy |
09/05/1959 | Round 3 | Footscray | AWAY | WIN | HWTH by 44 | Jack Hale | John Kennedy |
16/05/1959 | Round 4 | South Melbourne | HOME | WIN | HWTH by 31 | Jack Hale | John Kennedy |
23/05/1959 | Round 5 | St Kilda | AWAY | LOSS | STKL by 4 | Jack Hale | John Kennedy |
30/05/1959 | Round 6 | Carlton | HOME | LOSS | CARL by 8 | Jack Hale | John Kennedy |
06/06/1959 | Round 7 | Richmond | HOME | WIN | HWTH by 30 | Jack Hale | Graham Arthur |
13/06/1959 | Round 8 | North Melbourne | AWAY | LOSS | NMLB by 30 | Jack Hale | John Kennedy |
27/06/1959 | Round 9 | Melbourne | HOME | LOSS | MELB by 25 | Jack Hale | Graham Arthur |
04/07/1959 | Round 10 | Essendon | HOME | WIN | HWTH by 5 | Jack Hale | Graham Arthur |
11/07/1959 | Round 11 | Collingwood | AWAY | LOSS | COLL by 1 | Jack Hale | Graham Arthur |
18/07/1959 | Round 12 | Fitzroy | HOME | LOSS | FITZ by 6 | Jack Hale | John Kennedy |
25/07/1959 | Round 13 | Geelong | AWAY | LOSS | GEEL by 9 | Jack Hale | John Kennedy |
01/08/1959 | Round 14 | Footscray | HOME | WIN | HWTH by 47 | Jack Hale | John Kennedy |
08/08/1959 | Round 15 | South Melbourne | AWAY | WIN | HWTH by 1 | Jack Hale | John Kennedy |
15/08/1959 | Round 16 | St Kilda | HOME | WIN | HWTH by 36 | Jack Hale | John Kennedy |
22/08/1959 | Round 17 | Carlton | AWAY | LOSS | CARL by 2 | Jack Hale | John Kennedy |
29/08/1959 | Round 18 | Richmond | AWAY | WIN | HWTH by 43 | Jack Hale | John Kennedy |