1960 VFL Season: North Melbourne
Season Team Details
Competition:
1960 VFL Season
Team:
North Melbourne
Home Ground:
Arden Street Oval
Team Results
Ladder Position:
11th (W-D-L: 5-0-13, P%: 80.3)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Aylett, Allen | #17 | 16 | 32 | R01-07, R09, R11-18 |
Cahill, Brian | #1 | 2 | 1 | R08, R10 |
Carr, Alan | #30 | 1 | 1 | R01 |
Cheatley, Barry | #19 | 13 | 1 | R02-11, R16-18 |
Cooke, Mick | #15 | 5 | 3 | R01, R11-14 |
Cowen, Derek | #4 | 17 | 1 | R01-16, R18 |
Dalgleish, John | #10 | 6 | 1 | R01, R03-07 |
Dean, Ken | #9 | 7 | 0 | R01-05, R07, R09 |
Doolan, Neil | #12 | 12 | 2 | R01-04, R06-09, R13-15, R18 |
Dugdale, John | #6 | 13 | 38 | R03-14, R18 |
Dwyer, Laurie | #27 | 17 | 3 | R01-09, R11-18 |
Eastmure, Gerald | #14 | 12 | 15 | R01-09, R11-13 |
Fyffe, Ken | #18 | 8 | 0 | R01, R04-06, R14-17 |
Galle, Frank | #3 | 5 | 1 | R01-02, R04, R10-11 |
Gaudion, Michael | #29 | 17 | 8 | R01, R03-18 |
Goring, Barry | #26 | 12 | 0 | R02-03, R05-09, R12-13, R15-17 |
Jenkins, John | #5 | 16 | 10 | R01-14, R17-18 |
Kelly, Barry | #37 | 12 | 0 | R06-08, R10-18 |
Mantello, Albert | #7 | 17 | 3 | R01-03, R05-18 |
Mills, Ron | #13 | 3 | 0 | R02, R08, R10 |
O'Brien, Daryl | #47 | 2 | 1 | R17-18 |
O'Brien, Jock | #36 | 10 | 0 | R01-02, R06, R10-13, R15-17 |
Palmer, Don | #8 | 15 | 4 | R01-05, R09-18 |
Perry, Adrian | #54 | 3 | 0 | R12-14 |
Poole, Robin | #31 | 10 | 0 | R03-05, R12-18 |
Railton, Dennis | #23 | 12 | 0 | R05-12, R15-18 |
Ritchie, Max | #1 | 4 | 0 | R01-04 |
Robertson, Keith | #11 | 13 | 3 | R05-06, R08-18 |
Robinson, Fred | #22 | 4 | 2 | R04-07 |
Rowe, Paul | #24 | 4 | 0 | R05-08 |
Ryan, Graham | #35 | 10 | 0 | R02-03, R08-10, R14-18 |
Schofield, Peter | #33 | 9 | 21 | R01-04, R09, R15-18 |
Snell, Ken | #21 | 7 | 4 | R12-18 |
Stephenson, Frank | #16 | 2 | 0 | R10-11 |
Taggart, Graeme | #38 | 1 | 0 | R10 |
Teasdale, Noel | #2 | 15 | 2 | R01-04, R07-11, R13-18 |
Turner, Brian | #34 | 13 | 0 | R02, R07-18 |
Waddington, John | #32 | 15 | 7 | R01-12, R14-16 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Carter, Wally | 18 | 5 | -0- | 13 | R01-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
18/04/1960 | Round 1 | Melbourne | AWAY | LOSS | MELB by 55 | Wally Carter | Albert Mantello |
30/04/1960 | Round 2 | Footscray | HOME | LOSS | FOOT by 46 | Wally Carter | Albert Mantello |
07/05/1960 | Round 3 | Richmond | HOME | WIN | NMLB by 16 | Wally Carter | Albert Mantello |
14/05/1960 | Round 4 | South Melbourne | AWAY | LOSS | SMLB by 40 | Wally Carter | unknown |
21/05/1960 | Round 5 | Geelong | HOME | WIN | NMLB by 15 | Wally Carter | Albert Mantello |
28/05/1960 | Round 6 | Hawthorn | HOME | LOSS | HWTH by 14 | Wally Carter | Albert Mantello |
04/06/1960 | Round 7 | Collingwood | AWAY | WIN | NMLB by 16 | Wally Carter | Albert Mantello |
11/06/1960 | Round 8 | St Kilda | HOME | LOSS | STKL by 2 | Wally Carter | Albert Mantello |
18/06/1960 | Round 9 | Carlton | AWAY | LOSS | CARL by 57 | Wally Carter | Albert Mantello |
02/07/1960 | Round 10 | Fitzroy | AWAY | LOSS | FITZ by 22 | Wally Carter | Albert Mantello |
09/07/1960 | Round 11 | Essendon | HOME | LOSS | ESSE by 15 | Wally Carter | Albert Mantello |
16/07/1960 | Round 12 | Melbourne | HOME | LOSS | MELB by 30 | Wally Carter | Albert Mantello |
23/07/1960 | Round 13 | Footscray | AWAY | LOSS | FOOT by 2 | Wally Carter | Albert Mantello |
30/07/1960 | Round 14 | Richmond | AWAY | WIN | NMLB by 12 | Wally Carter | Albert Mantello |
06/08/1960 | Round 15 | South Melbourne | HOME | WIN | NMLB by 26 | Wally Carter | Albert Mantello |
13/08/1960 | Round 16 | Geelong | AWAY | LOSS | GEEL by 40 | Wally Carter | Albert Mantello |
20/08/1960 | Round 17 | Hawthorn | AWAY | LOSS | HWTH by 19 | Wally Carter | Albert Mantello |
27/08/1960 | Round 18 | Collingwood | HOME | LOSS | COLL by 34 | Wally Carter | Albert Mantello |