1960 WANFL Season Semi Final 2: West Perth v East Perth
This is the match report for the match played on 24 September 1960 between West Perth and East Perth in the second semi final of the 1960 season of the Western Australian National Football League.
West Perth hosted East Perth at Subiaco Oval.
West Perth (17.16.118) defeated East Perth (13.16.94).
Match Details
Season:
1960 WANFL Season
Round:
Second Semi Final
Teams:
West Perth
v
East Perth
Date:
Saturday 24 September 1960
Time:
2:30 PM
Venue:
Subiaco Oval
Attendance:
26,108
Match Results
Outcome:
West Perth
def.
East Perth
Score:
17.16.118 - 13.16.94
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 4 | . | 3 | 10 | . | 5 | 13 | . | 9 | 17 | . | 16 | 17 | . | 16 | (118) |
| East Perth | 4 | . | 3 | 6 | . | 8 | 8 | . | 13 | 13 | . | 16 | 13 | . | 16 | (94) |
| Margin | level | WPTH by 21 | WPTH by 26 | WPTH by 24 | WPTH by 24 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
West Perth
Captain: unknownEast Perth
Captain: unknownPlayer Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Armstrong, Barry | ? | ? | ? | ? | |
| Ashdown, Ken | ? | ? | ? | ? | |
| Ayre, Ross | ? | ? | ? | ? | |
| Bewick, Ron | ? | ? | ? | ? | |
| Dufall, Syd | ? | ? | ? | ? | |
| Fanchi, Joe | ? | ? | ? | ? | |
| Foley, Brian | ? | ? | ? | ? | |
| France, Brian | ? | ? | ? | ? | |
| Kelly, Ross | ? | ? | ? | ? | |
| Margaria, Frank | ? | ? | ? | ? | |
| Marinko, Don | ? | ? | ? | ? | |
| Marinko, Ray | ? | ? | ? | ? | |
| McBride, Ron | ? | ? | ? | ? | |
| McNamara, Laurie | ? | ? | ? | ? | |
| Medhurst, Peter | ? | ? | ? | ? | |
| Porter, Roy | ? | ? | ? | ? | |
| Towner, John | ? | ? | ? | ? | |
| Whinnen, Mel | ? | ? | ? | ? | |
| Williams, Don | ? | ? | ? | ? | |
| Wylde, Eddie | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (20 players) | 17 | 16 | |||
East Perth
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Atwell, Mal | ? | ? | ? | ? | |
| Bellos, Tony | ? | ? | ? | ? | |
| Bull, Ned | ? | ? | ? | ? | |
| Chadwick, Derek | ? | ? | ? | ? | |
| Farmer, Graham | ? | ? | ? | ? | |
| Giblett, Ray | ? | ? | ? | ? | |
| Haley, Ken | ? | ? | ? | ? | |
| Hall, Reg | ? | ? | ? | ? | |
| Hunt, Jack | ? | ? | ? | ? | |
| Kennedy, Laurie | ? | ? | ? | ? | |
| Kilmurray, Ted | ? | ? | ? | ? | |
| Langdon, Don | ? | ? | ? | ? | |
| McGill, Kevin | ? | ? | ? | ? | |
| Rowles, Ray | ? | ? | ? | ? | |
| Seal, Paul | ? | ? | ? | ? | |
| Sheedy, Jack | ? | ? | ? | ? | |
| Watts, John | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (17 players) | 13 | 16 | |||