1961 WANFL Season Round 6: Swan Districts v East Fremantle
This is the match report for the match played on 20 May 1961 between the Swan Districts and East Fremantle during round six of the 1961 season of the Western Australian National Football League.
The Swan Districts hosted East Fremantle at Bassendean Oval.
The hosts were coached by Haydn Bunton.
The Swan Districts (13.13.91) drew with East Fremantle (13.13.91).
Match Details
Season:
1961 WANFL Season
Round:
Round 6
Teams:
Swan Districts
v
East Fremantle
Date:
Saturday 20 May 1961
Time:
2:30 PM
Venue:
Bassendean Oval
Attendance:
10,879
Match Results
Outcome:
Swan Districts
drew with
East Fremantle
Score:
13.13.91 - 13.13.91
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Districts | 7 | . | 5 | 8 | . | 8 | 11 | . | 10 | 13 | . | 13 | 13 | . | 13 | (91) |
| East Fremantle | 1 | . | 0 | 6 | . | 3 | 7 | . | 7 | 13 | . | 13 | 13 | . | 13 | (91) |
| Margin | SWDI by 41 | SWDI by 17 | SWDI by 27 | level | drawn | |||||||||||
| Duration | ||||||||||||||||
Player Statistics
Swan Districts
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Bagley, Ken | ? | ? | ? | ? | |
| Brown, Wally | ? | ? | ? | ? | |
| Bunton, Haydn | ? | ? | ? | ? | |
| Castledine, Fred | ? | ? | ? | ? | |
| Fullgrabe, Henry | ? | ? | ? | ? | |
| Kelleher, Max | ? | ? | ? | ? | |
| Lawson, Joe | ? | ? | ? | ? | |
| Litterick, Cyril | ? | ? | ? | ? | |
| Maynard, Colin | ? | ? | ? | ? | |
| Nesbit, Tony | ? | ? | ? | ? | |
| Sangalli, Tony | ? | ? | ? | ? | |
| Slater, Spud | ? | ? | ? | ? | |
| Thompson, Dave | ? | ? | ? | ? | |
| Turnbull, John | ? | ? | ? | ? | |
| Walker, Bill | ? | ? | ? | ? | |
| Watt, Keith | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (16 players) | 13 | 13 | |||
East Fremantle
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| Clarke, Jack | ? | ? | ? | ? | |
| Cormack, Darryl | ? | ? | ? | ? | |
| Coulson, Frank | ? | ? | ? | ? | |
| Everett, Tom | ? | ? | ? | ? | |
| Holt, Ken | ? | ? | ? | ? | |
| Howard, Oscar | ? | ? | ? | ? | |
| Lawrence, Ronald | ? | ? | ? | ? | |
| Mavor, George | ? | ? | ? | ? | |
| Regan, Con | ? | ? | ? | ? | |
| Regan, Mike | ? | ? | ? | ? | |
| Sorrell, Ray | ? | ? | ? | ? | |
| Rushed | ? | ||||
| Total (11 players) | 13 | 13 | |||