1965 VFL Season Round 1: Geelong v Footscray
This is the match report for the match played on 19 April 1965 between Geelong and Footscray during round one of the 1965 season of the Victorian Football League.
Geelong hosted Footscray at Kardinia Park.
Graham Farmer captained the hosts.
Ted Whitten captained the visitors.
The hosts were coached by Bob Davis and the visitors were coached by Ted Whitten.
Geelong (5.5.35) defeated Footscray (5.3.33).
Match Details
Season:
1965 VFL Season
Round:
Round 1
Teams:
Geelong
v
Footscray
Date:
Monday 19 April 1965
Time:
2:20 PM
Venue:
Kardinia Park
Attendance:
23,232
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geelong | 0 | . | 0 | 3 | . | 2 | 4 | . | 3 | 5 | . | 5 | 5 | . | 5 | (35) |
| Footscray | 0 | . | 1 | 2 | . | 2 | 5 | . | 3 | 5 | . | 3 | 5 | . | 3 | (33) |
| Margin | FOOT by 1 | GEEL by 6 | FOOT by 6 | GEEL by 2 | GEEL by 2 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Geelong
Captain: Graham FarmerCoach: Bob Davis
Footscray
Captain: Ted WhittenCoach: Ted Whitten
Player Statistics
Geelong
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrews, Gareth | ? | ? | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 1 |
| 1 | Closter, Wayne | ? | ? | 0 | 0 | 15 | 14 | 1 | 3 | 1 | 1 |
| 9 | Devine, John | ? | ? | 0 | 0 | 18 | 17 | 1 | 2 | 3 | 4 |
| 16 | Eales, Colin | ? | ? | 1 | 1 | 14 | 12 | 2 | 0 | 1 | 0 |
| 5 | Farmer, Graham (c) | ? | ? | 0 | 0 | 14 | 3 | 11 | 2 | 2 | 5 |
| 24 | Fox, John | ? | ? | 0 | 0 | 10 | 8 | 2 | 0 | 1 | 1 |
| 35 | Goggin, Bill | ? | ? | 0 | 3 | 21 | 21 | 0 | 1 | 1 | 1 |
| 22 | Goodland, Ken | ? | ? | 0 | 0 | 10 | 8 | 2 | 3 | 0 | 0 |
| 18 | Hamer, Garry | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hynes, Gordon | ? | ? | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 |
| 2 | Marshall, Denis | ? | ? | 0 | 0 | 25 | 20 | 5 | 5 | 3 | 2 |
| 17 | Newman, Sam | ? | ? | 1 | 0 | 16 | 9 | 7 | 4 | 1 | 1 |
| 36 | Polinelli, Tony | ? | ? | 0 | 0 | 12 | 11 | 1 | 2 | 2 | 2 |
| 27 | Rosenow, Geoff | ? | ? | 0 | 0 | 11 | 9 | 2 | 0 | 2 | 2 |
| 26 | Ryan, Bill | ? | ? | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 1 |
| 14 | Scott, Ian | ? | ? | 0 | 0 | 12 | 9 | 3 | 1 | 1 | 1 |
| 10 | Sharrock, John | ? | ? | 1 | 0 | 11 | 7 | 4 | 4 | 0 | 1 |
| 20 | Teasdale, Alan | ? | ? | 0 | 0 | 9 | 9 | 0 | 2 | 5 | 0 |
| 8 | Vinar, Paul | ? | ? | 0 | 0 | 8 | 7 | 1 | 2 | 0 | 1 |
| 34 | Walker, Peter | ? | ? | 0 | 0 | 17 | 12 | 5 | 3 | 2 | 2 |
| Rushed | 0 | ||||||||||
| Total (20 players) | 5 | 5 | 243 | 189 | 54 | 37 | 27 | 26 | |||
Footscray
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Barr, Bob | ? | ? | 0 | 0 | 7 | 7 | 0 | 2 | 0 | ? |
| 6 | Bisset, George | ? | ? | 1 | 0 | 21 | 16 | 5 | 1 | 1 | ? |
| 20 | Bradley, John | ? | ? | 1 | 0 | 11 | 7 | 4 | 3 | 1 | ? |
| 5 | Bryant, Ian | ? | ? | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ? |
| 24 | Charles, John | ? | ? | 0 | 0 | 10 | 8 | 2 | 2 | 0 | ? |
| 15 | Darcy, David | ? | ? | 0 | 0 | 12 | 12 | 0 | 6 | 1 | ? |
| 16 | Duff, Ken | ? | ? | 0 | 0 | 13 | 8 | 5 | 0 | 1 | ? |
| 28 | Fincher, Noel | ? | ? | 0 | 0 | 18 | 11 | 7 | 3 | 2 | ? |
| 29 | Gray, Bob | ? | ? | 1 | 1 | 6 | 6 | 0 | 3 | 1 | ? |
| 2 | Hobbs, Merv | ? | ? | 0 | 2 | 15 | 9 | 6 | 1 | 1 | ? |
| 17 | Ion, Graham | ? | ? | 0 | 0 | 14 | 7 | 7 | 1 | 3 | ? |
| 25 | Jillard, John | ? | ? | 0 | 0 | 19 | 19 | 0 | 2 | 3 | ? |
| 33 | Marsh, Ivan | ? | ? | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ? |
| 30 | McKenzie, Don | ? | ? | 0 | 0 | 8 | 6 | 2 | 2 | 0 | ? |
| 14 | Schultz, John | ? | ? | 0 | 0 | 17 | 10 | 7 | 2 | 4 | ? |
| 31 | Smith, Barry | ? | ? | 0 | 0 | 7 | 5 | 2 | 2 | 2 | ? |
| 4 | Stevens, Kevin | ? | ? | 0 | 0 | 4 | 2 | 2 | 0 | 0 | ? |
| 26 | Walker, Ray | ? | ? | 0 | 0 | 8 | 8 | 0 | 2 | 1 | ? |
| 3 | Whitten, Ted (c) | ? | ? | 2 | 0 | 21 | 14 | 7 | 6 | 6 | ? |
| 1 | Zeuschner, Murray | ? | ? | 0 | 0 | 13 | 13 | 0 | 7 | 1 | ? |
| Rushed | 0 | ||||||||||
| Total (20 players) | 5 | 3 | 228 | 172 | 56 | 45 | 28 | 0+ | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | FOOT | unknown behind | 0.0.0 | - | 0.1.1 | ??:?? |
| Q2 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 3.2.20 | - | 2.2.14 | ??:?? | |||
| Q3 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 4.3.27 | - | 5.3.33 | ??:?? | |||
| Q4 | GEEL | ?.?.? | - | 5.3.33 | ??:?? | |
| GEEL | ?.?.? | - | 5.3.33 | ??:?? | ||
| GEEL | 5.5.35 | - | 5.3.33 | ??:?? | ||