1965 VFL Season Round 4: Hawthorn v Fitzroy
This is the match report for the match played on 8 May 1965 between Hawthorn and Fitzroy during round four of the 1965 season of the Victorian Football League.
Hawthorn hosted Fitzroy at Glenferrie Oval.
Graham Arthur captained the hosts with John Peck as vice-captain.
Ralph Rogerson captained the visitors.
The hosts were coached by Graham Arthur and the visitors were coached by Bill Stephen.
Hawthorn (14.14.98) defeated Fitzroy (9.7.61).
Match Details
Season:
1965 VFL Season
Round:
Round 4
Teams:
Hawthorn
v
Fitzroy
Date:
Saturday 8 May 1965
Time:
2:20 PM
Venue:
Glenferrie Oval
Attendance:
9,000
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 1 | . | 3 | 7 | . | 9 | 10 | . | 11 | 14 | . | 14 | 14 | . | 14 | (98) |
| Fitzroy | 2 | . | 2 | 5 | . | 2 | 8 | . | 4 | 9 | . | 7 | 9 | . | 7 | (61) |
| Margin | FITZ by 5 | HWTH by 19 | HWTH by 19 | HWTH by 37 | HWTH by 37 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Hawthorn
Captain: Graham ArthurVice-Captain: John Peck
Coach: Graham Arthur
Fitzroy
Captain: Ralph RogersonCoach: Bill Stephen
Player Statistics
Hawthorn
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Arthur, Graham (c) | HFFL↓ | ? | 1 | 1 | 16 | 13 | 3 | 0 | 1 | 1 |
| 4 | Beck, Ken | RU | ? | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| 1 | Browne, Morton | SUB↑ | ? | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Butcher, Mike | BPR | ? | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 0 |
| 11 | Coverdale, Kevin | CHB | ? | 0 | 0 | 18 | 15 | 3 | 2 | 1 | 3 |
| 34 | Dunshea, John | CHF | ? | 2 | 1 | 17 | 11 | 6 | 0 | 3 | 2 |
| 17 | Ferguson, Neil | RR | ? | 0 | 1 | 11 | 7 | 4 | 2 | 1 | 1 |
| 15 | Garwood, Phil | WL | ? | 0 | 1 | 13 | 11 | 2 | 2 | 0 | 3 |
| 22 | Hay, Phil | FB | ? | 0 | 0 | 13 | 11 | 2 | 0 | 1 | 0 |
| 19 | Horskins, Bryan | FPR | ? | 2 | 2 | 16 | 9 | 7 | 0 | 2 | 0 |
| 13 | Joyce, Alan | HBFR | ? | 0 | 0 | 11 | 10 | 1 | 1 | 3 | 1 |
| 33 | Keddie, Bob | SUB↑ | ? | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Law, Ian | RO↓ | ? | 1 | 4 | 25 | 19 | 6 | 0 | 2 | 4 |
| 3 | Nalder, Ron | C | ? | 0 | 0 | 19 | 19 | 0 | 1 | 2 | 2 |
| 25 | Olsson, Rod | HBFL | ? | 0 | 0 | 23 | 17 | 6 | 2 | 2 | 1 |
| 37 | O'Shea, Peter | FPL | ? | 1 | 1 | 18 | 15 | 3 | 1 | 0 | 1 |
| 27 | Parkin, David | BPL | ? | 0 | 0 | 18 | 17 | 1 | 2 | 3 | 1 |
| 23 | Peck, John (vc) | FF | ? | 6 | 3 | 18 | 15 | 3 | 3 | 2 | 0 |
| 16 | Roach, Don | WR | ? | 0 | 0 | 14 | 13 | 1 | 2 | 2 | 2 |
| 2 | Tickell, John | HFFR | ? | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 1 |
| Rushed | 0 | ||||||||||
| Total (20 players) | 14 | 14 | 273 | 222 | 51 | 23 | 28 | 26 | |||
M. Browne replaced I. Law during the fourth quarter.
B. Keddie replaced G. Arthur during the fourth quarter.
Fitzroy
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bahen, John | ? | ? | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 |
| 10 | Beattie, Bob | ? | ? | 0 | 0 | 18 | 17 | 1 | 6 | 4 | 5 |
| 24 | Behan, Lance | ? | ? | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 | Bond, Colin | ? | ? | 0 | 0 | 11 | 10 | 1 | 2 | 0 | 1 |
| 29 | Booth, John | ? | ? | 2 | 1 | 12 | 10 | 2 | 3 | 3 | 2 |
| 23 | Brown, Norm | ? | ? | 0 | 0 | 14 | 10 | 4 | 2 | 4 | 1 |
| 6 | Eastman, Wayne | ? | ? | 0 | 0 | 18 | 16 | 2 | 3 | 1 | 1 |
| 25 | Fitzgerald, Barry | ? | ? | 0 | 0 | 21 | 19 | 2 | 4 | 1 | 1 |
| 9 | Fry, Ron | ? | ? | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 2 |
| 15 | Hayes, John | ? | ? | 0 | 0 | 14 | 14 | 0 | 2 | 2 | 1 |
| 2 | Hellings, Doug | ? | ? | 1 | 0 | 12 | 10 | 2 | 2 | 0 | 3 |
| 47 | Hepper, Brian | ? | ? | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Kemp, Jim | ? | ? | 2 | 1 | 8 | 6 | 2 | 1 | 0 | 0 |
| 31 | Lazarus, Gary | ? | ? | 3 | 2 | 14 | 12 | 2 | 4 | 0 | 0 |
| 11 | Lynch, Allen | ? | ? | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 |
| 8 | Lynch, Bob | ? | ? | 0 | 1 | 14 | 8 | 6 | 1 | 3 | 2 |
| 7 | McCrae, Ian | ? | ? | 1 | 0 | 11 | 11 | 0 | 0 | 2 | 1 |
| 33 | McRae, Colin | ? | ? | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 |
| 1 | Rogerson, Ralph (c) | ? | ? | 0 | 0 | 16 | 16 | 0 | 5 | 2 | 2 |
| 27 | Slocum, Ray | ? | ? | 0 | 1 | 13 | 12 | 1 | 1 | 4 | 0 |
| Rushed | 1 | ||||||||||
| Total (20 players) | 9 | 7 | 232 | 200 | 32 | 41 | 28 | 24 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Hawthorn | Coach: Graham Arthur | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
|
|
|
|
|
|
|
4 | K. Beck | 1 | M. Browne | ||||||
| 19 | B. Horskins | 23 | J. Peck (vc) | 37 | P. O'Shea | 17 | N. Ferguson | 33 | B. Keddie | ||||||
| FORWARD | 7 | I. Law |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 2 | J. Tickell | 34 | J. Dunshea | 28 | G. Arthur (c) |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 16 | D. Roach | 3 | R. Nalder | 15 | P. Garwood | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE |
|
|
|
|
|||||||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 13 | A. Joyce | 11 | K. Coverdale | 25 | R. Olsson |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 24 | M. Butcher | 22 | P. Hay | 27 | D. Parkin |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Fitzroy | Coach: Bill Stephen | ||||||||||||||