1965 VFL Season Round 11: Richmond v South Melbourne

This is the match report for the match played on 10 July 1965 between Richmond and South Melbourne during round eleven of the 1965 season of the Victorian Football League. Richmond hosted South Melbourne at the MCG. Neville Crowe captained the hosts. The hosts were coached by Jack Titus and the visitors were coached by Tommy Lahiff.

Richmond (23.20.158) defeated South Melbourne (12.10.82).

Match Details

Season: 1965 VFL Season
Round: Round 11
Teams: Richmond v South Melbourne
Date: Saturday 10 July 1965
Time: 2:20 PM
Venue: MCG
Attendance: 35,220

Match Results

Outcome: Richmond def. South Melbourne
Score: 23.20.158 - 12.10.82

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 5 . 4 10 . 9 14 . 12 23 . 20 23 . 20 (158)
South Melbourne 1 . 4 6 . 6 10 . 6 12 . 10 12 . 10 (82)
Margin RICH by 24 RICH by 27 RICH by 30 RICH by 76 RICH by 76
Duration

Honour Roll

Richmond

Captain: Neville Crowe
Coach: Jack Titus (caretaker)

South Melbourne

Captain: unknown
Coach: Tommy Lahiff (caretaker)

Match Umpires

Field Umpires

D. Blew

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK FF FA
29 Bartlett, Kevin ? ? 4 1 18 16 2 2 1 1
16 Busse, Neil ? ? 0 0 10 9 1 2 0 0
30 Cameron, Barry ? ? 0 0 10 10 0 4 3 1
5 Crowe, Neville (c) ? ? 1 0 14 8 6 3 5 2
19 Davenport, Don ? ? 1 0 16 15 1 2 0 0
3 Dean, Roger ? ? 1 0 22 16 6 3 3 2
38 Dickeson, Wilf ? ? 0 0 21 16 5 5 5 5
32 Dimattina, Frank ? ? 0 3 13 8 5 4 3 1
21 Erwin, Mick ? ? 4 4 15 12 3 5 2 1
6 Gowers, Trevor ? ? 0 0 20 17 3 3 0 1
1 Guinane, Paddy ? ? 3 0 21 16 5 11 1 3
31 Hammond, Mike ? ? 0 0 3 2 1 1 0 0
39 Jewell, Tony ? ? 0 0 9 9 0 1 3 2
11 Madigan, Owen ? ? 0 1 5 4 1 0 0 2
9 Northey, John ? ? 3 4 20 16 4 2 1 2
25 Patterson, Mike ? ? 3 2 11 10 1 4 2 3
12 Richardson, Alan ? ? 1 0 21 9 12 3 2 4
4 Sheahan, John ? ? 2 2 16 15 1 2 0 1
26 Smith, Kevin ? ? 0 0 11 9 2 4 1 5
15 Swift, Fred ? ? 0 0 9 9 0 3 1 2
Rushed 3
Total (20 players) 23 20 285 226 59 64 33 38

South Melbourne

# Player Pos. ToG% GL BH DI KI HB MK FF FA
23 Bray, Jeff ? ? 0 0 11 10 1 2 2 0
2 Colvin, Ken ? ? 0 0 5 5 0 0 1 2
22 Davey, Geoff ? ? 0 0 5 5 0 1 1 1
42 Davison, Ian ? ? 0 0 15 15 0 3 3 1
18 Harrison, Paul ? ? 0 0 15 15 0 3 3 2
21 Heriot, John ? ? 0 0 12 12 0 2 1 2
10 Higgins, Paul ? ? 0 1 2 2 0 0 0 0
23 Kingston, Bob ? ? 3 1 10 8 2 3 3 1
8 Lucev, Ray ? ? 0 2 16 14 2 3 4 2
6 Magee, Stuart ? ? 1 1 10 10 0 1 0 1
25 McAuliffe, Haydn ? ? 3 2 13 13 0 3 3 0
37 Nilsson, Ray ? ? 1 1 21 15 6 2 4 3
26 Orange, Noel ? ? 0 0 13 11 2 3 2 2
11 Papley, Max ? ? 1 0 14 10 4 2 1 1
41 Parker, Glen ? ? 1 0 11 8 3 1 0 0
5 Rantall, John ? ? 0 0 7 7 0 3 1 2
35 Reilly, Elkin ? ? 1 0 11 10 1 7 2 2
19 Somerville, Trevor ? ? 0 0 2 2 0 2 1 1
49 Tenabel, Ron ? ? 0 0 9 7 2 1 1 2
45 Williamson, Gary ? ? 1 1 7 5 2 3 0 2
Rushed 1
Total (20 players) 12 10 209 184 25 45 33 27

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s