1966 VFL Season Round 3: Geelong v Footscray

This is the match report for the match played on 7 May 1966 between Geelong and Footscray during round three of the 1966 season of the Victorian Football League. Geelong hosted Footscray at Kardinia Park. Graham Farmer captained the hosts. Ted Whitten captained the visitors. The hosts were coached by Peter Pianto and the visitors were coached by Ted Whitten.

Geelong (12.14.86) defeated Footscray (7.4.46).

Match Details

Season: 1966 VFL Season
Round: Round 3
Teams: Geelong v Footscray
Date: Saturday 7 May 1966
Time: 2:20 PM
Venue: Kardinia Park
Attendance: 17,395

Match Results

Outcome: Geelong def. Footscray
Score: 12.14.86 - 7.4.46

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Geelong 2 . 4 4 . 7 10 . 8 12 . 14 12 . 14 (86)
Footscray 2 . 0 5 . 2 6 . 2 7 . 4 7 . 4 (46)
Margin GEEL by 4 FOOT by 1 GEEL by 30 GEEL by 40 GEEL by 40
Duration

Honour Roll

Geelong

Captain: Graham Farmer
Coach: Peter Pianto

Footscray

Captain: Ted Whitten
Coach: Ted Whitten

Match Umpires

Field Umpires

R. Grant

Player Statistics

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
6 Andrews, Gareth ? ? 1 4 15 14 1 3 0 1 3
9 Devine, John ? ? 0 0 16 14 2 3 0 4 1
16 Eales, Colin ? ? 0 1 14 14 0 0 0 2 2
15 Farman, Terry ? ? 0 1 11 10 1 7 0 1 0
5 Farmer, Graham (c) ? ? 2 0 27 11 16 8 27 2 1
35 Goggin, Bill ? ? 0 1 23 20 3 3 0 1 2
21 Graham, Ricky ? ? 0 0 0 0 0 0 0 0 0
13 Herrod, Darryl ? ? 0 0 0 0 0 0 0 0 0
11 Hosking, Ron ? ? 0 0 4 4 0 1 0 0 1
12 Hynes, Gordon ? ? 3 2 15 15 0 3 0 1 3
4 Lord, Alistair ? ? 1 0 20 18 2 2 0 2 3
2 Marshall, Denis ? ? 0 0 22 21 1 8 0 2 0
3 Newland, Ken ? ? 1 1 10 7 3 0 0 2 1
17 Newman, Sam ? ? 1 2 12 7 5 5 14 2 2
36 Polinelli, Tony ? ? 0 0 22 22 0 4 0 3 3
27 Rosenow, Geoff ? ? 0 0 23 22 1 8 2 0 2
10 Sharrock, John ? ? 0 0 12 11 1 3 0 1 1
8 Vinar, Paul ? ? 0 0 17 12 5 3 5 1 1
23 Wade, Doug ? ? 3 0 11 10 1 7 0 1 1
34 Walker, Peter ? ? 0 0 12 10 2 1 0 3 4
Rushed 2
Total (20 players) 12 14 286 242 44 69 48 29 31

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
5 Bryant, Ian ? ? 0 0 15 15 0 0 0 3 1
27 Chalmers, Graeme ? ? 0 0 10 7 3 0 0 2 3
10 Cook, Graeme ? ? 0 1 13 8 5 2 0 2 2
15 Darcy, David ? ? 0 0 14 12 2 2 0 2 0
18 Delmenico, Kevin ? ? 0 0 14 12 2 3 0 2 1
28 Fincher, Noel ? ? 0 0 3 3 0 3 0 0 0
7 Jackman, Kevin ? ? 2 0 16 16 0 3 0 2 3
25 Jillard, John ? ? 0 0 11 10 1 3 0 3 2
8 Mannix, Alan ? ? 0 0 16 15 1 3 0 2 1
33 Marsh, Ivan ? ? 0 0 9 5 4 4 2 0 1
30 McKenzie, Don ? ? 1 0 28 23 5 7 0 3 2
19 Merrington, Gary ? ? 2 0 7 5 2 1 0 1 1
11 Pleitner, Bryan ? ? 0 0 3 3 0 0 0 0 0
2 Prior, Doug ? ? 0 2 8 6 2 3 0 1 2
14 Schultz, John ? ? 0 0 10 10 0 6 17 0 1
21 Shanahan, Peter ? ? 0 0 15 14 1 6 0 2 2
4 Stevens, Kevin ? ? 0 0 4 3 1 1 9 2 0
16 Thorpe, David ? ? 2 0 20 19 1 8 0 1 1
34 Vosilaitis, Algy ? ? 0 1 6 6 0 3 0 1 3
3 Whitten, Ted (c) ? ? 0 0 28 25 3 10 0 2 3
Rushed 0
Total (20 players) 7 4 250 217 33 68 28 31 29

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s