1967 VFL Season Round 10: Richmond v Melbourne

This is the match report for the match played on 24 June 1967 between Richmond and Melbourne during round ten of the 1967 season of the Victorian Football League. Richmond hosted Melbourne at the MCG. Fred Swift captained the hosts. Hassa Mann captained the visitors. The hosts were coached by Tom Hafey and the visitors were coached by Norm Smith.

Richmond (24.14.158) defeated Melbourne (12.9.81).

Match Details

Season: 1967 VFL Season
Round: Round 10
Teams: Richmond v Melbourne
Date: Saturday 24 June 1967
Time: 2:20 PM
Venue: MCG
Attendance: 39,510

Match Results

Outcome: Richmond def. Melbourne
Score: 24.14.158 - 12.9.81

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 6 . 3 12 . 7 20 . 11 24 . 14 24 . 14 (158)
Melbourne 3 . 2 5 . 3 8 . 5 12 . 9 12 . 9 (81)
Margin RICH by 19 RICH by 46 RICH by 78 RICH by 77 RICH by 77
Duration

Honour Roll

Richmond

Captain: Fred Swift
Coach: Tom Hafey

Melbourne

Captain: Hassa Mann
Coach: Norm Smith

Match Umpires

Field Umpires

D. Blew

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
24 Barrot, Bill ? ? 1 0 26 22 4 5 0 1 2
29 Bartlett, Kevin ? ? 2 0 15 14 1 2 0 0 2
44 Bond, Graeme ? ? 0 1 3 3 0 0 0 1 1
30 Bourke, Francis ? ? 2 0 20 17 3 1 0 0 1
8 Clay, Dick ? ? 0 1 26 21 5 5 0 1 2
5 Crowe, Neville ? ? 1 1 11 9 2 3 23 4 5
3 Dean, Roger ? ? 0 0 15 13 2 4 0 0 1
21 Erwin, Mick ? ? 0 0 12 9 3 6 0 0 1
37 Green, Mike ? ? 0 0 10 9 1 5 5 0 1
4 Hart, Royce ? ? 4 2 10 7 3 3 0 0 0
39 Jewell, Tony ? ? 0 0 12 10 2 4 0 0 1
7 Moore, Eric ? ? 0 0 3 2 1 1 0 0 0
9 Northey, John ? ? 6 4 26 21 5 3 0 2 0
25 Patterson, Mike ? ? 3 0 14 14 0 6 21 4 1
33 Perry, John ? ? 0 1 30 24 6 10 1 0 0
22 Perry, Mike ? ? 0 0 14 9 5 3 1 2 1
12 Richardson, Alan ? ? 0 2 29 14 15 9 3 2 1
17 Richardson, Barry ? ? 5 1 19 12 7 6 0 0 2
18 Shinners, Kevin ? ? 0 0 18 10 8 5 1 1 2
15 Swift, Fred (c) ? ? 0 0 9 7 2 3 0 0 2
Rushed 1
Total (20 players) 24 14 322 247 75 84 55 18 26

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
15 Alves, Stan ? ? 1 1 19 15 4 2 0 1 0
11 Anderson, Tony ? ? 0 0 23 22 1 3 0 0 1
23 Bowden, Adrian ? ? 0 0 7 6 1 2 0 1 2
6 Davis, Frank ? ? 0 0 13 11 2 4 0 1 0
24 Dillon, Ross ? ? 3 1 12 11 1 6 0 1 1
9 Dixon, Brian ? ? 0 0 24 20 4 2 0 3 1
38 Dowsing, Rob ? ? 3 2 15 13 2 3 0 3 0
10 Emselle, Ken ? ? 3 0 26 17 9 0 0 0 1
1 Foster, Rob ? ? 0 0 14 12 2 2 5 1 2
31 Groom, Ray ? ? 0 0 19 16 3 3 6 1 0
33 Hardeman, Gary ? ? 0 0 6 3 3 0 0 0 0
8 Johnson, Tassie ? ? 0 0 2 2 0 0 0 0 1
22 Kenneally, Bryan ? ? 0 0 20 17 3 3 1 3 0
29 Mann, Hassa (c) ? ? 0 2 19 17 2 4 0 3 0
7 Osborne, Graham ? ? 1 1 11 11 0 1 0 2 3
36 Osborne, Ken ? ? 0 0 2 2 0 0 0 1 0
44 Quinn, Tom ? ? 0 0 14 9 5 4 13 3 5
4 Smith, Peter ? ? 1 2 7 6 1 3 0 1 0
2 Stewart, Bob ? ? 0 0 2 2 0 1 0 1 0
35 Williams, Don ? ? 0 0 18 17 1 7 0 0 0
Rushed 0
Total (20 players) 12 9 273 229 44 50 25 26 17

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s