1968 SANFL Round 8: North Adelaide v West Torrens
This is the match report for the match played on 1 June 1968 between North Adelaide and West Torrens during round 8 of the 1968 SANFL season.
North Adelaide hosted West Torrens at Prospect Oval.
The hosts were coached by Geof Motley and the visitors were coached by Johnny Birt.
As a result of this match, North Adelaide remained 5th on the ladder and West Torrens remained 6th on the ladder by the end of the round.
Match Details
Season:
1968 SANFL Season
Round:
Round 8
Teams:
North Adelaide
v
West Torrens
Date:
Saturday 1 June 1968
Time:
2:10 PM
Venue:
Prospect Oval
Match Results
Outcome:
North Adelaide
def.
West Torrens
Score:
10.18.78 - 7.8.50
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Adelaide | 3 | . | 5 | 4 | . | 8 | 9 | . | 18 | 10 | . | 18 | 10 | . | 18 | (78) |
| West Torrens | 0 | . | 1 | 1 | . | 1 | 2 | . | 2 | 7 | . | 8 | 7 | . | 8 | (50) |
| Margin | NADL by 22 | NADL by 25 | NADL by 58 | NADL by 28 | NADL by 28 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
Geof Motley
(North Adelaide),
Johnny Birt
(West Torrens)
Captains:
unknown
(North Adelaide),
unknown
(West Torrens)
Player Statistics
North Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bamford, Barry | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 17 | Barr, Kevin | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 3 | Bradtke, Bob | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 22 | Braunack, David | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 8 | Burns, David | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 19 | Burns, Mike | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 13 | Byers, Alan | ? | ? | 1 | 3 | ? | ? | ? | ? | ? | ? | ? |
| 5 | Cearns, David | ? | ? | 2 | 3 | ? | ? | ? | ? | ? | ? | ? |
| 21 | Francou, Maurie | ? | ? | 1 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 29 | Hammond, Bob | ? | ? | 2 | 2 | ? | ? | ? | ? | ? | ? | ? |
| 27 | Jaworskyj, Bohdan | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? |
| 24 | Johnston, Geoff | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 11 | Lehmann, Kym | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
| 31 | Norton, Geoff | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
| 6 | Paull, Geoff | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 16 | Robinson, John | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? |
| 30 | Sachse, Dennis | ? | ? | 0 | 2 | ? | ? | ? | ? | ? | ? | ? |
| 25 | Smith, Bob | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 12 | Stringer, Kelly | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| 20 | von Bertouch, Terry | ? | ? | 2 | 3 | ? | ? | ? | ? | ? | ? | ? |
| Rushed | ? | |||||||||||
| Total (20 players) | 10 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
West Torrens
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushed | ? | |||||||||||
| Total (0 players) | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||