1968 VFL Season Round 5: Melbourne v Geelong

This is the match report for the match played on 11 May 1968 between Melbourne and Geelong during round five of the 1968 season of the Victorian Football League. Melbourne hosted Geelong at the MCG. Hassa Mann captained the hosts. Bill Goggin captained the visitors. The hosts were coached by John Beckwith and the visitors were coached by Peter Pianto.

Melbourne (9.9.63) were defeated by Geelong (10.10.70).

Match Details

Season: 1968 VFL Season
Round: Round 5
Teams: Melbourne v Geelong
Date: Saturday 11 May 1968
Time: 2:20 PM
Venue: MCG
Attendance: 31,862

Match Results

Outcome: Melbourne def. by Geelong
Score: 9.9.63 - 10.10.70

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Melbourne 1 . 2 3 . 7 6 . 8 9 . 9 9 . 9 (63)
Geelong 1 . 3 5 . 7 9 . 8 10 . 10 10 . 10 (70)
Margin GEEL by 1 GEEL by 12 GEEL by 18 GEEL by 7 GEEL by 7
Duration

Honour Roll

Melbourne

Captain: Hassa Mann
Coach: John Beckwith

Geelong

Captain: Bill Goggin
Coach: Peter Pianto

Match Umpires

Field Umpires

R. Sleeth

Player Statistics

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
15 Alves, Stan ? ? 1 1 21 17 4 4 0 4 1
11 Anderson, Tony ? ? 0 0 13 12 1 4 0 2 1
38 Clark, Denis ? ? 0 0 3 3 0 2 0 0 0
6 Davis, Frank ? ? 0 0 16 14 2 1 0 1 1
24 Dillon, Ross ? ? 0 2 8 6 2 5 0 0 1
9 Dixon, Brian ? ? 1 0 26 24 2 8 1 3 0
28 Feldmann, Derek ? ? 0 0 8 8 0 0 0 2 0
12 Fowler, Chris ? ? 0 0 9 8 1 6 16 1 3
31 Groom, Ray ? ? 0 0 14 14 0 6 1 0 0
8 Johnson, Tassie ? ? 0 0 1 0 1 0 0 0 0
22 Kenneally, Bryan ? ? 1 0 21 17 4 2 1 1 1
29 Mann, Hassa (c) ? ? 5 0 28 23 5 5 0 4 0
7 Osborne, Graham ? ? 1 3 20 17 3 3 0 2 0
26 Parke, Greg ? ? 0 1 14 11 3 7 0 1 0
23 Roet, Brian ? ? 0 0 6 6 0 1 0 0 0
4 Sullivan, Tony ? ? 0 0 19 17 2 1 0 5 2
16 Townsend, John ? ? 0 1 25 18 7 5 0 2 0
32 Vagg, Barrie ? ? 0 0 10 10 0 4 0 3 0
1 Walker, Max ? ? 0 0 6 4 2 0 5 1 1
25 Whitton, Geoff ? ? 0 0 14 8 6 4 8 1 1
Rushed 1
Total (20 players) 9 9 282 237 45 68 32 33 12

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
25 Ainsworth, Geoff ? ? 0 0 14 12 2 2 0 0 2
6 Andrews, Gareth ? ? 1 0 22 18 4 7 0 1 2
19 Davies, John ? ? 0 0 5 5 0 1 0 0 0
15 Farman, Terry ? ? 0 0 17 13 4 3 0 2 1
35 Goggin, Bill (c) ? ? 3 0 32 24 8 5 0 1 2
11 Hosking, Ron ? ? 0 0 29 27 2 7 0 0 2
12 Hynes, Gordon ? ? 2 3 11 11 0 1 0 0 1
2 Marshall, Denis ? ? 0 1 36 30 6 13 0 0 5
8 Mitchell, Chris ? ? 0 1 21 13 8 7 14 0 2
40 Nankervis, Ian ? ? 0 0 0 0 0 0 0 0 0
3 Newland, Ken ? ? 1 1 15 12 3 7 1 2 2
17 Newman, Sam ? ? 0 2 20 16 4 6 20 3 1
7 Primmer, Barry ? ? 0 0 18 15 3 4 0 0 3
27 Rosenow, Geoff ? ? 0 0 15 13 2 5 0 1 3
26 Ryan, Bill ? ? 0 0 15 11 4 2 1 0 1
30 Scarlett, John ? ? 0 0 14 9 5 3 0 1 0
10 Sharrock, John ? ? 0 0 16 14 2 7 0 1 2
4 Stevens, Phil ? ? 0 0 10 9 1 2 0 0 2
23 Wade, Doug ? ? 3 2 12 10 2 6 0 0 2
34 Walker, Peter ? ? 0 0 21 17 4 6 0 0 0
Rushed 0
Total (20 players) 10 10 343 279 64 94 36 12 33

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s