1968 WANFL Season Round 6: West Perth v Subiaco
This is the match report for the match played on 11 May 1968 between West Perth and Subiaco during round six of the 1968 season of the Western Australian National Football League.
West Perth hosted Subiaco at Leederville Oval.
The visitors were coached by Haydn Bunton.
West Perth (23.21.159) defeated Subiaco (10.3.63).
Match Details
Season:
1968 WANFL Season
Round:
Round 6
Teams:
West Perth
v
Subiaco
Date:
Saturday 11 May 1968
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
17,585
Match Results
Outcome:
West Perth
def.
Subiaco
Score:
23.21.159 - 10.3.63
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 6 | . | 7 | 13 | . | 9 | 15 | . | 14 | 23 | . | 21 | 23 | . | 21 | (159) |
| Subiaco | 5 | . | 1 | 6 | . | 1 | 10 | . | 2 | 10 | . | 3 | 10 | . | 3 | (63) |
| Margin | WPTH by 12 | WPTH by 50 | WPTH by 42 | WPTH by 96 | WPTH by 96 | |||||||||||
| Duration | ||||||||||||||||
Player Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astbury, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Baker, Craige | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dempsey, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Farmer, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Howat, Bob | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McAuliffe, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Richards, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sampson, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smeath, Stephen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Whinnen, Mel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wynne, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (11 players) | 23 | 21 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Subiaco
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Metropolis, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Paterson, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Robertson, Austin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Williams, Colin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (5 players) | 10 | 3 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||