1968 WANFL Season Round 21: West Perth v Swan Districts
This is the match report for the match played on 31 August 1968 between West Perth and the Swan Districts during round twenty-one of the 1968 season of the Western Australian National Football League.
West Perth hosted the Swan Districts at Leederville Oval.
West Perth (23.28.166) defeated the Swan Districts (13.8.86).
Match Details
Season:
1968 WANFL Season
Round:
Round 21
Teams:
West Perth
v
Swan Districts
Date:
Saturday 31 August 1968
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
7,174
Match Results
Outcome:
West Perth
def.
Swan Districts
Score:
23.28.166 - 13.8.86
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 4 | . | 6 | 11 | . | 14 | 18 | . | 22 | 23 | . | 28 | 23 | . | 28 | (166) |
| Swan Districts | 2 | . | 4 | 5 | . | 5 | 9 | . | 7 | 13 | . | 8 | 13 | . | 8 | (86) |
| Margin | WPTH by 14 | WPTH by 45 | WPTH by 69 | WPTH by 80 | WPTH by 80 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
West Perth
Captain: unknownSwan Districts
Captain: unknownPlayer Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astbury, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Baker, Craige | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dempsey, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dyson, Dave | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Farmer, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Knell, Norm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Nykyforak, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sampson, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smeath, Stephen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Whinnen, Mel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wynne, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (11 players) | 23 | 28 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Swan Districts
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gorman, Eric | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McPherson, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McVee, Robbie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sidebottom, Dave | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Taylor, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Turnbull, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Walker, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (8 players) | 13 | 8 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||