1969 VFL Season: North Melbourne
These are the details of the premiership results of North Melbourne for the 1969 VFL season. The team finished the regular season in eighth place.
Season Team Details
Competition:
1969 VFL Season
Team:
North Melbourne
Home Ground:
Arden Street Oval
Team Results
Ladder Position:
8th (W-D-L: 8-0-12, P%: 87.5)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Allison, Tom | #18 | 6 | 9 | R07-10, R14-15 |
Benton, Terry | #23 | 8 | 0 | R02-07, R10-11 |
Bryant, Geoff | #22 | 18 | 6 | R01-10, R12-17, R19-20 |
Chisnall, Peter | #14 | 10 | 7 | R10, R12-20 |
Dell, Rod | #32 | 1 | 0 | R06 |
Dench, David | #44 | 6 | 0 | R15-20 |
Dimattina, Frank | #31 | 10 | 15 | R11-20 |
Dowdle, Mick | #11 | 18 | 15 | R01-11, R13-19 |
Dugdale, John | #6 | 19 | 8 | R01-13, R15-20 |
Duthie, John | #33 | 3 | 1 | R04-05, R07 |
Dwyer, Laurie | #27 | 18 | 2 | R01-09, R11-19 |
Elliott, Rod | #20 | 5 | 4 | R03-07 |
Farrant, Doug | #16 | 17 | 40 | R01-11, R14, R16-20 |
Farrant, Garry | #7 | 19 | 1 | R01-14, R16-20 |
Fincher, Noel | #29 | 8 | 0 | R04, R06, R08, R10-11, R16, R19-20 |
Goodingham, Barry | #10 | 13 | 3 | R02-03, R08, R10-19 |
Haywood, Kerry | #3 | 8 | 1 | R01, R13-15, R17-20 |
Hopgood, Jeff | #19 | 11 | 1 | R01-10, R12 |
Howell, Mick | #13 | 18 | 8 | R02-16, R18-20 |
Ivey, Dick | #40 | 1 | 0 | R15 |
Jacob, Lindsay | #21 | 2 | 2 | R01-02 |
Johnston, Ray | #34 | 18 | 0 | R01-06, R09-20 |
Kekovich, Sam | #4 | 16 | 56 | R01-05, R07-09, R11, R13-14, R16-20 |
McCarthy, Bernie | #1 | 20 | 23 | R01-20 |
Montgomery, Ken | #37 | 8 | 0 | R12-19 |
Neal, Brian | #36 | 1 | 0 | R20 |
O'Brien, Daryl | #12 | 16 | 2 | R01-14, R17, R20 |
Pagan, Denis | #17 | 19 | 0 | R01-09, R11-20 |
Pretty, David | #30 | 8 | 5 | R01, R08-13, R20 |
Redenbach, Michael | #24 | 11 | 0 | R01-05, R09-11, R14, R18, R20 |
Sanders, Reg | #26 | 1 | 1 | R01 |
Scholes, John | #5 | 7 | 10 | R06-10, R12, R15 |
Steward, Peter | #15 | 18 | 0 | R01-03, R05-09, R11-20 |
Taylor, Ray | #2 | 20 | 13 | R01-20 |
Thompson, Ian | #35 | 2 | 8 | R12-13 |
Wood, Maurie | #25 | 16 | 24 | R01-12, R15-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
McKenzie, Keith | 20 | 8 | -0- | 12 | R01-20 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
05/04/1969 | Round 1 | South Melbourne | HOME | WIN | NMLB by 9 | Keith McKenzie | John Dugdale |
12/04/1969 | Round 2 | Melbourne | AWAY | WIN | NMLB by 28 | Keith McKenzie | John Dugdale |
19/04/1969 | Round 3 | Richmond | AWAY | WIN | NMLB by 5 | Keith McKenzie | John Dugdale |
26/04/1969 | Round 4 | Fitzroy | HOME | WIN | NMLB by 33 | Keith McKenzie | John Dugdale |
03/05/1969 | Round 5 | Essendon | AWAY | LOSS | ESSE by 30 | Keith McKenzie | John Dugdale |
10/05/1969 | Round 6 | Hawthorn | HOME | LOSS | HWTH by 9 | Keith McKenzie | John Dugdale |
17/05/1969 | Round 7 | Geelong | AWAY | WIN | NMLB by 8 | Keith McKenzie | John Dugdale |
24/05/1969 | Round 8 | St Kilda | HOME | WIN | NMLB by 9 | Keith McKenzie | John Dugdale |
31/05/1969 | Round 9 | Collingwood | AWAY | LOSS | COLL by 60 | Keith McKenzie | John Dugdale |
16/06/1969 | Round 10 | Carlton | HOME | LOSS | CARL by 21 | Keith McKenzie | John Dugdale |
21/06/1969 | Round 11 | Footscray | AWAY | LOSS | FOOT by 46 | Keith McKenzie | John Dugdale |
28/06/1969 | Round 12 | South Melbourne | AWAY | LOSS | SMLB by 3 | Keith McKenzie | John Dugdale |
05/07/1969 | Round 13 | Melbourne | HOME | WIN | NMLB by 3 | Keith McKenzie | John Dugdale |
12/07/1969 | Round 14 | Richmond | HOME | LOSS | RICH by 69 | Keith McKenzie | unknown |
19/07/1969 | Round 15 | Fitzroy | AWAY | LOSS | FITZ by 30 | Keith McKenzie | John Dugdale |
26/07/1969 | Round 16 | Essendon | HOME | WIN | NMLB by 27 | Keith McKenzie | John Dugdale |
09/08/1969 | Round 17 | Hawthorn | AWAY | LOSS | HWTH by 18 | Keith McKenzie | John Dugdale |
16/08/1969 | Round 18 | Geelong | HOME | LOSS | GEEL by 9 | Keith McKenzie | John Dugdale |
23/08/1969 | Round 19 | St Kilda | AWAY | LOSS | STKL by 86 | Keith McKenzie | John Dugdale |
30/08/1969 | Round 20 | Collingwood | HOME | LOSS | COLL by 7 | Keith McKenzie | John Dugdale |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.