1969 WANFL Round 8: West Perth v Claremont
This is the match report for the match played on 24 May 1969 between West Perth and Claremont during round 8 of the 1969 WANFL season.
West Perth hosted Claremont at Leederville Oval.
The visitors were coached by Denis Marshall.
As a result of this match, West Perth remained 2nd on the ladder and Claremont remained 8th on the ladder by the end of the round.
Match Details
Season:
1969 WANFL Season
Round:
Round 8
Teams:
West Perth
v
Claremont
Date:
Saturday 24 May 1969
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
10,665
Match Results
Outcome:
West Perth
def.
Claremont
Score:
18.18.126 - 7.8.50
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Perth | 5 | . | 1 | 8 | . | 6 | 12 | . | 13 | 18 | . | 18 | 18 | . | 18 | (126) |
Claremont | 2 | . | 2 | 4 | . | 2 | 5 | . | 5 | 7 | . | 8 | 7 | . | 8 | (50) |
Margin | WPTH by 17 | WPTH by 28 | WPTH by 50 | WPTH by 76 | WPTH by 76 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(West Perth),
Denis Marshall
(Claremont)
Captains:
unknown
(West Perth),
unknown
(Claremont)
Player Statistics
West Perth
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astbury, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Baker, Craige | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Dempsey, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Dragun, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Dyson, Dave | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Farmer, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Hill, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Howat, Bob | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Knell, Norm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
McAuliffe, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Miller, Keith | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Nykyforak, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Richards, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sampson, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Smeath, Stephen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Valli, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Watling, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Whinnen, Mel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Wynne, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (19 players) | 18 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Claremont
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Wayne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
McIntosh, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Moss, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Smart, Michael | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (4 players) | 7 | 8 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |