1969 WANFL Season Round 19: South Fremantle v Swan Districts
This is the match report for the match played on 16 August 1969 between South Fremantle and the Swan Districts during round nineteen of the 1969 season of the Western Australian National Football League.
South Fremantle hosted the Swan Districts at Fremantle Oval.
South Fremantle (17.14.116) defeated the Swan Districts (14.25.109).
Match Details
Season:
1969 WANFL Season
Round:
Round 19
Teams:
South Fremantle
v
Swan Districts
Date:
Saturday 16 August 1969
Time:
2:20 PM
Venue:
Fremantle Oval
Attendance:
4,535
Match Results
Outcome:
South Fremantle
def.
Swan Districts
Score:
17.14.116 - 14.25.109
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Fremantle | 8 | . | 6 | 11 | . | 7 | 16 | . | 11 | 17 | . | 14 | 17 | . | 14 | (116) |
| Swan Districts | 3 | . | 3 | 5 | . | 16 | 8 | . | 20 | 14 | . | 25 | 14 | . | 25 | (109) |
| Margin | SFRM by 33 | SFRM by 27 | SFRM by 39 | SFRM by 7 | SFRM by 7 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
South Fremantle
Captain: unknownSwan Districts
Captain: unknownPlayer Statistics
South Fremantle
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civich, Danny | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Greer, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Haddow, Don | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Legena, Frank | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Mann, Hassa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Reilly, Graeme | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ryan, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Seinor, Fred | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tomka, Franz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Troode, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (10 players) | 17 | 14 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Swan Districts
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gorman, Eric | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McPherson, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Nesbit, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Nowotny, Stan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Turnbull, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Walker, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (7 players) | 14 | 25 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||