1970 VFL Season

These are the results for the 1970 season of the Victorian Football League (currently known as the Australian Football League).

It featured twenty-two rounds in a double round-robin format. Collingwood were the minor premiers.

The season ended with a finals series following the Page-McIntyre system. Carlton were the premiers, with John Nicholls as the premiership captain and Ron Barassi as the premiership coach.

Season Details

Name: 1970 VFL Season
Teams: 12
Rounds: 22
Finals System: Page-McIntyre System
Matches: 136

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Carlton Princes Park Ron Barassi
Collingwood Victoria Park Bob Rose
Essendon Windy Hill Jack Clarke
Fitzroy Junction Oval Bill Stephen
Footscray Western Oval Ted Whitten
Geelong Kardinia Park Peter Pianto
Hawthorn Glenferrie Oval John Kennedy
Melbourne MCG John Beckwith
North Melbourne Arden Street Oval Keith McKenzie
Richmond MCG Tom Hafey
South Melbourne Lakeside Oval Norm Smith
St Kilda Moorabbin Oval Allan Jeans

Season Results

Premiers: Carlton
Runners-Up: Collingwood
Minor Premiers: Collingwood

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Collingwood 1st 18 -0- 4 72 136.5% 2,333 1,709 326 377 241 263
Carlton 2nd 16 -0- 6 64 112.3% 2,146 1,911 308 298 273 273
St Kilda 3rd 14 -0- 8 56 125.7% 1,926 1,532 267 324 211 266
South Melbourne 4th 14 -0- 8 56 104.7% 1,914 1,828 273 276 260 268
Geelong 5th 12 -0- 10 48 102.4% 1,949 1,903 284 245 266 307
Richmond 6th 12 -0- 10 48 101.6% 2,029 1,998 289 295 289 264
Footscray 7th 11 -0- 11 44 91.2% 1,728 1,894 240 288 272 262
Hawthorn 8th 10 -0- 12 40 114.0% 2,264 1,986 334 260 284 282
Fitzroy 9th 9 -0- 13 36 82.3% 1,774 2,155 247 292 310 295
Melbourne 10th 6 -0- 16 24 83.5% 1,705 2,043 238 277 287 321
Essendon 11th 6 -0- 16 24 81.5% 1,734 2,128 242 282 303 310
North Melbourne 12th 4 -0- 18 16 79.1% 1,574 1,989 221 248 273 351

Overall Premiership Results

Team Position (Outcome)
Carlton 1st Premiers
Collingwood 2nd Runners-Up
St Kilda 3rd Defeated by Carlton (Preliminary Final)
South Melbourne 4th Defeated by St Kilda (Semi Final)
Geelong 5th Did not qualify for finals
Richmond 6th Did not qualify for finals
Footscray 7th Did not qualify for finals
Hawthorn 8th Did not qualify for finals
Fitzroy 9th Did not qualify for finals
Melbourne 10th Did not qualify for finals
Essendon 11th Did not qualify for finals
North Melbourne 12th Did not qualify for finals

Season Fixture

Round 1

Date Match Venue Result Attendance
SAT 04/04/1970 2:10 PM Carlton v Essendon Princes Park 145 - 96 24,534
SAT 04/04/1970 2:10 PM Footscray v Collingwood Western Oval 84 - 148 26,596
SAT 04/04/1970 2:10 PM Hawthorn v Geelong Glenferrie Oval 126 - 135 20,509
SAT 04/04/1970 2:10 PM South Melbourne v Melbourne Lakeside Oval 68 - 93 15,483
SAT 04/04/1970 2:10 PM St Kilda v North Melbourne Moorabbin Oval 100 - 48 21,429
SUN 05/04/1970 1:45 PM Richmond v Fitzroy MCG 96 - 116 38,617

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
St Kilda 1st 1 -0- 0 4 208.3% 100 48
Collingwood 2nd 1 -0- 0 4 176.2% 148 84
Carlton 3rd 1 -0- 0 4 151.0% 145 96
Melbourne 4th 1 -0- 0 4 136.8% 93 68
Fitzroy 5th 1 -0- 0 4 120.8% 116 96
Geelong 6th 1 -0- 0 4 107.1% 135 126
Hawthorn 7th 0 -0- 1 0 93.3% 126 135
Richmond 8th 0 -0- 1 0 82.8% 96 116
South Melbourne 9th 0 -0- 1 0 73.1% 68 93
Essendon 10th 0 -0- 1 0 66.2% 96 145
Footscray 11th 0 -0- 1 0 56.8% 84 148
North Melbourne 12th 0 -0- 1 0 48.0% 48 100

Round 2

Date Match Venue Result Attendance
SAT 11/04/1970 2:10 PM Collingwood v Richmond Victoria Park 133 - 94 35,318
SAT 11/04/1970 2:10 PM Essendon v Footscray Windy Hill 74 - 106 18,257
SAT 11/04/1970 2:10 PM Fitzroy v St Kilda Junction Oval 51 - 161 22,854
SAT 11/04/1970 2:10 PM Geelong v Carlton Kardinia Park 81 - 103 28,302
SAT 11/04/1970 2:10 PM Melbourne v Hawthorn MCG 96 - 85 25,575
SAT 11/04/1970 2:10 PM North Melbourne v South Melbourne Arden Street Oval 59 - 60 11,016

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
St Kilda 1st 2 -0- 0 8 263.6% 261 99
Collingwood 2nd 2 -0- 0 8 157.9% 281 178
Carlton 3rd 2 -0- 0 8 140.1% 248 177
Melbourne 4th 2 -0- 0 8 123.5% 189 153
Geelong 5th 1 -0- 1 4 94.3% 216 229
Footscray 6th 1 -0- 1 4 85.6% 190 222
South Melbourne 7th 1 -0- 1 4 84.2% 128 152
Fitzroy 8th 1 -0- 1 4 65.0% 167 257
Hawthorn 9th 0 -0- 2 0 91.3% 211 231
Richmond 10th 0 -0- 2 0 76.3% 190 249
Essendon 11th 0 -0- 2 0 67.7% 170 251
North Melbourne 12th 0 -0- 2 0 66.9% 107 160

Round 3

Date Match Venue Result Attendance
SAT 18/04/1970 2:10 PM Collingwood v Hawthorn Victoria Park 108 - 101 24,352
SAT 18/04/1970 2:10 PM Fitzroy v Geelong VFL Park 53 - 114 25,887
SAT 18/04/1970 2:10 PM Footscray v St Kilda Western Oval 107 - 74 17,972
SAT 18/04/1970 2:10 PM North Melbourne v Melbourne Arden Street Oval 121 - 64 10,182
SAT 18/04/1970 2:10 PM Richmond v Carlton MCG 114 - 101 46,373
SAT 18/04/1970 2:10 PM South Melbourne v Essendon Lakeside Oval 89 - 100 14,909

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 3 -0- 0 12 139.4% 389 279
St Kilda 2nd 2 -0- 1 8 162.6% 335 206
Carlton 3rd 2 -0- 1 8 119.9% 349 291
Geelong 4th 2 -0- 1 8 117.0% 330 282
Footscray 5th 2 -0- 1 8 100.3% 297 296
Melbourne 6th 2 -0- 1 8 92.3% 253 274
North Melbourne 7th 1 -0- 2 4 101.8% 228 224
Richmond 8th 1 -0- 2 4 86.9% 304 350
South Melbourne 9th 1 -0- 2 4 86.1% 217 252
Essendon 10th 1 -0- 2 4 79.4% 270 340
Fitzroy 11th 1 -0- 2 4 59.3% 220 371
Hawthorn 12th 0 -0- 3 0 92.0% 312 339

Round 4

Date Match Venue Result Attendance
SAT 25/04/1970 2:10 PM Carlton v North Melbourne Princes Park 112 - 93 29,987
SAT 25/04/1970 2:10 PM Geelong v Collingwood Kardinia Park 93 - 101 35,654
SAT 25/04/1970 2:10 PM Hawthorn v Essendon Glenferrie Oval 70 - 110 19,017
SAT 25/04/1970 2:10 PM Melbourne v Fitzroy MCG 121 - 91 22,909
SAT 25/04/1970 2:10 PM South Melbourne v Footscray VFL Park 77 - 60 24,022
SAT 25/04/1970 2:10 PM St Kilda v Richmond Moorabbin Oval 109 - 54 32,147

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 4 -0- 0 16 131.7% 490 372
St Kilda 2nd 3 -0- 1 12 170.8% 444 260
Carlton 3rd 3 -0- 1 12 120.1% 461 384
Melbourne 4th 3 -0- 1 12 102.5% 374 365
Geelong 5th 2 -0- 2 8 110.4% 423 383
Footscray 6th 2 -0- 2 8 95.7% 357 373
South Melbourne 7th 2 -0- 2 8 94.2% 294 312
Essendon 8th 2 -0- 2 8 92.7% 380 410
North Melbourne 9th 1 -0- 3 4 95.5% 321 336
Richmond 10th 1 -0- 3 4 78.0% 358 459
Fitzroy 11th 1 -0- 3 4 63.2% 311 492
Hawthorn 12th 0 -0- 4 0 85.1% 382 449

Round 5

Date Match Venue Result Attendance
SAT 02/05/1970 2:10 PM Collingwood v Melbourne VFL Park 65 - 57 28,120
SAT 02/05/1970 2:10 PM Essendon v Geelong Windy Hill 68 - 88 16,088
SAT 02/05/1970 2:10 PM Fitzroy v North Melbourne Junction Oval 54 - 49 7,458
SAT 02/05/1970 2:10 PM Footscray v Hawthorn Western Oval 79 - 76 19,610
SAT 02/05/1970 2:10 PM Richmond v South Melbourne MCG 49 - 71 23,084
SAT 02/05/1970 2:10 PM St Kilda v Carlton Moorabbin Oval 57 - 86 22,829

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 5 -0- 0 20 129.4% 555 429
Carlton 2nd 4 -0- 1 16 124.0% 547 441
St Kilda 3rd 3 -0- 2 12 144.8% 501 346
Geelong 4th 3 -0- 2 12 113.3% 511 451
South Melbourne 5th 3 -0- 2 12 101.1% 365 361
Melbourne 6th 3 -0- 2 12 100.2% 431 430
Footscray 7th 3 -0- 2 12 97.1% 436 449
Essendon 8th 2 -0- 3 8 90.0% 448 498
Fitzroy 9th 2 -0- 3 8 67.5% 365 541
North Melbourne 10th 1 -0- 4 4 94.9% 370 390
Richmond 11th 1 -0- 4 4 76.8% 407 530
Hawthorn 12th 0 -0- 5 0 86.7% 458 528

Round 6

Date Match Venue Result Attendance
SAT 09/05/1970 2:10 PM Carlton v Fitzroy Princes Park 147 - 110 20,372
SAT 09/05/1970 2:10 PM Geelong v Footscray Kardinia Park 123 - 77 21,139
SAT 09/05/1970 2:10 PM Hawthorn v Richmond VFL Park 130 - 137 26,068
SAT 09/05/1970 2:10 PM Melbourne v Essendon MCG 72 - 57 34,219
SAT 09/05/1970 2:10 PM North Melbourne v Collingwood Arden Street Oval 66 - 132 20,091
SAT 09/05/1970 2:10 PM South Melbourne v St Kilda Lakeside Oval 79 - 62 20,312

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 6 -0- 0 24 138.8% 687 495
Carlton 2nd 5 -0- 1 20 126.0% 694 551
Geelong 3rd 4 -0- 2 16 120.1% 634 528
South Melbourne 4th 4 -0- 2 16 105.0% 444 423
Melbourne 5th 4 -0- 2 16 103.3% 503 487
St Kilda 6th 3 -0- 3 12 132.5% 563 425
Footscray 7th 3 -0- 3 12 89.7% 513 572
Essendon 8th 2 -0- 4 8 88.6% 505 570
Richmond 9th 2 -0- 4 8 82.4% 544 660
Fitzroy 10th 2 -0- 4 8 69.0% 475 688
North Melbourne 11th 1 -0- 5 4 83.5% 436 522
Hawthorn 12th 0 -0- 6 0 88.4% 588 665

Round 7

Date Match Venue Result Attendance
SAT 16/05/1970 2:10 PM Collingwood v Fitzroy Victoria Park 105 - 72 22,774
SAT 16/05/1970 2:10 PM Essendon v North Melbourne VFL Park 60 - 76 13,417
SAT 16/05/1970 2:10 PM Footscray v Melbourne Western Oval 68 - 46 16,346
SAT 16/05/1970 2:10 PM Richmond v Geelong MCG 116 - 92 43,435
SAT 16/05/1970 2:10 PM South Melbourne v Carlton Lakeside Oval 150 - 73 25,396
SAT 16/05/1970 2:10 PM St Kilda v Hawthorn Moorabbin Oval 81 - 56 17,618

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 7 -0- 0 28 139.7% 792 567
South Melbourne 2nd 5 -0- 2 20 119.8% 594 496
Carlton 3rd 5 -0- 2 20 109.4% 767 701
St Kilda 4th 4 -0- 3 16 133.9% 644 481
Geelong 5th 4 -0- 3 16 112.7% 726 644
Melbourne 6th 4 -0- 3 16 98.9% 549 555
Footscray 7th 4 -0- 3 16 94.0% 581 618
Richmond 8th 3 -0- 4 12 87.8% 660 752
North Melbourne 9th 2 -0- 5 8 88.0% 512 582
Essendon 10th 2 -0- 5 8 87.5% 565 646
Fitzroy 11th 2 -0- 5 8 69.0% 547 793
Hawthorn 12th 0 -0- 7 0 86.3% 644 746

Round 8

Date Match Venue Result Attendance
SAT 23/05/1970 2:10 PM Carlton v Collingwood VFL Park 85 - 108 55,159
SAT 23/05/1970 2:10 PM Fitzroy v Essendon Junction Oval 68 - 71 12,264
SAT 23/05/1970 2:10 PM Geelong v St Kilda Kardinia Park 89 - 81 20,942
SAT 23/05/1970 2:10 PM Hawthorn v South Melbourne Glenferrie Oval 146 - 84 17,070
SAT 23/05/1970 2:10 PM Melbourne v Richmond MCG 100 - 127 36,064
SAT 23/05/1970 2:10 PM North Melbourne v Footscray Arden Street Oval 67 - 96 13,475

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 8 -0- 0 32 138.0% 900 652
Geelong 2nd 5 -0- 3 20 112.4% 815 725
South Melbourne 3rd 5 -0- 3 20 105.6% 678 642
Carlton 4th 5 -0- 3 20 105.3% 852 809
Footscray 5th 5 -0- 3 20 98.8% 677 685
St Kilda 6th 4 -0- 4 16 127.2% 725 570
Melbourne 7th 4 -0- 4 16 95.2% 649 682
Richmond 8th 4 -0- 4 16 92.4% 787 852
Essendon 9th 3 -0- 5 12 89.1% 636 714
North Melbourne 10th 2 -0- 6 8 85.4% 579 678
Fitzroy 11th 2 -0- 6 8 71.2% 615 864
Hawthorn 12th 1 -0- 7 4 95.2% 790 830

Round 9

Date Match Venue Result Attendance
SAT 30/05/1970 2:10 PM Carlton v Hawthorn Princes Park 74 - 106 21,216
SAT 30/05/1970 2:10 PM Essendon v Collingwood Windy Hill 93 - 87 25,010
SAT 30/05/1970 2:10 PM Footscray v Fitzroy VFL Park 79 - 81 10,301
SAT 30/05/1970 2:10 PM Richmond v North Melbourne MCG 77 - 97 22,284
SAT 30/05/1970 2:10 PM South Melbourne v Geelong Lakeside Oval 128 - 78 19,793
SAT 30/05/1970 2:10 PM St Kilda v Melbourne Moorabbin Oval 96 - 53 19,393

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 8 -0- 1 32 132.5% 987 745
South Melbourne 2nd 6 -0- 3 24 111.9% 806 720
St Kilda 3rd 5 -0- 4 20 131.8% 821 623
Geelong 4th 5 -0- 4 20 104.7% 893 853
Carlton 5th 5 -0- 4 20 101.2% 926 915
Footscray 6th 5 -0- 4 20 98.7% 756 766
Richmond 7th 4 -0- 5 16 91.0% 864 949
Essendon 8th 4 -0- 5 16 91.0% 729 801
Melbourne 9th 4 -0- 5 16 90.2% 702 778
North Melbourne 10th 3 -0- 6 12 89.5% 676 755
Fitzroy 11th 3 -0- 6 12 73.8% 696 943
Hawthorn 12th 2 -0- 7 8 99.1% 896 904

Round 10

Date Match Venue Result Attendance
SAT 06/06/1970 2:10 PM Collingwood v St Kilda Victoria Park 107 - 100 30,757
SAT 06/06/1970 2:10 PM Essendon v Richmond Windy Hill 97 - 104 20,604
SAT 06/06/1970 2:10 PM Fitzroy v South Melbourne Junction Oval 93 - 91 16,971
SAT 06/06/1970 2:10 PM Footscray v Carlton Western Oval 104 - 94 22,262
SAT 06/06/1970 2:10 PM Melbourne v Geelong MCG 74 - 91 27,665
SAT 06/06/1970 2:10 PM North Melbourne v Hawthorn VFL Park 62 - 75 13,662

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 9 -0- 1 36 129.5% 1,094 845
South Melbourne 2nd 6 -0- 4 24 110.3% 897 813
Geelong 3rd 6 -0- 4 24 106.1% 984 927
Footscray 4th 6 -0- 4 24 100.0% 860 860
St Kilda 5th 5 -0- 5 20 126.2% 921 730
Carlton 6th 5 -0- 5 20 100.1% 1,020 1,019
Richmond 7th 5 -0- 5 20 92.5% 968 1,046
Essendon 8th 4 -0- 6 16 91.3% 826 905
Melbourne 9th 4 -0- 6 16 89.3% 776 869
Fitzroy 10th 4 -0- 6 16 76.3% 789 1,034
Hawthorn 11th 3 -0- 7 12 100.5% 971 966
North Melbourne 12th 3 -0- 7 12 88.9% 738 830

Round 11

Date Match Venue Result Attendance
MON 15/06/1970 2:10 PM Carlton v Melbourne Princes Park 147 - 62 19,484
MON 15/06/1970 2:10 PM Geelong v North Melbourne Kardinia Park 83 - 64 19,400
MON 15/06/1970 2:10 PM Hawthorn v Fitzroy Glenferrie Oval 120 - 80 14,495
MON 15/06/1970 2:10 PM Richmond v Footscray MCG 147 - 90 41,866
MON 15/06/1970 2:10 PM South Melbourne v Collingwood Lakeside Oval 111 - 110 35,569
MON 15/06/1970 2:10 PM St Kilda v Essendon VFL Park 69 - 57 21,102

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 9 -0- 2 36 125.9% 1,204 956
South Melbourne 2nd 7 -0- 4 28 109.2% 1,008 923
Geelong 3rd 7 -0- 4 28 107.7% 1,067 991
St Kilda 4th 6 -0- 5 24 125.8% 990 787
Carlton 5th 6 -0- 5 24 108.0% 1,167 1,081
Richmond 6th 6 -0- 5 24 98.2% 1,115 1,136
Footscray 7th 6 -0- 5 24 94.3% 950 1,007
Hawthorn 8th 4 -0- 7 16 104.3% 1,091 1,046
Essendon 9th 4 -0- 7 16 90.7% 883 974
Melbourne 10th 4 -0- 7 16 82.5% 838 1,016
Fitzroy 11th 4 -0- 7 16 75.3% 869 1,154
North Melbourne 12th 3 -0- 8 12 87.8% 802 913

Round 12

Date Match Venue Result Attendance
SAT 20/06/1970 2:10 PM Collingwood v Footscray Victoria Park 64 - 51 23,008
SAT 20/06/1970 2:10 PM Essendon v Carlton Windy Hill 76 - 81 20,270
SAT 20/06/1970 2:10 PM Fitzroy v Richmond Junction Oval 83 - 57 14,541
SAT 20/06/1970 2:10 PM Geelong v Hawthorn Kardinia Park 99 - 71 19,698
SAT 20/06/1970 2:10 PM Melbourne v South Melbourne VFL Park 78 - 82 13,922
SAT 20/06/1970 2:10 PM North Melbourne v St Kilda Arden Street Oval 40 - 71 10,007

Round 12 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 10 -0- 2 40 125.9% 1,268 1,007
Geelong 2nd 8 -0- 4 32 109.8% 1,166 1,062
South Melbourne 3rd 8 -0- 4 32 108.9% 1,090 1,001
St Kilda 4th 7 -0- 5 28 128.3% 1,061 827
Carlton 5th 7 -0- 5 28 107.9% 1,248 1,157
Richmond 6th 6 -0- 6 24 96.1% 1,172 1,219
Footscray 7th 6 -0- 6 24 93.5% 1,001 1,071
Fitzroy 8th 5 -0- 7 20 78.6% 952 1,211
Hawthorn 9th 4 -0- 8 16 101.5% 1,162 1,145
Essendon 10th 4 -0- 8 16 90.9% 959 1,055
Melbourne 11th 4 -0- 8 16 83.4% 916 1,098
North Melbourne 12th 3 -0- 9 12 85.6% 842 984

Round 13

Date Match Venue Result Attendance
SAT 27/06/1970 2:10 PM Carlton v Geelong Princes Park 93 - 80 26,004
SAT 27/06/1970 2:10 PM Footscray v Essendon Western Oval 78 - 62 18,817
SAT 27/06/1970 2:10 PM Hawthorn v Melbourne Glenferrie Oval 113 - 74 13,196
SAT 27/06/1970 2:10 PM Richmond v Collingwood VFL Park 79 - 67 25,944
SAT 27/06/1970 2:10 PM South Melbourne v North Melbourne Lakeside Oval 105 - 96 12,407
SAT 27/06/1970 2:10 PM St Kilda v Fitzroy Moorabbin Oval 80 - 59 17,073

Round 13 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 10 -0- 3 40 122.9% 1,335 1,086
South Melbourne 2nd 9 -0- 4 36 108.9% 1,195 1,097
St Kilda 3rd 8 -0- 5 32 128.8% 1,141 886
Carlton 4th 8 -0- 5 32 108.4% 1,341 1,237
Geelong 5th 8 -0- 5 32 107.9% 1,246 1,155
Richmond 6th 7 -0- 6 28 97.3% 1,251 1,286
Footscray 7th 7 -0- 6 28 95.2% 1,079 1,133
Hawthorn 8th 5 -0- 8 20 104.6% 1,275 1,219
Fitzroy 9th 5 -0- 8 20 78.3% 1,011 1,291
Essendon 10th 4 -0- 9 16 90.1% 1,021 1,133
Melbourne 11th 4 -0- 9 16 81.8% 990 1,211
North Melbourne 12th 3 -0- 10 12 86.1% 938 1,089

Round 14

Date Match Venue Result Attendance
SAT 04/07/1970 2:10 PM Carlton v Richmond Princes Park 78 - 49 27,067
SAT 04/07/1970 2:10 PM Essendon v South Melbourne VFL Park 40 - 71 13,241
SAT 04/07/1970 2:10 PM Geelong v Fitzroy Kardinia Park 128 - 94 15,304
SAT 04/07/1970 2:10 PM Hawthorn v Collingwood Glenferrie Oval 115 - 91 19,600
SAT 04/07/1970 2:10 PM Melbourne v North Melbourne MCG 85 - 77 13,975
SAT 04/07/1970 2:10 PM St Kilda v Footscray Moorabbin Oval 52 - 46 15,415

Round 14 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 10 -0- 4 40 118.7% 1,426 1,201
South Melbourne 2nd 10 -0- 4 40 111.3% 1,266 1,137
St Kilda 3rd 9 -0- 5 36 128.0% 1,193 932
Carlton 4th 9 -0- 5 36 110.3% 1,419 1,286
Geelong 5th 9 -0- 5 36 110.0% 1,374 1,249
Richmond 6th 7 -0- 7 28 95.3% 1,300 1,364
Footscray 7th 7 -0- 7 28 94.9% 1,125 1,185
Hawthorn 8th 6 -0- 8 24 106.1% 1,390 1,310
Melbourne 9th 5 -0- 9 20 83.5% 1,075 1,288
Fitzroy 10th 5 -0- 9 20 77.9% 1,105 1,419
Essendon 11th 4 -0- 10 16 88.1% 1,061 1,204
North Melbourne 12th 3 -0- 11 12 86.5% 1,015 1,174

Round 15

Date Match Venue Result Attendance
SAT 11/07/1970 2:10 PM Collingwood v Geelong Victoria Park 93 - 64 28,847
SAT 11/07/1970 2:10 PM Essendon v Hawthorn Windy Hill 62 - 130 13,054
SAT 11/07/1970 2:10 PM Fitzroy v Melbourne Junction Oval 90 - 62 9,467
SAT 11/07/1970 2:10 PM Footscray v South Melbourne Western Oval 40 - 88 21,921
SAT 11/07/1970 2:10 PM North Melbourne v Carlton VFL Park 31 - 99 12,542
SAT 11/07/1970 2:10 PM Richmond v St Kilda MCG 81 - 63 38,149

Round 15 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 11 -0- 4 44 120.1% 1,519 1,265
South Melbourne 2nd 11 -0- 4 44 115.0% 1,354 1,177
Carlton 3rd 10 -0- 5 40 115.3% 1,518 1,317
St Kilda 4th 9 -0- 6 36 124.0% 1,256 1,013
Geelong 5th 9 -0- 6 36 107.2% 1,438 1,342
Richmond 6th 8 -0- 7 32 96.8% 1,381 1,427
Hawthorn 7th 7 -0- 8 28 110.8% 1,520 1,372
Footscray 8th 7 -0- 8 28 91.5% 1,165 1,273
Fitzroy 9th 6 -0- 9 24 80.7% 1,195 1,481
Melbourne 10th 5 -0- 10 20 82.5% 1,137 1,378
Essendon 11th 4 -0- 11 16 84.2% 1,123 1,334
North Melbourne 12th 3 -0- 12 12 82.2% 1,046 1,273

Round 16

Date Match Venue Result Attendance
SAT 18/07/1970 2:10 PM Carlton v St Kilda Princes Park 110 - 71 23,709
SAT 18/07/1970 2:10 PM Geelong v Essendon Kardinia Park 106 - 65 17,220
SAT 18/07/1970 2:10 PM Hawthorn v Footscray VFL Park 147 - 48 14,169
SAT 18/07/1970 2:10 PM Melbourne v Collingwood MCG 61 - 76 36,044
SAT 18/07/1970 2:10 PM North Melbourne v Fitzroy Arden Street Oval 95 - 122 8,442
SAT 18/07/1970 2:10 PM South Melbourne v Richmond Lakeside Oval 75 - 89 25,088

Round 16 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 12 -0- 4 48 120.3% 1,595 1,326
Carlton 2nd 11 -0- 5 44 117.3% 1,628 1,388
South Melbourne 3rd 11 -0- 5 44 112.9% 1,429 1,266
Geelong 4th 10 -0- 6 40 109.7% 1,544 1,407
St Kilda 5th 9 -0- 7 36 118.2% 1,327 1,123
Richmond 6th 9 -0- 7 36 97.9% 1,470 1,502
Hawthorn 7th 8 -0- 8 32 117.4% 1,667 1,420
Footscray 8th 7 -0- 9 28 85.4% 1,213 1,420
Fitzroy 9th 7 -0- 9 28 83.6% 1,317 1,576
Melbourne 10th 5 -0- 11 20 82.4% 1,198 1,454
Essendon 11th 4 -0- 12 16 82.5% 1,188 1,440
North Melbourne 12th 3 -0- 13 12 81.8% 1,141 1,395

Round 17

Date Match Venue Result Attendance
SAT 25/07/1970 2:10 PM Collingwood v North Melbourne Victoria Park 105 - 56 15,678
SAT 25/07/1970 2:10 PM Essendon v Melbourne Windy Hill 125 - 89 9,755
SAT 25/07/1970 2:10 PM Fitzroy v Carlton VFL Park 61 - 71 13,854
SAT 25/07/1970 2:10 PM Footscray v Geelong Western Oval 87 - 56 14,660
SAT 25/07/1970 2:10 PM Richmond v Hawthorn MCG 105 - 83 55,740
SAT 25/07/1970 2:10 PM St Kilda v South Melbourne Moorabbin Oval 92 - 72 20,851

Round 17 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 13 -0- 4 52 123.0% 1,700 1,382
Carlton 2nd 12 -0- 5 48 117.3% 1,699 1,449
South Melbourne 3rd 11 -0- 6 44 110.5% 1,501 1,358
St Kilda 4th 10 -0- 7 40 118.7% 1,419 1,195
Geelong 5th 10 -0- 7 40 107.1% 1,600 1,494
Richmond 6th 10 -0- 7 40 99.4% 1,575 1,585
Hawthorn 7th 8 -0- 9 32 114.8% 1,750 1,525
Footscray 8th 8 -0- 9 32 88.1% 1,300 1,476
Fitzroy 9th 7 -0- 10 28 83.7% 1,378 1,647
Essendon 10th 5 -0- 12 20 85.9% 1,313 1,529
Melbourne 11th 5 -0- 12 20 81.5% 1,287 1,579
North Melbourne 12th 3 -0- 14 12 79.8% 1,197 1,500

Round 18

Date Match Venue Result Attendance
SAT 01/08/1970 2:10 PM Carlton v South Melbourne Princes Park 83 - 79 27,625
SAT 01/08/1970 2:10 PM Fitzroy v Collingwood Junction Oval 75 - 117 18,760
SAT 01/08/1970 2:10 PM Geelong v Richmond VFL Park 88 - 61 26,501
SAT 01/08/1970 2:10 PM Hawthorn v St Kilda Glenferrie Oval 77 - 102 16,698
SAT 01/08/1970 2:10 PM Melbourne v Footscray MCG 61 - 75 16,591
SAT 01/08/1970 2:10 PM North Melbourne v Essendon Arden Street Oval 91 - 118 8,952

Round 18 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 14 -0- 4 56 124.7% 1,817 1,457
Carlton 2nd 13 -0- 5 52 116.6% 1,782 1,528
St Kilda 3rd 11 -0- 7 44 119.6% 1,521 1,272
South Melbourne 4th 11 -0- 7 44 109.6% 1,580 1,441
Geelong 5th 11 -0- 7 44 108.6% 1,688 1,555
Richmond 6th 10 -0- 8 40 97.8% 1,636 1,673
Footscray 7th 9 -0- 9 36 89.5% 1,375 1,537
Hawthorn 8th 8 -0- 10 32 112.3% 1,827 1,627
Fitzroy 9th 7 -0- 11 28 82.4% 1,453 1,764
Essendon 10th 6 -0- 12 24 88.3% 1,431 1,620
Melbourne 11th 5 -0- 13 20 81.5% 1,348 1,654
North Melbourne 12th 3 -0- 15 12 79.6% 1,288 1,618

Round 19

Date Match Venue Result Attendance
SAT 08/08/1970 2:10 PM Collingwood v Carlton Victoria Park 101 - 24 39,959
SAT 08/08/1970 2:10 PM Essendon v Fitzroy Windy Hill 88 - 94 13,572
SAT 08/08/1970 2:10 PM Footscray v North Melbourne Western Oval 83 - 81 13,118
SAT 08/08/1970 2:10 PM Richmond v Melbourne MCG 64 - 118 25,158
SAT 08/08/1970 2:10 PM South Melbourne v Hawthorn Lakeside Oval 103 - 86 17,439
SAT 08/08/1970 2:10 PM St Kilda v Geelong VFL Park 88 - 37 29,630

Round 19 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Collingwood 1st 15 -0- 4 60 129.5% 1,918 1,481
Carlton 2nd 13 -0- 6 52 110.9% 1,806 1,629
St Kilda 3rd 12 -0- 7 48 122.9% 1,609 1,309
South Melbourne 4th 12 -0- 7 48 110.2% 1,683 1,527
Geelong 5th 11 -0- 8 44 105.0% 1,725 1,643
