1971 WANFL Season Round 16: East Perth v Claremont
This is the match report for the match played on 31 July 1971 between East Perth and Claremont during round sixteen of the 1971 season of the Western Australian National Football League.
East Perth hosted Claremont at Perth Oval.
The visitors were coached by Denis Marshall.
East Perth (11.13.79) defeated Claremont (10.7.67).
Match Details
Season:
1971 WANFL Season
Round:
Round 16
Teams:
East Perth
v
Claremont
Date:
Saturday 31 July 1971
Time:
2:20 PM
Venue:
Perth Oval
Attendance:
12,126
Match Results
Outcome:
East Perth
def.
Claremont
Score:
11.13.79 - 10.7.67
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Perth | 4 | . | 1 | 4 | . | 4 | 8 | . | 7 | 11 | . | 13 | 11 | . | 13 | (79) |
| Claremont | 3 | . | 4 | 7 | . | 4 | 9 | . | 7 | 10 | . | 7 | 10 | . | 7 | (67) |
| Margin | EPTH by 3 | CLMT by 18 | CLMT by 6 | EPTH by 12 | EPTH by 12 | |||||||||||
| Duration | ||||||||||||||||
Player Statistics
East Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Ron | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Burns, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Bygraves, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Chadwick, Derek | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Daniel, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Deards, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Fragomeni, Carl | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gillespie, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hayes, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Martin, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Pitter, Eddie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Thomson, Ian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tierney, Phil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Verstegen, Hans | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Whittle, David | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (15 players) | 11 | 13 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
Claremont
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairclough, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Moss, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tully, Colin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (3 players) | 10 | 7 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||