1972 WANFL Round 6: West Perth v Claremont
This is the match report for the match played on 6 May 1972 between West Perth and Claremont during round 6 of the 1972 WANFL season.
West Perth hosted Claremont at Leederville Oval.
The visitors were coached by Verdun Howell.
As a result of this match, West Perth were then 4th on the ladder (down from 3rd) and Claremont were then 2nd on the ladder (down from 1st) by the end of the round.
Match Details
Season:
1972 WANFL Season
Round:
Round 6
Teams:
West Perth
v
Claremont
Date:
Saturday 6 May 1972
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
14,491
Match Results
Outcome:
West Perth
def.
Claremont
Score:
14.14.98 - 10.18.78
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Perth | 5 | . | 1 | 9 | . | 4 | 10 | . | 6 | 14 | . | 14 | 14 | . | 14 | (98) |
Claremont | 3 | . | 4 | 4 | . | 8 | 7 | . | 15 | 10 | . | 18 | 10 | . | 18 | (78) |
Margin | WPTH by 9 | WPTH by 26 | WPTH by 9 | WPTH by 20 | WPTH by 20 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(West Perth),
Verdun Howell
(Claremont)
Captains:
unknown
(West Perth),
unknown
(Claremont)
Player Statistics
West Perth
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnott, Steve | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Astbury, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Baker, Craige | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Curley, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Dempsey, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Dragun, Tony | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Howat, Bob | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Knell, Norm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Logan, Ian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
O'Dwyer, Leon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Pleitner, Bryan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Smith, Phil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Steward, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Valli, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Watling, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Whinnen, Mel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (16 players) | 14 | 14 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Claremont
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Parkinson, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Tully, Colin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (3 players) | 10 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |