1972 WANFL Season Round 17: West Perth v East Fremantle
This is the match report for the match played on 5 August 1972 between West Perth and East Fremantle during round seventeen of the 1972 season of the Western Australian National Football League.
West Perth hosted East Fremantle at Leederville Oval.
West Perth (9.14.68) were defeated by East Fremantle (19.10.124).
Match Details
Season:
1972 WANFL Season
Round:
Round 17
Teams:
West Perth
v
East Fremantle
Date:
Saturday 5 August 1972
Time:
2:20 PM
Venue:
Leederville Oval
Attendance:
8,736
Match Results
Outcome:
West Perth
def. by
East Fremantle
Score:
9.14.68 - 19.10.124
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth | 3 | . | 4 | 4 | . | 8 | 6 | . | 10 | 9 | . | 14 | 9 | . | 14 | (68) |
| East Fremantle | 5 | . | 1 | 11 | . | 4 | 15 | . | 7 | 19 | . | 10 | 19 | . | 10 | (124) |
| Margin | EFRM by 9 | EFRM by 38 | EFRM by 51 | EFRM by 56 | EFRM by 56 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
West Perth
Captain: unknownEast Fremantle
Captain: unknownPlayer Statistics
West Perth
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnott, Steve | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Astbury, Greg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dempsey, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Howat, Bob | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| McAuliffe, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| O'Dwyer, Leon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Pleitner, Bryan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sheridan, Shane | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smeath, Stephen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Smith, Phil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Steward, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Valli, Bill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Watling, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Whinnen, Mel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (14 players) | 9 | 14 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||
East Fremantle
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Noel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Coates, Kerry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dedman, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Dobson, Mal | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Donnes, Eddie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ferguson, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gibellini, Garry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hollins, David | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Joyce, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Melrose, Graham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rushed | ? | |||||||||||
| Total (10 players) | 19 | 10 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | |||