1973 VFL Season: Collingwood
These are the details of the premiership results of Collingwood for the 1973 VFL season. The team finished the regular season in first place, securing the minor premiership, and in turn, a place in the finals series. After being defeated by Carlton in a semi final, Collingwood were defeated by Richmond in the preliminary final, resulting in finishing in third place overall (adjusted for finals).
Season Team Details
Competition:
1973 VFL Season
Team:
Collingwood
Home Ground:
Victoria Park
Team Results
Ladder Position:
1st (W-D-L: 19-0-3, P%: 125.5)
Finals Performance:
Defeated by Richmond (Preliminary Final)
Team Leaders
Captain:
Wayne Richardson
Vice-Captain:
Len Thompson
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Adamson, Lee | #33 | 8 | 0 | R17-22, SF, PF |
Atkinson, Alan | #16 | 10 | 4 | R12-15, R19-22, SF, PF |
Beck, Greg | #53 | 5 | 5 | R19-22, SF |
Bisset, George | #4 | 23 | 34 | R01-19, R21-22, SF, PF |
Britt, Con | #27 | 7 | 0 | R01-07 |
Browne, Michael | #32 | 5 | 1 | R15, R17-20 |
Clifford, Stephen | #42 | 2 | 0 | R18, R20 |
Clifton, Jeff | #21 | 23 | 0 | R01-21, SF, PF |
Coles, Henry | #37 | 12 | 18 | R01-05, R09-14, R20 |
Cranage, Paul | #19 | 19 | 0 | R01-02, R06, R08-15, R17-22, SF, PF |
Dean, Robert | #26 | 22 | 2 | R01-17, R19-21, SF, PF |
Delahunty, Mike | #7 | 10 | 2 | R01-08, R15-16 |
Dunne, Ross | #12 | 23 | 18 | R01-22, SF |
Dunstan, Graeme | #9 | 14 | 16 | R01-07, R09-13, R16, R19 |
Foley, Kerry | #35 | 2 | 0 | R06, R08 |
Gott, Doug | #34 | 19 | 8 | R01-13, R16, R18, R21-22, SF, PF |
Heard, Bob | #15 | 18 | 29 | R02-04, R06-11, R14, R17-22, SF, PF |
Holmes, Allan | #40 | 9 | 2 | R11-17, R20, PF |
Hyde, Robert | #38 | 2 | 0 | R08-09 |
Jenkin, Graeme | #14 | 18 | 10 | R02-08, R12-18, R20, R22, SF, PF |
Kaine, Laurie | #11 | 1 | 0 | R05 |
Kink, Rene | #45 | 4 | 5 | R19, R21-22, PF |
Manassa, Phil | #31 | 13 | 3 | R03-07, R10-14, R16, R22, PF |
McKenna, Peter | #6 | 20 | 86 | R01-03, R06-18, R20-22, SF |
Morse, Colin | #17 | 2 | 0 | R01, R14 |
Oborne, Rod | #8 | 24 | 39 | R01-22, SF, PF |
O'Callaghan, Denis | #29 | 21 | 1 | R01, R04-19, R21-22, SF, PF |
O'Sullivan, Danny | #41 | 7 | 0 | R09-10, R12, R15-18 |
Price, Barry | #3 | 21 | 7 | R01-05, R08-19, R21-22, SF, PF |
Reichman, Graeme | #28 | 11 | 4 | R01-10, R12 |
Richardson, Max | #18 | 23 | 26 | R01-11, R13-22, SF, PF |
Richardson, Wayne | #1 | 23 | 18 | R01-05, R07-22, SF, PF |
Salmon, Daryl | #24 | 23 | 0 | R01-11, R13-22, SF, PF |
Thompson, Len | #2 | 23 | 22 | R01-05, R07-22, SF, PF |
Wearmouth, Ronnie | #5 | 13 | 5 | R06-07, R11, R15-22, SF, PF |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Mann, Neil | 24 | 19 | -0- | 5 | R01-22, SF, PF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
07/04/1973 | Round 1 | South Melbourne | HOME | WIN | COLL by 76 | Neil Mann | Wayne Richardson |
14/04/1973 | Round 2 | Footscray | AWAY | WIN | COLL by 20 | Neil Mann | Wayne Richardson |
21/04/1973 | Round 3 | Geelong | HOME | WIN | COLL by 70 | Neil Mann | Wayne Richardson |
25/04/1973 | Round 4 | St Kilda | AWAY | WIN | COLL by 70 | Neil Mann | Wayne Richardson |
05/05/1973 | Round 5 | North Melbourne | AWAY | WIN | COLL by 11 | Neil Mann | Wayne Richardson |
12/05/1973 | Round 6 | Melbourne | HOME | WIN | COLL by 24 | Neil Mann | unknown |
19/05/1973 | Round 7 | Carlton | AWAY | LOSS | CARL by 59 | Neil Mann | Wayne Richardson |
26/05/1973 | Round 8 | Fitzroy | HOME | WIN | COLL by 35 | Neil Mann | Wayne Richardson |
04/06/1973 | Round 9 | Richmond | AWAY | WIN | COLL by 39 | Neil Mann | Wayne Richardson |
09/06/1973 | Round 10 | Hawthorn | AWAY | WIN | COLL by 13 | Neil Mann | Wayne Richardson |
16/06/1973 | Round 11 | Essendon | HOME | WIN | COLL by 42 | Neil Mann | Wayne Richardson |
23/06/1973 | Round 12 | South Melbourne | AWAY | WIN | COLL by 22 | Neil Mann | Wayne Richardson |
30/06/1973 | Round 13 | Footscray | HOME | WIN | COLL by 5 | Neil Mann | Wayne Richardson |
07/07/1973 | Round 14 | St Kilda | HOME | WIN | COLL by 21 | Neil Mann | Wayne Richardson |
14/07/1973 | Round 15 | Geelong | AWAY | WIN | COLL by 8 | Neil Mann | Wayne Richardson |
21/07/1973 | Round 16 | North Melbourne | HOME | LOSS | NMLB by 5 | Neil Mann | Wayne Richardson |
28/07/1973 | Round 17 | Melbourne | AWAY | WIN | COLL by 39 | Neil Mann | Wayne Richardson |
04/08/1973 | Round 18 | Carlton | HOME | WIN | COLL by 15 | Neil Mann | Wayne Richardson |
11/08/1973 | Round 19 | Fitzroy | AWAY | WIN | COLL by 45 | Neil Mann | Wayne Richardson |
18/08/1973 | Round 20 | Richmond | HOME | LOSS | RICH by 41 | Neil Mann | Wayne Richardson |
25/08/1973 | Round 21 | Hawthorn | HOME | WIN | COLL by 18 | Neil Mann | Wayne Richardson |
01/09/1973 | Round 22 | Essendon | AWAY | WIN | COLL by 10 | Neil Mann | Wayne Richardson |
15/09/1973 | Semi Final | Carlton | HOME | LOSS | CARL by 20 | Neil Mann | Wayne Richardson |
22/09/1973 | Preliminary Final | Richmond | HOME | LOSS | RICH by 7 | Neil Mann | Wayne Richardson |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.