1973 WANFL Round 4: Subiaco v East Perth
This is the match report for the match played on 28 April 1973 between Subiaco and East Perth during round 4 of the 1973 WANFL season.
Subiaco hosted East Perth at Subiaco Oval.
As a result of this match, Subiaco were then 4th on the ladder (up from 6th) and East Perth were then 3rd on the ladder (down from 1st) by the end of the round.
Match Details
Season:
1973 WANFL Season
Round:
Round 4
Teams:
Subiaco
v
East Perth
Date:
Saturday 28 April 1973
Time:
2:30 PM
Venue:
Subiaco Oval
Attendance:
8,770
Match Results
Outcome:
Subiaco
def.
East Perth
Score:
18.13.121 - 10.12.72
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subiaco | 7 | . | 3 | 11 | . | 8 | 14 | . | 11 | 18 | . | 13 | 18 | . | 13 | (121) |
East Perth | 2 | . | 2 | 4 | . | 4 | 6 | . | 8 | 10 | . | 12 | 10 | . | 12 | (72) |
Margin | SUBI by 31 | SUBI by 46 | SUBI by 51 | SUBI by 49 | SUBI by 49 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(Subiaco),
unknown
(East Perth)
Captains:
unknown
(Subiaco),
unknown
(East Perth)
Player Statistics
Subiaco
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayens, Ron | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Blair, Dennis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Burton, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Davenport, Fred | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Devenish-Meares, Rochford | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Featherby, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Fitzpatrick, Mike | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Manning, Dick | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Metropolis, Peter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Paterson, Barry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Randall, Neil | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Robertson, Austin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Shepheard, Alan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sierakowski, Brian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Smith, Ross | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Watt, Keith | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Williams, Colin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (17 players) | 18 | 13 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
East Perth
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Ron | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Armanasco, Robert | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Bryant, Kevin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Burns, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Bygraves, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Daniel, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Deards, Ken | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gillespie, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Hayes, John | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Malarkey, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
McPherson, Laurie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Smith, Brad | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Verstegen, Hans | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Whittle, David | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | |||||||||||
Total (14 players) | 10 | 12 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |