1974 VFL Season Round 15: Richmond v Carlton

This is the match report for the match played on 13 July 1974 between Richmond and Carlton during round fifteen of the 1974 season of the Victorian Football League. Richmond hosted Carlton at the MCG. In the absence of Royce Hart, deputy vice-captain Francis Bourke captained the hosts. John Nicholls captained the visitors. The hosts were coached by Tom Hafey and the visitors were coached by John Nicholls.

Richmond (15.15.105) defeated Carlton (11.9.75).

Match Details

Season: 1974 VFL Season
Round: Round 15
Teams: Richmond v Carlton
Date: Saturday 13 July 1974
Time: 2:00 PM
Venue: MCG
Attendance: 36,416

Match Results

Outcome: Richmond def. Carlton
Score: 15.15.105 - 11.9.75

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 2 . 6 4 . 10 11 . 13 15 . 15 15 . 15 (105)
Carlton 3 . 0 7 . 4 8 . 5 11 . 9 11 . 9 (75)
Margin level CARL by 12 RICH by 26 RICH by 30 RICH by 30
Duration

Honour Roll

Richmond

Captain: Francis Bourke (acting)
Coach: Tom Hafey

Carlton

Captain: John Nicholls
Coach: John Nicholls

Match Umpires

Field Umpires

M. Henry

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
5 Andrews, Gareth ? ? 0 0 12 10 2 3 ? 2 1
21 Balme, Neil ? ? 2 2 11 8 3 3 ? 3 2
30 Bourke, Francis (ac) ? ? 0 0 15 10 5 3 ? 1 2
18 Brown, Mal ? ? 2 1 14 7 7 4 ? 2 3
8 Clay, Dick ? ? 0 0 5 5 0 2 ? 1 1
43 Clayton, Cameron ? ? 0 0 2 2 0 1 ? 0 0
33 Cloke, David ? ? 1 0 16 10 6 8 ? 1 2
1 Cumming, Daryl ? ? 0 1 9 4 5 3 ? 1 2
37 Green, Mike ? ? 1 0 13 7 6 6 ? 1 2
19 Hewitt, Glynn ? ? 2 2 20 14 6 6 ? 1 3
40 Keane, Merv ? ? 0 0 12 9 3 1 ? 4 1
22 Lamb, Robert ? ? 5 3 26 22 4 5 ? 4 1
12 McGhie, Robbie ? ? 0 0 12 11 1 3 ? 4 2
38 Morris, Kevin ? ? 1 0 22 17 5 3 ? 1 1
10 Sheedy, Kevin ? ? 0 1 17 11 6 4 ? 1 2
6 Sproule, Paul ? ? 0 2 29 20 9 3 ? 2 3
47 Taubert, Steven ? ? 0 0 1 1 0 0 ? 0 0
14 Thorpe, David ? ? 1 1 21 14 7 2 ? 0 2
7 Walsh, Wayne ? ? 0 0 25 21 4 3 ? 3 2
16 Wood, Bryan ? ? 0 1 17 12 5 3 ? 3 1
Rushed 1
Total (20 players) 15 15 299 215 84 66 0+ 35 33

Carlton

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
14 Ashman, Rod ? ? 2 0 31 24 7 5 ? 2 3
21 Austin, Rod ? ? 0 0 27 26 1 7 ? 5 1
23 Davis, Craig ? ? 5 1 12 12 0 6 ? 2 2
27 Dickson, David ? ? 0 0 24 17 7 5 ? 2 0
11 Doull, Bruce ? ? 0 0 12 10 2 3 ? 1 2
31 Hall, Peter ? ? 0 2 14 11 3 4 ? 2 3
33 Hurst, Paul ? ? 0 0 5 4 1 1 ? 0 2
8 Keogh, Trevor ? ? 0 0 17 11 6 3 ? 0 1
36 MacLure, Mark ? ? 0 0 14 13 1 2 ? 5 3
10 Mangels, Alan ? ? 0 0 3 3 0 0 ? 1 0
43 McKay, David ? ? 1 0 8 6 2 2 ? 1 5
2 Nicholls, John (c) ? ? 3 0 8 8 0 2 ? 3 1
19 O'Connell, John ? ? 0 0 5 3 2 0 ? 1 0
5 O'Halloran, Max ? ? 0 0 19 17 2 1 ? 3 1
32 Quirk, Bryan ? ? 0 1 14 11 3 3 ? 3 2
20 Southby, Geoff ? ? 0 1 12 8 4 4 ? 0 1
35 Styles, Lance ? ? 0 0 7 6 1 1 ? 0 3
30 Waite, Vin ? ? 0 0 3 3 0 0 ? 1 1
18 Walsh, Brian ? ? 0 2 25 23 2 8 ? 1 2
7 Whitnall, Graeme ? ? 0 1 18 11 7 4 ? 0 2
Rushed 1
Total (20 players) 11 9 278 227 51 61 0+ 33 35

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s