1975 VFL Season Round 4: Footscray v Richmond

This is the match report for the match played on 26 April 1975 between Footscray and Richmond during round four of the 1975 season of the Victorian Football League. Footscray hosted Richmond at Western Oval. Laurie Sandilands captained the hosts. Royce Hart captained the visitors. The hosts were coached by Bob Rose and the visitors were coached by Tom Hafey.

Footscray (16.13.109) defeated Richmond (4.19.43).

Match Details

Season: 1975 VFL Season
Round: Round 4
Teams: Footscray v Richmond
Date: Saturday 26 April 1975
Time: 2:10 PM
Venue: Western Oval
Attendance: 25,388

Match Results

Outcome: Footscray def. Richmond
Score: 16.13.109 - 4.19.43

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Footscray 1 . 0 6 . 4 9 . 5 16 . 13 16 . 13 (109)
Richmond 2 . 3 3 . 7 3 . 19 4 . 19 4 . 19 (43)
Margin RICH by 9 FOOT by 15 FOOT by 22 FOOT by 66 FOOT by 66
Duration

Honour Roll

Footscray

Captain: Laurie Sandilands
Coach: Bob Rose

Richmond

Captain: Royce Hart
Coach: Tom Hafey

Match Umpires

Field Umpires

H. Lyons

Player Statistics

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
30 Abbey, Ross ? ? 0 0 17 12 5 2 ? 2 3
15 Collins, Dennis ? ? 0 0 0 0 0 0 ? 0 0
24 Dempsey, Gary ? ? 0 0 14 10 4 8 ? 1 0
32 Dunstan, Ian ? ? 3 0 30 21 9 2 ? 3 2
5 Featherby, Peter ? ? 0 1 28 20 8 4 ? 0 2
17 Gallagher, Adrian ? ? 0 0 12 10 2 2 ? 1 1
7 Huppatz, Ray ? ? 1 0 23 20 3 5 ? 3 2
25 Jennings, Geoff ? ? 1 0 9 6 3 2 ? 0 0
28 Low, Ian ? ? 3 0 10 9 1 1 ? 1 1
16 McMillan, Marty ? ? 0 0 22 18 4 2 ? 1 1
19 Merrington, Gary ? ? 0 0 10 7 3 3 ? 2 1
8 Morrison, Ian ? ? 0 0 18 17 1 4 ? 1 3
1 Parke, Greg ? ? 2 2 19 11 8 5 ? 2 3
21 Power, Stephen ? ? 0 0 10 8 2 1 ? 2 1
2 Quinlan, Bernie ? ? 0 1 20 19 1 7 ? 1 1
14 Round, Barry ? ? 0 0 13 12 1 4 ? 2 2
9 Sandilands, Laurie (c) ? ? 3 4 25 16 9 7 ? 2 1
3 Stoneham, Alan ? ? 0 0 20 16 4 4 ? 1 2
31 Templeton, Kelvin ? ? 3 4 12 9 3 5 ? 0 1
35 Wheeler, Terry ? ? 0 0 18 16 2 4 ? 2 1
Rushed 1
Total (20 players) 16 13 330 257 73 72 0+ 27 28

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
21 Balme, Neil ? ? 0 2 12 6 6 4 ? 2 2
29 Bartlett, Kevin ? ? 1 3 17 16 1 1 ? 2 5
30 Bourke, Francis ? ? 0 0 16 12 4 6 ? 3 4
8 Clay, Dick ? ? 0 0 10 8 2 0 ? 1 2
26 Clayton, Cameron ? ? 0 0 19 17 2 5 ? 2 2
33 Cloke, David ? ? 0 1 3 3 0 1 ? 1 1
1 Cumming, Daryl ? ? 1 0 10 8 2 11 ? 3 0
4 Hart, Royce (c) ? ? 0 3 13 10 3 1 ? 1 1
19 Keane, Merv ? ? 0 0 21 18 3 4 ? 1 1
22 Lamb, Robert ? ? 0 4 14 13 1 2 ? 1 2
25 Leech, Eric ? ? 0 0 11 8 3 2 ? 2 1
9 McKellar, Craig ? ? 0 0 10 5 5 3 ? 1 1
11 Monteath, Bruce ? ? 1 0 2 2 0 0 ? 1 0
38 Morris, Kevin ? ? 0 0 30 23 7 3 ? 3 0
25 Roberts, Brian ? ? 0 0 2 2 0 0 ? 1 0
10 Sheedy, Kevin ? ? 0 0 18 15 3 5 ? 1 2
6 Sproule, Paul ? ? 1 2 18 16 2 8 ? 1 1
2 Stewart, Ian ? ? 0 0 23 17 6 7 ? 1 1
14 Thorpe, David ? ? 0 0 12 10 2 1 ? 0 2
16 Wood, Bryan ? ? 0 0 8 8 0 3 ? 1 0
Rushed 4
Total (20 players) 4 19 269 217 52 67 0+ 29 28

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s