1975 VFL Season Round 10: Richmond v Essendon

This is the match report for the match played on 7 June 1975 between Richmond and Essendon during round ten of the 1975 season of the Victorian Football League. Richmond hosted Essendon at the MCG. Royce Hart captained the hosts. Des Tuddenham captained the visitors with Alan Noonan as vice-captain. The hosts were coached by Tom Hafey and the visitors were coached by Des Tuddenham.

Richmond (19.14.128) defeated Essendon (12.9.81).

Match Details

Season: 1975 VFL Season
Round: Round 10
Teams: Richmond v Essendon
Date: Saturday 7 June 1975
Time: 2:10 PM
Venue: MCG
Attendance: 49,469

Match Results

Outcome: Richmond def. Essendon
Score: 19.14.128 - 12.9.81

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 4 . 3 9 . 7 10 . 11 19 . 14 19 . 14 (128)
Essendon 5 . 0 6 . 3 10 . 7 12 . 9 12 . 9 (81)
Margin ESSE by 3 RICH by 22 RICH by 4 RICH by 47 RICH by 47
Duration

Honour Roll

Richmond

Captain: Royce Hart
Coach: Tom Hafey

Essendon

Captain: Des Tuddenham
Vice-Captain: Alan Noonan
Coach: Des Tuddenham

Match Umpires

Field Umpires

M. Dye

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
5 Andrews, Gareth ? ? 0 0 7 7 0 3 ? 0 1
21 Balme, Neil ? ? 3 2 18 12 6 5 ? 2 5
29 Bartlett, Kevin ? ? 2 2 30 23 7 3 ? 2 3
24 Bond, Graeme ? ? 3 1 7 7 0 1 ? 2 1
30 Bourke, Francis ? ? 0 0 24 20 4 4 ? 2 1
26 Clayton, Cameron ? ? 0 2 14 9 5 1 ? 3 4
33 Cloke, David ? ? 0 0 10 8 2 6 ? 0 1
1 Cumming, Daryl ? ? 2 0 7 6 1 4 ? 0 1
36 Edwards, Allan ? ? 2 0 15 10 5 1 ? 1 1
37 Green, Mike ? ? 1 0 4 3 1 1 ? 0 3
4 Hart, Royce (c) ? ? 1 3 9 8 1 3 ? 1 1
25 Leech, Eric ? ? 0 0 16 9 7 7 ? 1 0
9 McKellar, Craig ? ? 0 0 7 5 2 1 ? 2 1
38 Morris, Kevin ? ? 0 0 16 10 6 2 ? 1 0
3 Pitura, John ? ? 0 0 26 18 8 3 ? 3 2
32 Roberts, Neville ? ? 4 1 18 14 4 6 ? 2 2
10 Sheedy, Kevin ? ? 0 0 14 11 3 2 ? 3 1
6 Sproule, Paul ? ? 0 0 8 4 4 0 ? 1 2
14 Thorpe, David ? ? 0 1 25 19 6 1 ? 4 2
16 Wood, Bryan ? ? 1 2 15 10 5 5 ? 1 1
Rushed 0
Total (20 players) 19 14 290 213 77 59 0+ 31 33

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
11 Amos, Robert ? ? 1 0 8 6 2 4 ? 0 0
4 Andrews, Ron ? ? 0 0 15 13 2 5 ? 1 4
3 Beaumont, Steve ? ? 0 1 8 5 3 1 ? 1 4
19 Close, Robin ? ? 0 0 15 13 2 8 ? 2 0
1 Fields, Neville ? ? 0 0 10 6 4 1 ? 1 0
21 Fletcher, Ken ? ? 0 0 25 19 6 7 ? 3 1
38 Foulds, Garry ? ? 2 0 11 9 2 4 ? 2 2
18 Grinter, Barry ? ? 0 0 11 10 1 5 ? 2 0
41 Hartigan, Dean ? ? 0 0 7 4 3 2 ? 2 2
27 Madden, Simon ? ? 0 1 11 10 1 4 ? 1 0
34 Moloney, Laurie ? ? 0 0 15 11 4 1 ? 3 1
25 Moss, Graham ? ? 0 1 17 6 11 3 ? 5 2
2 Newton, Rob ? ? 0 0 2 2 0 2 ? 0 1
10 Noonan, Alan (vc) ? ? 1 1 12 8 4 4 ? 0 1
5 Parkes, Gary ? ? 2 1 18 17 1 3 ? 2 6
6 Roberts, Ken ? ? 0 0 2 2 0 0 ? 1 1
24 Robins, Stephen ? ? 1 0 17 15 2 4 ? 1 1
43 Smith, Ray ? ? 0 0 9 9 0 4 ? 2 1
8 Tuddenham, Des (c) ? ? 3 0 25 18 7 5 ? 4 3
33 Wilson, Andy ? ? 2 3 22 21 1 0 ? 0 1
Rushed 1
Total (20 players) 12 9 260 204 56 67 0+ 33 31

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s