1975 VFL Season Round 13: Geelong v Richmond

This is the match report for the match played on 28 June 1975 between Geelong and Richmond during round thirteen of the 1975 season of the Victorian Football League. Geelong hosted Richmond at Kardinia Park. Sam Newman captained the hosts. Royce Hart captained the visitors. The hosts were coached by Graham Farmer and the visitors were coached by Tom Hafey.

Geelong (8.13.61) were defeated by Richmond (13.14.92).

Match Details

Season: 1975 VFL Season
Round: Round 13
Teams: Geelong v Richmond
Date: Saturday 28 June 1975
Time: 2:10 PM
Venue: Kardinia Park
Attendance: 14,747

Match Results

Outcome: Geelong def. by Richmond
Score: 8.13.61 - 13.14.92

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Geelong 1 . 4 3 . 5 6 . 8 8 . 13 8 . 13 (61)
Richmond 2 . 3 7 . 5 10 . 11 13 . 14 13 . 14 (92)
Margin RICH by 5 RICH by 24 RICH by 27 RICH by 31 RICH by 31
Duration

Honour Roll

Geelong

Captain: Sam Newman
Coach: Graham Farmer

Richmond

Captain: Royce Hart
Coach: Tom Hafey

Match Umpires

Field Umpires

J. Chapman

Player Statistics

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
28 Armour, David ? ? 0 0 3 2 1 0 ? 1 3
29 Baker, Phil ? ? 0 0 1 1 0 0 ? 0 2
12 Browne, Mark ? ? 2 1 18 12 6 5 ? 1 1
24 Cousins, Bryan ? ? 0 3 18 13 5 5 ? 2 2
32 Crawford, Leigh ? ? 0 0 14 12 2 2 ? 2 2
21 Davis, Harvey ? ? 0 1 17 14 3 4 ? 3 2
23 Donohue, Larry ? ? 2 0 5 3 2 3 ? 0 1
26 Hawkins, Jack ? ? 0 0 12 11 1 5 ? 3 5
33 Nankervis, Bruce ? ? 0 0 20 20 0 5 ? 4 1
40 Nankervis, Ian ? ? 0 2 27 23 4 6 ? 3 7
35 Neal, Robert ? ? 2 0 18 13 5 3 ? 2 2
17 Newman, Sam (c) ? ? 0 0 14 6 8 1 ? 5 2
43 Scale, Doug ? ? 0 0 10 8 2 4 ? 1 2
30 Scarlett, John ? ? 0 0 7 5 2 0 ? 5 0
27 Sheehan, Kevin ? ? 1 1 15 12 3 3 ? 4 1
4 Stevens, Phil ? ? 0 0 2 0 2 1 ? 0 0
44 Thomson, Bruce ? ? 0 2 7 5 2 2 ? 1 4
9 Turner, Mick ? ? 0 2 13 11 2 1 ? 2 1
11 Woodman, Alan ? ? 0 0 9 7 2 3 ? 4 1
10 Woolnough, Mike ? ? 1 1 27 21 6 8 ? 5 0
Rushed 0
Total (20 players) 8 13 257 199 58 61 0+ 48 39

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO FF FA
21 Balme, Neil ? ? 1 0 8 4 4 3 ? 1 5
29 Bartlett, Kevin ? ? 4 3 30 23 7 1 ? 5 3
50 Betts, Gerald ? ? 0 0 11 7 4 1 ? 3 1
24 Bond, Graeme ? ? 0 0 15 12 3 0 ? 2 4
27 Carter, Noel ? ? 2 1 23 18 5 1 ? 3 3
8 Clay, Dick ? ? 0 0 9 9 0 1 ? 1 0
33 Cloke, David ? ? 0 1 11 5 6 3 ? 3 4
1 Cumming, Daryl ? ? 0 0 0 0 0 0 ? 0 0
36 Edwards, Allan ? ? 2 1 14 10 4 2 ? 2 2
4 Hart, Royce (c) ? ? 3 2 11 8 3 3 ? 2 3
19 Keane, Merv ? ? 0 0 18 13 5 3 ? 3 1
25 Leech, Eric ? ? 0 0 13 8 5 5 ? 1 1
12 McGhie, Robbie ? ? 0 0 5 4 1 1 ? 0 4
9 McKellar, Craig ? ? 0 1 11 7 4 2 ? 2 2
11 Monteath, Bruce ? ? 0 1 21 17 4 5 ? 2 1
38 Morris, Kevin ? ? 0 0 19 16 3 3 ? 2 4
3 Pitura, John ? ? 0 1 19 9 10 1 ? 2 6
10 Sheedy, Kevin ? ? 0 0 5 3 2 0 ? 1 1
6 Sproule, Paul ? ? 0 0 24 15 9 1 ? 1 1
16 Wood, Bryan ? ? 1 0 14 10 4 5 ? 3 2
Rushed 3
Total (20 players) 13 14 281 198 83 41 0+ 39 48

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s